E326/4/1/29
Date | Inhabitants names, residence, and parish | Actual # of shops | Shops at £5 to £10 | Shops at £10 to £15 | Shops at £15 to £20 | Shops at £20 to £25 | Shops at £25 and up | Duty |
---|---|---|---|---|---|---|---|---|
New Port Glasgow | ||||||||
Mr Patrick Dougal Mercht [Merchant] | 1 | £8.0.0 | £0.3.0 | |||||
Mr John Forster | 2 | £5.0.0 | £0.1.10½ | |||||
Alexander McCarter | 3 | £6.0.0 | £0.2.3 | |||||
William Scott Copper Smith | 4 | £6.0.0 | £0.2.3 | |||||
Alexander Steven Mercht [Merchant] | 5 | £5.0.0 | £0.1.10½ | |||||
Mr Robert Cumin | 6 | £5.0.0 | £0.1.10½ | |||||
Daniel Kemp | 7 | £5.0.0 | £0.1.10½ | |||||
James Shaw | 8 | £5.0.0 | £0.1.10½ | |||||
Mr Daniel Weiss | 9 | £6.0.0 | £0.2.3 | |||||
Mr John Wilson | 10 | £5.0.0 | £0.1.10½ | |||||
Widow Ramsay | 1 | £8.0.0 | £0.3.0 | |||||
David Carmichael | 2 | £5.0.0 | £0.1.10½ | |||||
Mr Robertson | 3 | £5.0.0 | £0.1.10½ | |||||
Alexander Bryce | 4 | £5.0.0 | £0.1.10½ | |||||
William Howat | 5 | £5.0.0 | £0.1.10½ | |||||
Mr Thomas Forster | 6 | £8.0.0 | £0.3.0 | |||||
John Swinstone | 7 | £5.0.0 | £0.1.10½ | |||||
John Barr Watchmaker | 8 | £5.0.0 | £0.1.10½ | |||||
High McMutrie Smith | 9 | £5.0.0 | £0.1.10½ | |||||
William Shearer | 20 | £8.0.0 | £0.3.0 | |||||
John Walker | 1 | £8.0.0 | £0.3.0 | |||||
Total | 21 | £123.0.0 | £2.6.1½ |
Transcribe other information
[Entry across columns]Prooff
Paislaw--500 @ 4½--£9.7.6
--62 @ 9--£2.6.6--£11.14.0
Greenock--519 @ 4½--£9.14.7½
--106 @ 9--£3.19.6--£13.14.1½
Port Glasgow--123 @ 4½--£2.6.1½--£2.6.1½
-- -- --£27.14.3
Transcribers who have contributed to this page.
DANIALSAN, RAAytoun
Location information for this page.