E326/5/25/1
Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four | Five to seven | Eight to ten | Eleven or more | Duty | 10% per 31 George III | 10% per 36 George III |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Foveran Parish | |||||||||||||
27 Jul 1797 | Andrew Robertson of Foveran | House Servt. [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | £0.2.6 | ||||||
1 | 1 | £1.5.0 | £0.2.6 | £0.2.6 | |||||||||
Loggie Parish | |||||||||||||
19 Aug 1797 | William Buchan of Auchmacoy | George Catto John Buchan |
Gardner Chaisedriver |
2 | 2 | £2.10 | £0.5.0 | £0.5.0 | |||||
Ellon Parish | |||||||||||||
19 Aug 1797 | Capt [Captain] Gordon of Eslemont | William Norie James Cooper Thomas Farquhar |
Postilion House Servt. [Servant] Gardner |
3 | 3 | £4.10.0 | £0.9.0 | £0.9.0 | |||||
John Turner of Turnerhall | James McRobie George Craigmile |
2 | 2 | £2.10.0 | £0.5.0 | £0.5.0 | |||||||
5 | 2 | 3 | £7.0.0 | £0.14.0 | £0.14.0 | ||||||||
Peterhead Parish | |||||||||||||
22 Aug 1797 | William Thomas Arbuthnot | J. Allardyce | House Servt. [Servant] | 1 | £1.5.0 | £0.2.6 | £0.2.6 | ||||||
Mr. James Arbuthnot | Charles Milne | House Servt. [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | £0.2.6 | ||||||
Major Ramsay | James Watt | House Servt. [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | £0.2.6 | ||||||
Mr John Harlaw | Alexander Smith | House Servt. [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | £0.2.6 | ||||||
4 | 4 | £5.0.0 | £0.10.0 | £0.10.0 | |||||||||
Crimond Parish | |||||||||||||
24 Aug 1797 | Alexander Harvey of Broadland | John Mitchell Robert Keith George Innes |
House Servt [Servant] Gardner Chaise driver |
3 | 3 | £4.10.0 | £0.9.0 | £0.9.0 | |||||
3 | 3 | £4.10.0 | £0.9.0 | £0.9.0 | |||||||||
Loanmay Parish | |||||||||||||
24 Aug 1797 | James Cummine of Kininmonth | Gardner & Postilion | 2 | 2 | £2.10.0 | £0.5.0 | £0.5.0 | ||||||
Peter Milne of Crimonmogate | House Servt. [Servant] | 1 | 1 | 1 | £2.10.0 | £0.5.0 | £0.5.0 | ||||||
Mrs. Gordon of Cairnies | George Bothwell John Yeats |
Gardner Butler Postilion |
3 | 3 | £4.10.0 | £0.9.0 | £0.9.0 | ||||||
6 | 6 | 3 | 3 | £9.10 | £0.19.0 | £0.19.0 | |||||||
Rathan Parish | |||||||||||||
24 | George Ogilvie of Auchiries | House Servt. [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | £0.2.6 | ||||||
Mrs. Forbes of Pitsligo | Footman Postilion |
2 | 2 | £2.10.0 | £0.5.0 | £0.5.0 | |||||||
Dr. [Doctor] Fraser of Memzie | Postilion | 1 | 1 | £1.5.0 | £0.2.6 | £0.2.6 | |||||||
Fraserburgh Parish | |||||||||||||
25 Aug 1797 | Lord Salton Philorth | Gardner | 1 | 1 | £1.5.0 | £0.2.6 | £0.2.6 | ||||||
Lord Inverary Philorth | Alexander Morrison John Harris |
House Servt. [Servant] Groom |
2 | 2 | £2.10.0 | £0.5.0 | £0.5.0 | ||||||
3 | 3 | £3.15.0 | £0.7.6 | £0.7.6 |
Transcribe other information
A Survey of the Rates and Duties arisen within the County of Aberdeen from the 5th April 1797 to the5th April 1798 on MALE SERVANTS TAX. by Charles Farquharson Surveyor
Transcribers who have contributed to this page.
Val Jay, DANIALSAN
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Peeblesshire County, Perthshire County, Renfrewshire County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County