E106/1/1/354
Proprietor and land | Valuation |
---|---|
Bourtie parrochine | |
Off silver rent four hundreth and four score punds -- lib | £480.0.0 |
four hundreth and feftie bollis meall -- lib | £1800.0.0 |
Tua hundreth and tuantie bolls beir -- lib | £953.6.8 |
Ten wedders @ 53 ss 4 ds [£2.13.4] -- lib | £26.13.0 |
Tuelff Lambes @ 13 ss 4 ds [£0.13.4] -- lib | £8.0.0 |
Tua swyne @ 6 lib [£6.0.0] -- lib | £12.0.0 |
four Mairtis 10 lib [£10.0.0] the peice -- lib | £40.0.0 |
Suma [Summa] is | £3326.0.0 |
Payed hereoff to the mir [minister] fourtie aucht bolls meill @ 4 lib [£4.0.0] Inde -- lib | £192.0.0 |
Sextein bollis beir @ 4 lib 6-8 [£4.6.8] -- lib | £69.0.0 |
and of silver -- lib | £200.0.0 |
[Summa] | £460.0.0 |
Restis of frie rent tua thousand aught hundreth sextie sex punds -- lib | £2,866.0.0 |
Suma [Summa] of the frie rent of the Presbitrie of gariach extends to fourtie fyve Thowsand and ten punds -- lib | £45010.0.0 |
Transcribe other information
[Page] 354Transcribers who have contributed to this page.
Dauvit- Moderator
Location information for this page.
Aberdeenshire County, Ayrshire County, Buteshire County, Clackmannanshire County, Dumfriesshire County, Dunbartonshire County, Kincardineshire County, Lanarkshire County, Midlothian County, Peeblesshire County, Perthshire County, Renfrewshire County, Roxburghshire County, Selkirkshire County, Stirlingshire County, West Lothian County, Wigtownshire County