E326/9/19/65
Date | Masters/mistresses names and designations | Actual # | 1 horse (10s) | 2 horses | 3-5 horses | 6 or more horses | Duty |
---|---|---|---|---|---|---|---|
5th DIVISION | |||||||
Colledge Street West side from the Grammar School Wynd to the Cross with Bell's Wynd | |||||||
14 Aug 1790 | William Gilchrist Horse setter | 2 | 1 | 1 | £1.5.0 | ||
James Arthur Horse setter | 1 | 1 | £0.10.0 | ||||
James Stirling Merchant | 1 | 1 | £0.10.0 | ||||
3 Sep 1790 | William Forlong Merchant | 1 | 1 | £0.10.0 | |||
George Russell Mealman | 1 | 1 | £0.10.0 | ||||
James McGregor Mercht [Merchant] | 1 | 1 | £0.10.0 | ||||
Thomas Crawfurd Mercht [Merchant] | 1 | 1 | £0.10.0 | ||||
John Rodger Mercht [Merchant] | 1 | 1 | £0.10.0 | ||||
William Wilson writer | 1 | 1 | £0.10.0 | ||||
John Purdon Mercht [Merchant] | 1 | 1 | £0.10.0 | ||||
Kenniburgh Blair & Co [Company] Mercht [Merchant] | 1 | 1 | £0.10.0 | ||||
12 | 11 | 1 | £6.5.0 | ||||
6th DIVISION | |||||||
Gallowgate Northside from the Cross to Bridge | |||||||
4 Sep 1790 | Archibald Coats Mercht [Merchant] | 1 | 1 | £0.10.0 | |||
Daniel McInnes Horsesetter | 2 | 1 | 1 | £1.5.0 | |||
Alexander & James Crum Mercht [Merchant] | 1 | 1 | £0.10.0 | ||||
John Findlay Writer | 1 | 1 | £0.10.0 | ||||
John Findlay Junr [Junior] | 1 | 1 | £0.10.0 | ||||
6 | 5 | 1 | £3.5.0 | ||||
7th DIVISION | |||||||
Gallowgate Northside from Bridge to Camlachie with Spoutmouth Dovehill & Campbell Street | |||||||
4 Sep 1790 | James Stewart Rum Mercht [Merchant] | 1 | 1 | £0.10.0 | |||
James Colquhoun Horse setter | 2 | 1 | 1 | £1.5.0 | |||
David Robb Horse setter | 2 | 1 | 1 | £1.5.0 | |||
6 Sep 1790 | John Lindsay Horse setter | 2 | 1 | 1 | £1.5.0 | ||
John Cuthbertson Brewer | 1 | 1 | £0.10.0 | ||||
8 Sep 1790 | William Miller Slatefield | 1 | 1 | £0.10.0 | |||
9 | 6 | 3 | £5.5.0 | ||||
8th DIVISION | |||||||
Gallowgate Southside from Cross to the Bridge | |||||||
10 Sep 1790 | Grieve & Company Mercht [Merchant] | 1 | 1 | £0.10.0 | |||
John Galloway Mercht [Merchant] | 1 | 1 | £0.10.0 | ||||
James Provan & Co [Company] Mercht [Merchant] | 1 | 1 | £0.10.0 | ||||
George Somervill Horse setter | 2 | 1 | 1 | £1.5.0 | |||
James Sword Iron Monger | 1 | 1 | £0.10.0 | ||||
Archibald Paton Vintner | 1 | 1 | £0.10.0 | ||||
John Sword Mercht [Merchant] | 2 | 1 | 1 | £1.5.0 | |||
Robert Howat Horse setter | 2 | 1 | 1 | £1.5.0 | |||
11 | 8 | 3 | £6.5.0 |
Transcribe other information
[Page] 652d
Transcribers who have contributed to this page.
Chr1smac -Moderator, DANIALSAN, Achow
Location information for this page.
None