E326/9/18/64

Date Masters/mistresses names and designations Actual # 1 horse (10s) 2 horses 3-5 horses 6 or more horses Duty
9 & 10 Jul 1790 Dalkeith parish
David Chalmers Flesher 1 1 £0.10.0
The Duke of Buccleugh 27 1 26 £26.10.0
Mr Alvis Factor for the Duke of Buccleugh 1 1 £0.10.0
Capt [Captain] Douglas 1 1 £0.10.0
The Hunting Company 6 1 5 £5.10.0
Mr Mackie Surgeon 1 1 £0.10.0
Mr Heriot Surgeon 1 1 £0.10.0
David Crighton & Coy [Company] 1 1 £0.10.0
Mr Baillie Wester Calden 1 1 £0.10.0
Mr Nibblie Easter Calden 1 1 £0.10.0
Mr Sanderson Mason Dalkeith 1 1 £0.10.0
John Smith Flesher 1 1 £0.10.0
Alexander Thompson Flesher 1 1 £0.10.0
John Lawrie Flesher 1 1 £0.10.0
Melvil Burd Horse Dealer 1 1 £0.10.0
[Totals] 46 15 31 £38.10.0
the preceeding page 13 11 2 £7.5.0
[Totals] 59 26 2 31 £45.15.0
Newbattle parish
1 & 9 [Jul 1790] The Marquis of Lothian 1 1 £1.0.0
Andrew Mutter Millner 1 1 £0.10.0
Mr Ainslie Factor 1 1 £0.10.0
James Kerr Esq of Woodburn 3 1 2 £2.5.0
Mr Douglas at Newton 1 1 £0.10.0
Robert Thorburn at Blinkbonny 1 1 £0.10.0
John Tait at Southside 1 1 £0.10.0
[Totals] 9 6 2 1 £5.15.0

Transcribe other information

[Page] 64
16

  Transcribers who have contributed to this page.

Chr1smac -Moderator, auntylexa