E326/6/27/93
Date | Masters/mistresses names and designations | Children under 14 | Servants names | Number of servants | Bachelor servants | One servant | Two servants | Three or more servants | Duty | 10% per 31 George III |
---|---|---|---|---|---|---|---|---|---|---|
Turk's Close | Mrs. Stewart | Betty Cunnigham | 1 | 1 | £0.2.6 | £0.0.3 | ||||
The Chamberlain's Office | Margaret Christie | 1 | 1 | £0.2.6 | £0.0.3 | |||||
Mr Hugh Buchan | Cathrin Dow | 1 | 1 | £0.5.0 | £0.0.6 | |||||
Mrs. Nairn | Helen Hay | 1 | 1 | £0.2.6 | £0.0.3 | |||||
John Black Mercht. [Merchant] | Betty Duncan | 1 | 1 | £0.2.6 | £0.0.3 | |||||
Mrs. Thomson | Helen Young | 1 | 1 | £0.2.6 | £0.0.3 | |||||
James Fraser Engraver | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Libberton's Wynd | Mrs. Kerr | Ann Plowman | 1 | 1 | £0.2.6 | £0.0.3 | ||||
Miss Gordon | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Giles McPherson | Catherin Mcdonald | 1 | 1 | £0.2.6 | £0.0.3 | |||||
William Henderson Writer | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
George Caw Printer | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Mrs. Thomson | Sarah Manson | 1 | 1 | £0.2.6 | £0.0.3 | |||||
Miss Dall | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Robert Gilchrist Grocer | Mary Keir | 1 | 1 | £0.2.6 | £0.0.3 | |||||
Mrs Maldrum | Joan Wightman | 1 | 1 | £0.2.6 | £0.0.3 | |||||
Miss Ramsay | Mary Murray | 1 | 1 | £0.2.6 | £0.0.3 | |||||
John Duncan Teacher | Jane Sutherland | 1 | 1 | £0.5.0 | £0.0.6 | |||||
Mrs. Murray | Mary Pousty | 1 | 1 | £0.2.6 | £0.0.3 | |||||
John Dowie Publican | Margaret Miller | 1 | 1 | £0.2.6 | £0.0.3 | |||||
John Hutchison | Jane Laidlaw | 1 | 1 | £0.2.6 | £0.0.3 | |||||
William Burns | Marion Hunter | 1 | 1 | £0.2.6 | £0.0.3 | |||||
Mrs. Gen. [General] Houston | 2 | 2 | £0.10.0 | £0.1.0 | ||||||
Miss Auchenleck | Margaret Duncan | 1 | 1 | £0.2.6 | £0.0.3 | |||||
Mrs. Bell | Mary Brown | 1 | 1 | £0.2.6 | £0.0.3 | |||||
William Cuming Shoe Mr. [Maker] | Ann Harley | 1 | 1 | £0.2.6 | £0.0.3 | |||||
Gofford's Close | James Loch Esqr. | 1 | 1 | £0.2.6 | £0.0.3 | |||||
Angus McDonald | Sarah Mcdonald | 1 | 1 | £0.2.6 | £0.0.3 | |||||
Sawers & Herriot | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Walter Lothian Mercht. [Merchant] | Jane Lawson | 1 | 1 | £0.5.0 | £0.0.6 | |||||
Mrs. Callander | Ann Stewart | 1 | 1 | £0.2.6 | £0.0.3 | |||||
Old Bank Close | Alexander Gardiner | Jane Ferguson | 1 | 1 | £0.2.6 | £0.0.3 | ||||
Thomas Stewart | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Robert Stewart Writer | Catherin Kennedy | 1 | 1 | £0.5.0 | £0.0.6 | |||||
John Butter Mercht. [Merchant] | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
William Ronaldson Baker | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Buchanan's Court | Walter Ferguson | Catherin Turnbull | 1 | 1 | £0.2.6 | £0.0.3 | ||||
James Kettle Writer | Margaret Burrell | 1 | 1 | £0.5.0 | £0.0.6 | |||||
Alexander Dudgeon Baker | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
Jun 1791 | John Little Grocer | 1 | 1 | £0.5.0 | £0.0.6 | |||||
Carried Forward | 41 | 5 | 33 | 3 | £6.2.6 | £0.12.3 | ||||
√ |
Transcribe other information
21[Page] 93
Transcribers who have contributed to this page.
Chr1smac -Moderator, DANIALSAN
Location information for this page.