E326/6/21/63
Date | Masters/mistresses names and designations | Children under 14 | Servants names | Number of servants | Bachelor servants | One servant | Two servants | Three or more servants | Duty |
---|---|---|---|---|---|---|---|---|---|
30 Jun 1790 | Clackmannan Parish | ||||||||
Brought over | 16 | 2 | 12 | £6.5.0 | |||||
Mr. David Flint | Not Returned | 1 | 1 | £0.5.0 | |||||
Mr Moodie Minr [Minister] | Not Returned | 1 | 1 | £0.5.0 | |||||
Totall | 18 | 2 | 2 | 12 | £6.15.0 | ||||
18 Jun 1790 | Logie Parish | ||||||||
James Mayne Esq of Powis | 3 | Katharine Gillespie Molly Downie Margaret Gillespie Dy md [Dairy maid] |
3 | 1 | £0.2.6 | ||||
John Philp Coll [Collector] | Not returned | 1 | 1 | £0.2.6 | |||||
Totall | 4 | 2 | £0.5.0 | ||||||
1 Jul 1790 | Tillycoultry Parish | ||||||||
Mrs. Bruce of Tillycoultry | 2 | Jean Drysdale Kate Watts Effy Wilkie |
3 | 2 | £0.10.0 | ||||
Mrs Hamilton of Tillycoultry | Not returned | 1 | 1 | £0.2.6 | |||||
Mr Osburn Minr [Minister] | Elizabeth Saunders | 1 | 1 | £0.5.0 | |||||
Totale | 5 | 1 | 1 | 2 | £0.17.6 | ||||
7 Jul 1790 | Dollar Parish | ||||||||
Mr Finlay Minister | Elizabeth Christie | 1 | 1 | £0.5.0 | |||||
Parishes Collected | |||||||||
1. Alloa Parish | 46 | 4+2 | 27 | 7 | £8.17.6 | ||||
2. Clackmannan Parish | 18 | 2 | 2 | 12 | £6.15.0 | ||||
3. Logie Parish | 4 | 4 | £5.0.0 | ||||||
4. Tillycoultry Parish | 5 | 1 | 1 | 2 | £0.17.6 | ||||
5. Dollar Parish | 1 | 1 | £0.5.0 | ||||||
Totale | 74 | 8+2 | 32 | 2 | 19 | £17.0.0 | |||
NB | 63 | ||||||||
Carry over |
Transcribe other information
(3)Clackmannan County FEMALE SERVANTS TAX Survey Continued
Transcribers who have contributed to this page.
DANIALSAN, auntylexa
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Ross And Cromarty County