Female servant tax rolls, volume 19 (1789-90, burghs A-F)

Page Date Masters/mistresses names and designations Children under 14 Servants names Number of servants Bachelor servants One servant Two servants Three or more servants Duty Transcribe other information Transcriber's notes
E326/6/19/1 1789 Burgh Aberdeen Footdee Quarter
E326/6/19/1 28 Oct 1789 Mrs Mossman Jean Brown 1 1 £0.2.6
E326/6/19/1 Mrs Lobban Jean Geddes 1 1 £0.2.6
E326/6/19/1 Mr James Farquhar Betty Anderson 1 1 £0.5.0
E326/6/19/1 Mr James Boyne Mary ? 1 1 £0.2.6
E326/6/19/1 Mr Knowles Wright Christian ? 1 1 £0.2.6
E326/6/19/1 George Laitie Landwaiter Grace ? 1 1 £0.2.6
E326/6/19/1 Mr James Watson Advt [Advocate] Margaret Strachan 1 1 £0.2.6
E326/6/19/1 Mr Roger Aiken 2 2 £0.10.0
E326/6/19/1 Mrs Garrioch 1 1 £0.2.6
E326/6/19/1 Mr Charles Gordon Advt [Advocate] Margaret Fraser 1 1 £0.2.6
E326/6/19/1 Provost Duff Jean Ross 1 1 £0.5.0
E326/6/19/1 Mrs Ross 1 1 £0.2.6
E326/6/19/1 Robert Troup Mt [Merchant] May Shaw 1 1 £0.2.6
E326/6/19/1 Adam Watt Baker Ann Bowman? 1 1 £0.2.6
E326/6/19/1 Dr [Doctor] Grant Jean Troup 1 1 £0.2.6
E326/6/19/1 Neal McLean 1 1 £0.5.0
E326/6/19/1 Robert Spalding Barber 1 1 £0.2.6
E326/6/19/1 Mrs Leys 2 2 £0.10.0
E326/6/19/1 Mrs Donald Grace Smith 1 1 £0.2.6
E326/6/19/1 Mrs Morgan Margaret Stewart 1 1 £0.2.6
E326/6/19/1 Dr [Doctor] Bennerman Ann Mitchel 1 1 £0.2.6
E326/6/19/1 Mr Alexander Young Ann McCombie 1 1 £0.5.0
E326/6/19/1 Mr Thomas Bennerman Ann Murray 1 1 £0.2.6
E326/6/19/1 Brebner Gibbon & Coy. [Company] Margaret Bowman 1 1 £0.2.6
E326/6/19/1 Mr Fargison Sadler Margaret Pirie ? 1 1 £0.5.0
E326/6/19/1 Mr John Tower Janet ? 1 1 £0.2.6
E326/6/19/1 Mr George Davidson Cooper 2 2 £0.10.0
E326/6/19/1 Alexander Gibbon 1 1 £0.2.6
E326/6/19/1 Mrs Duncan Margaret Donaldson 1 1 £0.2.6
E326/6/19/1 Provost Young Margaret ? 1 1 £0.2.6
E326/6/19/1 Mr Robieson Wright Jean ? 1 1 £0.2.6
E326/6/19/1 Mrs Robert Mair 1 1 £0.2.6
E326/6/19/1 Mrs Fullerton 1 1 £0.2.6
E326/6/19/1 Alexander Allardyce Esqr 5 5 £2.10.0
E326/6/19/1 James Dyce Barber Susanna ? 1 1 £0.2.6
E326/6/19/1 James Strachan Advt [Advocate] Margaret Walker ? 1 1 £0.2.6
E326/6/19/1 Mrs Forbes Mary Reid 1 1 £0.2.6
E326/6/19/1 Captain Hadden 1 1 £0.2.6
E326/6/19/1 Mrs Barron 1 1 £0.2.6
E326/6/19/1 Mr James Thomson 1 1 £0.5.0
E326/6/19/1 Mr John Marshall Jean James 1 1 £0.5.0
E326/6/19/1 Burgh Aberdeen Carried Over 48 7 30 6 5 £9.10.0
E326/6/19/1 A Survey of the Rates & Duties Arisen within the Burgh of Aberdeen from the 5th of April last 1789 to the 5th of April next 1790 By Neil McJames Surveyor ABERDEEN
E326/6/19/1 Has damage cant read quite a few names
E326/6/19/2 Burgh Abdn [Aberdeen] Brot [Brought] over 48 7 30 6 5 £9.10.0
E326/6/19/2 Mrs Johnston Betty Johnston 1 1 £0.2.6
E326/6/19/2 Mr John Ewan Isobel Petrie 1 1 £0.2.6
E326/6/19/2 Mr Angus Bookseller Ann Gregory 1 1 £0.5.0
E326/6/19/2 Alexander Shievas Mt [Merchant] Susanna Moir 1 1 £0.5.0
E326/6/19/2 James Black Mt. [Merchant] 1 1 £0.5.0
E326/6/19/2 Mrs Sherriff 1 1 £0.2.6
E326/6/19/2 Mr Burnet Advt [Advocate] 1 1 £0.2.6
E326/6/19/2 William Naughty Brewer 1 1 £0.2.6
E326/6/19/2 Mrs Ninian Johnston Eliza Reid 1 1 £0.5.0
E326/6/19/2 Mr Andrew Davidson 1 1 £0.5.0
E326/6/19/2 Mr Cochran Ann McFarlane 1 1 £0.2.6
E326/6/19/2 Mr Symmers Cooper Bell Brown 1 1 £0.2.6
E326/6/19/2 Capt. [Captain] Couts Margaret Watt 1 1 £0.2.6
E326/6/19/2 Collector Sim Isobel Main Forbes Mitchel 2 2 £0.10.0
E326/6/19/2 Baillie Cruickshank 1 1 £0.2.6
E326/6/19/2 Capt. [Captain] Bruce 1 1 £0.2.6
E326/6/19/2 Mr James Thomson Mt [Merchant] Margaret Laggan 1 1 £0.5.0
E326/6/19/2 Mr Andrew Blair Elizabeth Mitchell 1 1 £0.2.6
E326/6/19/2 Mr McLean 1 1 £0.2.6
E326/6/19/2 Mrs French Ann Lamb 1 1 £0.2.6
E326/6/19/2 Mrs Strachan 1 1 £0.2.6
E326/6/19/2 Mr Andrew Allardyce Mary Ross 1 1 £0.2.6
E326/6/19/2 Mr George Hogarth Ann Craford 1 1 £0.5.0
E326/6/19/2 Mrs Rose Elspet [Nowal] 1 1 £0.2.6
E326/6/19/2 Mrs Ramsay 1 1 £0.2.6
E326/6/19/2 Messers [Catto] & Ried 1 1 £0.5.0
E326/6/19/2 Mr Robert Innes Isobel Duncan 1 1 £0.2.6
E326/6/19/2 John [Lunan] Jean Ross 1 1 £0.2.6
E326/6/19/2 Mr William Duguid 1 1 £0.2.6
E326/6/19/2 Mr Hugh Gordon Rachael Forrester 1 1 £0.2.6
E326/6/19/2 Mr John Smith 1 1 £0.5.0
E326/6/19/2 Alexander Chyne Mt [Merchant] 1 1 £0.2.6
E326/6/19/2 Alexander Martin Butcher 2 2 £0.10.0
E326/6/19/2 Mrs Minfoud Agnes Irvine 1 1 £0.2.6
E326/6/19/2 Mrs Still Janet Mowat 1 1 £0.2.6
E326/6/19/2 Mr Thomas Duncan Mary Black 1 1 £0.2.6
E326/6/19/2 Mr William Gordon 1 1 £0.2.6
E326/6/19/2 Alexander Dyce Mt [Merchant] 1 1 £0.2.6
E326/6/19/2 William Paterson Mt [Merchant] Agnes Thomson 1 1 £0.2.6
E326/6/19/2 William Black Mt [Merchant] 1 1 £0.5.0
E326/6/19/2 Conveener Low 1 1 £0.2.6
E326/6/19/2 Burgh Abdn [Aberdeen] Carried Over 91 17 59 10 5 £16.12.6
E326/6/19/2 [Page] 2 Page 2nd
E326/6/19/3 Burgh Abdn [Aberdeen] Brot [Brought] Over 91 17 59 10 5 £16.12.6
E326/6/19/3 James Simpson Taylor Betty Murray 1 1 £0.2.6
E326/6/19/3 Mrs Thom Isobel Harvey 1 1 £0.2.6
E326/6/19/3 Miss Garden Elspet Davidson 1 1 £0.2.6
E326/6/19/3 Mr Alexander Ross Mt [Merchant] 1 1 £0.2.6
E326/6/19/3 Thomas Wagnell 1 1 £0.2.6
E326/6/19/3 Mrs Nicol Katherine Forbes 1 1 £0.2.6
E326/6/19/3 Miss Fleeming Katherine [Young] 1 1 £0.2.6
E326/6/19/3 Mrs Douglass Jean [Lyon] 1 1 £0.2.6
E326/6/19/3 Baillie Peter Cushny 1 1 £0.2.6
E326/6/19/3 Capt. [Captain] William Gibbon Barbara Scot 2 2 £0.10.0
E326/6/19/3 Capt. [Captain] Arthur Gibbon 1 1 £0.2.6
E326/6/19/3 Capt. [Captain] John Aiken 1 1 £0.2.6
E326/6/19/3 Mr Langlade Vintner 1 1 £0.2.6
E326/6/19/3 Green Qartr. [Quarter] George Gibb Cooper Lillie Mearns 1 1 £0.2.6
E326/6/19/3 1 Nov 1789 Mrs Langlands 1 1 £0.2.6
E326/6/19/3 Mr Charles Bennerman Betty Smith 1 1 £0.2.6
E326/6/19/3 Professor Ross Bell Dun J Ross 2 2 £1.0.0
E326/6/19/3 Mr William Brebner 1 1 £0.2.6
E326/6/19/3 Mr Alexander Brebner Margaret Sym 1 1 £0.2.6
E326/6/19/3 William Hill Cooper Jean Sym 1 1 £0.2.6
E326/6/19/3 Baillie Andrew Burnet Elspet Calder 1 1 £0.2.6
E326/6/19/3 Mr John Middleton excise Officer 1 1 £0.5.0
E326/6/19/3 Collector Peat Bell Young 1 1 £0.2.6
E326/6/19/3 Miss Irvine 1 1 £0.2.6
E326/6/19/3 Mrs Young Betty [Robson] 1 1 £0.2.6
E326/6/19/3 Mrs Auldjo Isobel Ross Jean Smith 2 2 £0.10.0
E326/6/19/3 Mr Turner Sherriff 1 1 £0.2.6
E326/6/19/3 William Copland 1 1 £0.2.6
E326/6/19/3 William Cruickshank Barber Barbara M[--] 1 1 £0.2.6
E326/6/19/3 Mrs Grant Of Hillton 1 1 £0.2.6
E326/6/19/3 Mr Williamson Mt [Merchant] 1 1 £0.2.6
E326/6/19/3 Mr Copland Mt [Merchant] 1 1 £0.2.6
E326/6/19/3 Mr John Adams Helen Stuart 1 1 £0.2.6
E326/6/19/3 William Cushny Mt [Merchant] Margaret Galt 1 1 £0.2.6
E326/6/19/3 John Cristal Jean McKinzie 1 1 £0.2.6
E326/6/19/3 Mrs Fraser of Fraserfield 2 2 £0.10.0
E326/6/19/3 John Davidson 1 1 £0.5.0
E326/6/19/3 Mrs Provost Davidson Margaret Cameron 1 1 £0.2.6
E326/6/19/3 Burgh Abdn [Aberdeen] Carried over 133 19-2 91 16 5 £23.12.6
E326/6/19/3 [Page] 3 Page 3d
E326/6/19/4 Burgh Abdn [Aberdeen] Brot. [Brought] over 133 19-2 91 16 5 £23.12.6
E326/6/19/4 John Crombie Barber Elizabeth Taylor 1 1 £0.2.6
E326/6/19/4 Mrs Hay Janet Bruce 1 1 £0.2.6
E326/6/19/4 James Massy wright Jean White 1 1 £0.2.6
E326/6/19/4 Mrs Fraser 1 1 £0.2.6
E326/6/19/4 Baillie Adam 1 1 £0.2.6
E326/6/19/4 Mr Robert Barclay Mary Simpson 1 1 £0.2.6
E326/6/19/4 Mr Robertson 2 2 £1.0.0
E326/6/19/4 Miss Sim 1 1 £0.2.6
E326/6/19/4 James Duncan Mt [Merchant] Isobel Duncan 1 1 £0.2.6
E326/6/19/4 Mrs Brands Jean Mair 1 1 £0.2.6
E326/6/19/4 Mr Duncan Writing mr [master] 1 1 £0.2.6
E326/6/19/4 Mr James Massy Janet Frost 1 1 £0.2.6
E326/6/19/4 Bailie George Mar 1 1 £0.2.6
E326/6/19/4 Mrs Leslie Agnes Ross 1 1 £0.2.6
E326/6/19/4 Mr William Rainnie Mt [Merchant] 2 2 £0.10.0
E326/6/19/4 Alexander Robertson Mt [Merchant] 1 1 £0.5.0
E326/6/19/4 Baillie Hadden Margaret Alexand 1 1 £0.2.6
E326/6/19/4 Mr Alexander Clerk Mary Forbes 1 1 £0.2.6
E326/6/19/4 Mr Robert Davie 1 1 £0.5.0
E326/6/19/4 Mr George Rainne Jean Gordon 1 1 £0.2.6
E326/6/19/4 Thomas McCombie Mt [Merchant] 1 1 £0.5.0
E326/6/19/4 George Grub Mt [Merchant] 1 1 £0.5.0
E326/6/19/4 Alexander Petrie Barbara [Thow] 1 1 £0.2.6
E326/6/19/4 James Selbie Dyer Elspet McPherson 1 1 £0.5.0
E326/6/19/4 Mr John Henederson 1 1 £0.2.6
E326/6/19/4 Mrs Farquhar Isobel Robertson 1 1 £0.2.6
E326/6/19/4 Mrs George Leslie 2 2 £0.10.0
E326/6/19/4 Mrs John Steuart 1 1 £0.2.6
E326/6/19/4 Mr Alexander Walker Jean Leith 1 1 £0.5.0
E326/6/19/4 Mr Robert Walker 1 1 £0.2.6
E326/6/19/4 [James] Brewster Hosier Robina Ross 1 1 £0.5.0
E326/6/19/4 [Messrs Smith & Club] [Jenat] Dun 1 1 £0.5.0
E326/6/19/4 [Alexander Davidson] 1 1 £0.2.6
E326/6/19/4 Mrs Mair Jean Grier 1 1 £0.2.6
E326/6/19/4 Mrs Leiper 1 1 £0.2.6
E326/6/19/4 John Selbie Agnes Tosh 1 1 £0.2.6
E326/6/19/4 Mr William Dewer 1 1 £0.2.6
E326/6/19/4 Mr Alexander Dick Mary Gray 1 1 £0.2.6
E326/6/19/4 Mrs Chalmers 1 1 £0.2.6
E326/6/19/4 Mrs Bartlett Jean Allan 1 1 £0.2.6
E326/6/19/4 Andrew Simpso[n] Mt [Merchant] Janet Smith 1 1 £0.2.6
E326/6/19/4 Mrs Walker Barbary Young 1 1 £0.2.6
E326/6/19/4 Burgh Abd [Aberdeen] Carried Over 178 27-4 122 20 5 £31.10.0
E326/6/19/4 [Page] 4 Page 4th
E326/6/19/5 Burgh Abdn [Aberdeen] Brot. [Brought] over 178 27-4 122 20 5 £31.10.0
E326/6/19/5 George Strachan Keith Elizabeth Lamb 1 1 £0.2.6
E326/6/19/5 Mrs Livingston Mary McQueen 1 1 £0.2.6
E326/6/19/5 Crooked Quarter Mr Thomas Taylor Wright Bell Roy 1 1 £0.2.6
E326/6/19/5 3 Nov 1789 Mrs Anderson of Bourty Jean Adam 1 1 £0.2.6
E326/6/19/5 Mr James McCook Advt [Advocate] 1 1 £0.2.6
E326/6/19/5 William Dun Mt [Merchant] 1 1 £0.2.6
E326/6/19/5 Mr John Davidson Advt [Advocate] Ba[--] Mi[ller]] 1 1 £0.2.6
E326/6/19/5 Miss Janet Scot Janet [--] 1 1 £0.2.6
E326/6/19/5 Mr Alexander Downie Advt [Advocate] 2 2 £0.10.0
E326/6/19/5 Baillie Paul Jean Adam 1 1 £0.2.6
E326/6/19/5 Mrs Hervie Bell Hutchison 1 1 £0.2.6
E326/6/19/5 Mrs Gammock 1 1 £0.2.6
E326/6/19/5 Mr Hary Lumsden Advt [Advocate] Jean Dawson 1 1 £0.2.6
E326/6/19/5 Mrs McVeagh Ann Reid 1 1 £0.2.6
E326/6/19/5 Mr James Davidson 1 1 £0.2.6
E326/6/19/5 Mr Peter Gill Catherin Low 1 1 £0.2.6
E326/6/19/5 Miss Turner of Mennie 1 1 £0.2.6
E326/6/19/5 Mr Alexander Duthie Janet Abernethie 1 1 £0.2.6
E326/6/19/5 Dr [Doctor] William Thom Elspet Thom Janet Finlison 2 2 £0.10.0
E326/6/19/5 Provost Shand Bell Pirie Margaret Lindrun 2 2 £0.10.0
E326/6/19/5 Mrs Melvin 2 2 £0.10.0
E326/6/19/5 Mr Alexander Armand Mt [Merchant] 2 2 £0.10.0
E326/6/19/5 Miss Westland Bell Thom 1 1 £0.2.6
E326/6/19/5 Mrs Farqrson Bell Cameron 1 1 £0.2.6
E326/6/19/5 Miss Udny 1 1 £0.2.6
E326/6/19/5 Mr Nicol [--] Jaffray 1 1 £0.2.6
E326/6/19/5 Dr [Doctor] French 2 2 £0.10.0
E326/6/19/5 Mr John Durno 2 2 £0.10.0
E326/6/19/5 Dr [Doctor] Beattie Mary Forbes [Barbara] Cooper 2 2 £0.10.0
E326/6/19/5 Dr [Doctor] Dun Janet [Pirie] Jean French 2 2 £0.10.0
E326/6/19/5 Dr [Doctor] Campbell 2 2 £0.10.0
E326/6/19/5 Mr Jamison Barbara Grant 1 1 £0.2.6
E326/6/19/5 Mr Ritchie Jean Mortimer 1 1 £0.2.6
E326/6/19/5 Mrs Forbes of Ballogy 2 2 £0.10.0
E326/6/19/5 John Middleton Baker 1 1 £0.2.6
E326/6/19/5 Mr Dun Schoolmaster Margaret Thaw 1 1 £0.5.0
E326/6/19/5 Mr William Fidler Jean Smith 1 1 £0.5.0
E326/6/19/5 Mr Roberson 2 2 £0.10.0
E326/6/19/5 Mr Cromar Agnes Reid 1 1 £0.2.6
E326/6/19/5 Mr Michie Wright 1 1 £0.2.6
E326/6/19/5 Dr [Doctor] Gordon 1 1 £0.2.6
E326/6/19/5 Mr Forbes Comptroller Isobell Watt 1 1 £0.2.6
E326/6/19/5 Mr James Murray 1 1 £0.2.6
E326/6/19/5 Burgh Abdn [Aberdeen] Carried over 233 29-4 151 44 5 £41.12.6
E326/6/19/5 [Page] 5 Page 5th
E326/6/19/6 Burgh of Abdn [Aberdeen] Brot. [Brought] over 233 29-4 151 44 5 £41.12.6
E326/6/19/6 Mrs. Forbes Blackfoord Margaret Anderson Betty Crail 2 2 £0.10.0
E326/6/19/6 Mrs Moir of Scotstown Helen Nicol Margaret Geddes 2 2 £0.10.0
E326/6/19/6 Mr. John Irvine Jean Wright 1 1 £0.2.6
E326/6/19/6 Mrs Fullerton Dudwick Jean Forbes 1 1 £0.2.6
E326/6/19/6 Mr. Alexander Abernethie 1 1 £0.5.0
E326/6/19/6 William Reid Gardener Christian Knowles 1 1 £0.2.6
E326/6/19/6 Mr. Gilbert More Jean Imly Betty Lyon 2 2 £0.10.0
E326/6/19/6 Mr. George More Margaret Ross Jess Frost 2 2 £010.0
E326/6/19/6 Miss Thomson [Hanny] Glass Mary Innes 2 2 £0.10.0
E326/6/19/6 Mr. John Donald junr [junior] 1 1 £0.2.6
E326/6/19/6 Miss Hunter 1 1 £0.2.6
E326/6/19/6 William Donald Baker Jean Grieg 1 1 £0.2.6
E326/6/19/6 Mrs. Strachan Bell Ingram Margaret Fowler 2 2 £0.10.0
E326/6/19/6 Mr. Alexander Mitchel Mt [Merchant] 1 1 £0.5.0
E326/6/19/6 Mrs. Farqrson Kinaldy Jean Meldrum 1 1 £0.2.6
E326/6/19/6 Mrs. Thomson Banchory 1 1 £0.2.6
E326/6/19/6 Mr. Campbel Supervisor 1 1 £0.2.6
E326/6/19/6 Miss Forbes 1 1 £0.2.6
E326/6/19/6 Mr. Gavin 1 1 £0.2.6
E326/6/19/6 Miss Peggie Smith Bill Duguid 1 1 £0.2.6
E326/6/19/6 Mr. Robert Luckie 1 1 £0.2.6
E326/6/19/6 Mr. Charles Farqrson 1 1 £0.2.6
E326/6/19/6 Mrs. Cockburn Jean Strachan 1 1 £0.2.6
E326/6/19/6 Mrs. Ann Charles Mary Steuart 1 1 £0.2.6
E326/6/19/6 Mrs. Young 1 1 £0.2.6
E326/6/19/6 Dr. [Doctor] Livingston [- Gray] Suffia Miller 2 2 £1.0.0
E326/6/19/6 Mr. Alexander Glennie 1 1 £0.5.0
E326/6/19/6 Mr Culbertson Margaret Duncan 1 1 £0.2.6
E326/6/19/6 David Thom 1 1 £0.5.0
E326/6/19/6 Mr James Clerk Taylor 1 1 £0.2.6
E326/6/19/6 Mr. Anderson of Bourty 1 1 £0.5.0
E326/6/19/6 1 1 £0.2.6
E326/6/19/6 1 1 £0.2.6
E326/6/19/6 Mrs. Shaw Mary Sadler Katherine Allan 2 2 £0.10.0
E326/6/19/6 Dr. [Doctor] Robieson Janet Smith Jean Clerichiew 2 2 £0.10.0
E326/6/19/6 George Craig Shoemaker 1 1 £0.2.6
E326/6/19/6 Mr. John Armand Mt [Merchant] 1 1 £0.2.6
E326/6/19/6 William Forbes 1 1 £0.2.6
E326/6/19/6 Miss Mores Loanmay Rachel Duncan 1 1 £0.2.6
E326/6/19/6 William Knight Mt [Merchant] Ann Ross 1 1 £0.2.6
E326/6/19/6 Mrs. Allardyce Isobel Alexander Margaret Williamson 2 2 £0.10.0
E326/6/19/6 Baillie Copland Isobel Shaw 1 1 £0.2.6
E326/6/19/6 Burgh Abdn [Aberdeen] Carried over 285 34-6 178 62 5 £51.15.0
E326/6/19/6 [Page] 6 Page 6th
E326/6/19/6 Two blank masters' lines inserted where page damaged, to make up the totals.
E326/6/19/7 Burgh Abdn [Aberdeen] Brot. [Brought] over 285 34-6 178 62 5 £51.15.0
E326/6/19/7 Mr Abercrombie Minr [Minister] 1 1 £0.2.6
E326/6/19/7 Miss Burnet 1 1 £0.2.6
E326/6/19/7 Mrs Burnett Kemny Christian Thom 1 1 £0.2.6
E326/6/19/7 Mrs Gordon of Crichie Mary Smith 1 1 £0.2.6
E326/6/19/7 Mr Wilson 1 1 £0.2.6
E326/6/19/7 Mrs Paul Margaret Hill Magaret Mitchel 2 2 £0.10.0
E326/6/19/7 Mrs Bennerman Katherine Paul 1 1 £0.2.6
E326/6/19/7 Baillie John Dingwall Elspet Masson 1 1 £0.2.6
E326/6/19/7 Provost Abercrombie Margaret Tait 1 1 £0.2.6
E326/6/19/7 Mrs Shand 1 1 £0.2.6
E326/6/19/7 Mr James Jessaman Jean Taylor 1 1 £0.2.6
E326/6/19/7 Mr Lumsden of Towie 1 1 £0.5.0
E326/6/19/7 Mr Alexander Henderson 1 1 £0.2.6
E326/6/19/7 Miss Turner Janet Gibb 1 1 £0.2.6
E326/6/19/7 John Gill Masson Jean Leslie 1 1 £0.2.6
E326/6/19/7 James Millace 1 1 £0.2.6
E326/6/19/7 Mr Robieson Taylor 1 1 £0.2.6
E326/6/19/7 Miss Leith 1 1 £0.2.6
E326/6/19/7 Alexander Hector Vintner 1 1 £0.2.6
E326/6/19/7 Miss Barbara Leith 1 1 £0.2.6
E326/6/19/7 Mrs Cuthbert Ann Mill 1 1 £0.2.6
E326/6/19/7 Mr James Thomson Mt [Merchant] Eliza McWilliam 1 1 £0.5.0
E326/6/19/7 Mrs Steuart 1 1 £0.2.6
E326/6/19/7 Miss Betty Gordon 1 1 £0.2.6
E326/6/19/7 James Robieson Mt [Merchant] 1 1 £0.2.6
E326/6/19/7 Mr Lumsden of Cushny 1 1 £0.2.6
E326/6/19/7 Mr Simpson Bank 2 2 £0.10.0
E326/6/19/7 Mrs Smith 2 2 £0.10.0
E326/6/19/7 Lady Blellock [Ann Ewan] [1] [1] [£0.2.6]
E326/6/19/7 Mrs Fairbairn [1] [1] [£0.2.6]
E326/6/19/7 Mr Garvock Stay mr [maker] [1] [1] [£0.2.6]
E326/6/19/7 Mrs Forbes Shoemr [Shoemaker] Agness [-] 1 1 £0.2.6
E326/6/19/7 Miss Tait Katherine [--] 1 1 £0.2.6
E326/6/19/7 Miss Paul Cristian Arnot 1 1 £0.2.6
E326/6/19/7 Miss Ragg 1 1 £0.2.6
E326/6/19/7 John Bruce Mt [Merchant] 1 1 £0.2.6
E326/6/19/7 William Mortimer Mt [Merchant] Jean Cordiner 1 1 £0.2.6
E326/6/19/7 Mr Peter Barron Mt [Merchant] 1 1 £0.2.6
E326/6/19/7 Baillie Auld 1 1 £0.2.6
E326/6/19/7 Burgh Abdn [Aberdeen] Carried over 327 36-6 212 68 5 £58.0.0
E326/6/19/7 [Page] 7 Page 7th
E326/6/19/8 Even Quarter Burgh Abdn [Aberdeen] Brot [Brought] over 327 36-6 212 68 5 £58.0.0
E326/6/19/8 6 Nov 1789 John Mosley Ann Proctor 1 1 £0.2.6
E326/6/19/8 Alexander Medler Mt [Merchant] Christian Reid 1 1 £0.2.6
E326/6/19/8 Miss Kynoch Mary Kynoch 1 1 £0.2.6
E326/6/19/8 Mrs Ramsay of Barra Bell [Skimer] 1 1 £0.2.6
E326/6/19/8 John Dingwall Junr [Junior] Mt [Merchant] Nelly Ross 1 1 £0.2.6
E326/6/19/8 Mrs Forbes 1 1 £0.2.6
E326/6/19/8 William Duthie Mt [Merchant] 1 1 £0.2.6
E326/6/19/8 Robert Duncan Candle mr [maker] 1 1 £0.2.6
E326/6/19/8 Mrs Aberdeen 2 2 £0.10.0
E326/6/19/8 Alexander Ross Senr [Senior] 1 1 £0.2.6
E326/6/19/8 Mr Sherriff Minr. [Minister] Janet Chesser 1 1 £0.5.0
E326/6/19/8 Mrs Cruickshank 1 1 £0.2.6
E326/6/19/8 Mrs Alexander Strachan Jean Murray 1 1 £0.2.6
E326/6/19/8 Mr Alexander Garrioch Mt [Merchant] 2 2 £0.10.0
E326/6/19/8 Baillie Abercrombie Margaret Bruce 1 1 £0.5.0
E326/6/19/8 Mrs More Stonywood Jean Smith 1 1 £0.2.6
E326/6/19/8 Mr Piper French mr [master] Margaret Urquhart 1 1 £0.2.6
E326/6/19/8 Widow Thomson 1 1 £0.2.6
E326/6/19/8 Robert Lamb Mt [Merchant] 1 1 £0.5.0
E326/6/19/8 Alexander Sherriff Mt [Merchant] Bell Gray 1 1 £0.5.0
E326/6/19/8 Miss Irvine 1 1 £0.2.6
E326/6/19/8 Mrs Forbes Bell Adamson 1 1 £0.2.6
E326/6/19/8 Mr Alexander Mitchel Mt [Merchant] Ann Duguid 1 1 £0.2.6
E326/6/19/8 Captn [Captain] Byres Susan Clerke 1 1 £0.2.6
E326/6/19/8 Mr Littlejohn Wright Ann [Durward] 1 1 £0.2.6
E326/6/19/8 Miss Armand 1 1 £0.2.6
E326/6/19/8 Mrs Steuart 1 1 £0.2.6
E326/6/19/8 Mr James Allardyce [Ann Wallace] 1 1 £0.2.6
E326/6/19/8 [Mrs Ramsay] Mary Robieson 1 1 £0.2.6
E326/6/19/8 [Miss Hay] 1 1 £0.2.6
E326/6/19/8 [Mrs Gordon] 1 1 £0.2.6
E326/6/19/8 [Mr Robert Dyce] 1 1 £0.2.6
E326/6/19/8 [Mr Cruden Minister] [Ann] Martin 1 1 £0.5.0
E326/6/19/8 [Mrs Garrioch --] [-- Ellis] 1 1 £0.2.6
E326/6/19/8 Miss Rankin 2 2 £0.10.0
E326/6/19/8 Miss Martha Turner 1 1 £0.2.6
E326/6/19/8 Mrs Aird 1 1 £0.2.6
E326/6/19/8 Professor Copland Ann Bowman 1 1 £0.2.6
E326/6/19/8 Professor Hambleton Margaret Menzies 1 1 £0.2.6
E326/6/19/8 Professor Steuart Janet Low 2 2 £0.10.0
E326/6/19/8 Mrs Elphinston of Glask Isobel Steuart 1 1 £0.2.6
E326/6/19/8 Burgh Abdn [Aberdeen] Carried over 372 41-6 244 76 5 £65.5.0
E326/6/19/8 [Page] 8 Page 8th
E326/6/19/8 Names in missing section extrapolated from volume 23.
E326/6/19/9 Burgh Abdn [Aberdeen] Brot [Brought] over 372 41-6 244 76 6 £65.5.0
E326/6/19/9 Mr William Rait Mt [Merchant] Bell Smith 1 1 £0.2.6
E326/6/19/9 James Leslie Kathrine Davidson 1 1 £0.5.0
E326/6/19/9 Mrs Knight Margaret Clerty 1 1 £0.2.6
E326/6/19/9 Dr [Doctor] Shaw Nelly Ross 1 1 £0.2.6
E326/6/19/9 Mrs Dyce 1 1 £0.2.6
E326/6/19/9 Mr Ross Organist 1 1 £0.2.6
E326/6/19/9 Mr Roger Gold Smith Sally Burness 1 1 £0.2.6
E326/6/19/9 Bishop Skinner 1 1 £0.2.6
E326/6/19/9 Mr Bower Schoolmaster Helen Clerty 1 1 £0.2.6
E326/6/19/9 Mr John Smith Bell Pato 1 1 £0.5.0
E326/6/19/9 Mr Gordon Mosstown 1 1 £0.2.6
E326/6/19/9 Mrs Richardson Bell Mckenzie 1 1 £0.2.6
E326/6/19/9 Mr Thomas Black Mt [Merchant] Ann Tough 1 1 £0.2.6
E326/6/19/9 Mr Charles Walker Mt [Merchant] Betty Murray 1 1 £0.2.6
E326/6/19/9 James Halket Shoemr [Shoemaker] 1 1 £0.2.6
E326/6/19/9 Miss Abernethie 1 1 £0.2.6
E326/6/19/9 Dr [Doctor] Henderson 1 1 £0.2.6
E326/6/19/9 Miss Ramsay & Mckenzie Margaret McDonald 1 1 £0.2.6
E326/6/19/9 Mrs Ramsay Jean Davidson 1 1 £0.2.6
E326/6/19/9 Mr Amand Dancing mr [master] 1 1 £0.5.0
