Female servant tax rolls, volume 18 (1789-90, counties M-W)

Page Date Masters/mistresses names and designations Servants names Number of servants Bachelor servants One servant Two servants Three or more servants Duty Transcribe other information Transcriber's notes
E326/6/18/1 2 Jul 1789 Corstorphine
E326/6/18/1 Alexander Keith Esqr Isobel Dukien Janet Greig 2 2 £0.10.0
E326/6/18/1 James Leslie farmer 1 1 £0.2.6
E326/6/18/1 George Smeeton Esqr. Jean Stewart Mary Williamson 2 2 £0.10.0
E326/6/18/1 Dr. [Doctor] James Stewart Nelly Logan 1 1 £0.2.6
E326/6/18/1 James Nimmo Slighthill 1 1 £0.2.6
E326/6/18/1 George Anderson Broomhouse 1 1 £0.2.6
E326/6/18/1 Mrs Porteous Corstorphine 1 1 £0.2.6
E326/6/18/1 Samuel Mitchelson Esqr Gavin Dawsen Jane Duncan Christian Kinnard 3 3 £1.10.0
E326/6/18/1 John Cleghorn 1 1 £0.2.6
E326/6/18/1 John Foreman farmer 1 1 1 £0.5.0
E326/6/18/1 Mrs Christie 1 1 £0.2.6
E326/6/18/1 Lady Gibson at Gogar 2 2 £0.10.0
E326/6/18/1 John Comb farmer 1 1 £0.2.6
E326/6/18/1 21 1 9 6 6 £5.15.0
E326/6/18/1 General Lesslie Elizabeth Cross Peggie GoodWillie Ann Little 3 3 £1.10.0
E326/6/18/1 MIDLOTHIAN (EXT>) Survey of the Female Servants Tax arisen in the exterior part of the County of Edinr (Edinburgh) from 5th April 1789 to 5thApril 1790 made up by John Wood Surveyor
E326/6/18/2 Cramond Parish 1 1 £0.2.6
E326/6/18/2 3 Jul 1789 Thomas Hodge Southfield 1 1 £0.2.6
E326/6/18/2 Charles Watson Esqr Jean Anthony Jean Marshal Betty Congleten 3 3 £1.10.0
E326/6/18/2 Thomas Cleghorn Thornhouse Elizabeth Masterton 1 1 £0.2.6
E326/6/18/2 Alexander Cleghorn Camelens Mary Nisbet 1 1 1 £0.2.6
E326/6/18/2 Thomas Spotswood Linemuir 1 1 £0.2.6
E326/6/18/2 Mrs Howiesen Brachead 1 1 £0.2.6
E326/6/18/2 Dr. [Doctor] Spottiswood 1 1 £0.2.6
E326/6/18/2 Capt. [Captain] Wood Upper Cramond 2 2 £0.10.0
E326/6/18/2 Mr Paterson Peggys mill [3] 1 1 £0.2.6
E326/6/18/2 Rev [Reverend] Mr Bonar 1 1 £0.2.6
E326/6/18/2 Sir John Inglis Margaret Keith Janet Dempster Isobel Cunningham Janet Stenhouse 4 4 £2.0.0
E326/6/18/2 Mr Square Spademaker 1 1 £0.2.6
E326/6/18/2 William Ramsay Esqr. 4 4 £2.0.0
E326/6/18/2 Sir John Gordon Elizabeth Greig 1 1 £0.2.6
E326/6/18/2 George Robieson at Granten 1 1 £0.2.6
E326/6/18/2 Sir John Stewart 5 5 £2.10.0
E326/6/18/2 Miss Robertson Drylie 2 2 £0.10.0
E326/6/18/2 William Lyon farmer Drylie 1 1 £0.2.6
E326/6/18/2 Hugh Miller Sutterhole 1 1 £0.2.6
E326/6/18/2 James Gillespie Forfar 1 1 £0.2.6
E326/6/18/2 Thomas Robertson Lonemuir Jean 1 1 1 £0.5.0
E326/6/18/2 35 2 15 4 16 £11.2.6
E326/6/18/2 page 2
E326/6/18/3 Collington
E326/6/18/3 6 Jul 1789 Miss Inglis at Binning Margaret Simpson Margaret Cogen 2 2 £0.10.0
E326/6/18/3 James Gibsen Smith 1 1 £0.2.6
E326/6/18/3 Mr Wight Kingsknows 1 1 £0.2.6
E326/6/18/3 John Balfour Boogsmill 2 2 £0.10.0
E326/6/18/3 Dr [Doctor] Deans at Hailes Isobel McKay Marion Brown 2 2 £0.10.0
E326/6/18/3 Mr MacDonald Wester hailes 1 1 £0.2.6
E326/6/18/3 Robert Cunningham Curriemuir End 1 1 £0.2.6
E326/6/18/3 William Fowls Esq 1 1 £0.2.6
E326/6/18/3 Adam Innes Boneller 1 1 £0.2.6
E326/6/18/3 James Gillespie Spylaw Janet Kay 1 1 1 £0.5.0
E326/6/18/3 John Granger Collington Mill 1 1 1 £0.5.0
E326/6/18/3 Andrew Waters at Collington Mill 1 1 £0.2.6
E326/6/18/3 David Wight at Collington Mill 1 1 £0.2.6
E326/6/18/3 Sir James Fowler 2 2 £0.10.0
E326/6/18/3 John Home Esqr Reedford Jacobena Dak Euphan Hay 2 2 £0.10.0
E326/6/18/3 Lord Dreghorn Anne Dakin Bettie Bowie 2 2 £1.0.0
E326/6/18/3 William Ritchie Skinner Mary Green 1 1 £0.2.6
E326/6/18/3 Mr Plenderleith Comeston 1 1 1 £0.5.0
E326/6/18/3 Mr Torrence Oxgangs 1 1 £0.2.6
E326/6/18/3 Thomas Scott Craiglockhart 1 1 £0.2.6
E326/6/18/3 Mrs Stewart Craiglockhart Mains 1 1 £0.2.6
E326/6/18/3 Capt [Captain] Inglis - 4 Betty Miller 1 1 £0.2.6
E326/6/18/3 John Christie Hails quarry 1 1 1 £0.5.0
E326/6/18/3 29 4 17 10 2 £6.2.6
E326/6/18/3 2 3 [Page] 3
E326/6/18/4 Currie Parish
E326/6/18/4 7 Jul 1789 Alexander Henderson Eastmills May Lauder 1 1 £0.2.6
E326/6/18/4 Revd [Reverend] Mr Craig 1 1 £0.2.6
E326/6/18/4 Alexander Christie Esqr of Baberton 1 1 1 £0.5.0
E326/6/18/4 Thomas Craig Esqr of Rickerton Jean Reilly Margaret Cowan Janet Scott Janet Livingston 4 4 4 £4.0.0
E326/6/18/4 James Reid Hermiston 1 1 £0.2.6
E326/6/18/4 William Russell at Hermiston 1 1 1 £0.5.0
E326/6/18/4 John Hill at Hermiston 2 2 £0.10.0
E326/6/18/4 Lady Elizabeth Wymess Mary Veitch Peggy Anderson Jean McFarlane Christian Muir Mary Bowie 5 5 £2.10.0
E326/6/18/4 John Scott Esqr of Melena 1 1 £0.2.6
E326/6/18/4 Alexander Hardie Wester kedleith 1 1 £0.2.6
E326/6/18/4 18 2-4 7 2 9 £0.8.2.6
E326/6/18/4 Glencorse
E326/6/18/4 9 Jul 1789 William Tytler Esqr - 2 Marjory Murray & Rachel Ramsay 2 2 £0.10.0
E326/6/18/4 Reverend Mr Torrence Katharine Chisholm 1 1 £0.2.6
E326/6/18/4 Mr Trotter of Bush Anne Leitch Annie McIntosh Margaret Raeburn Margaret Hay 4 4 £2.0.0
E326/6/18/4 Capt [Captain] Colin Campbell 1 1 £0.2.6
E326/6/18/4 8 2 2 4 £2.15.0
E326/6/18/4 [Page] 4
E326/6/18/5 Pennycuik
E326/6/18/5 10 Jul 1789 John White Manufar [Manufacturer] 1 1 £0.2.6
E326/6/18/5 Revd [Reverend] Mr McCourty 1 1 £0.2.6
E326/6/18/5 Andrew Wallace Surgeon 1 1 £0.2.6
E326/6/18/5 Charles Cowan Mercht (Merchant) Nellie Stewart Peggy Boyde 2 2 £0.10.0
E326/6/18/5 Sir John Clark Cecilia Danby Jane Bain Jane Thomson 3 3 £1.10.0
E326/6/18/5 Mr Tait Carsewell 1 1 £0.2.6
E326/6/18/5 Mr Bunion Minr (Minister) 1 1 £0.2.6
E326/6/18/5 Mr Alexander at Spittle Christian Bunion 1 1 £0.2.6
E326/6/18/5 James Wilson at Haws Christian Temple 1 1 £0.2.6
E326/6/18/5 Robert Wilson Ravensnook Jean Thomson 1 1 £0.2.6
E326/6/18/5 Robert Brown Esq of Newhall Jean Lees 1 1 1 £0.5.0
E326/6/18/5 Benjamin Wilson of Newhall Christian Tweedie 1 1 1 £0.5.0
E326/6/18/5 Mr Comrie Minr (Minister) 1 1 £0.2.6
E326/6/18/5 Peter Cochran at the Road 1 1 £0.2.6
E326/6/18/5 Thomas Granton Nine Mile burn Jean Law 1 1 1 £0.5.0
E326/6/18/5 18 3 13 2 3 £4.0.0
E326/6/18/5 5th 3 [Page] 5
E326/6/18/6 Kirkliston
E326/6/18/6 13 Jul 1789 William Spottswood Kaleyard 1 1 £0.2.6
E326/6/18/6 Thomas Smylie farmer 1 1 £0.2.6
E326/6/18/6 Capt [Captain] Maitland Cliftenhall Helen Thomson Margaret Duncan Nanny Bird 3 3 £1.10.0
E326/6/18/6 David Reid Farmer Elizabeth 1 1 £0.2.6
E326/6/18/6 6 3 3 £1.17.6
E326/6/18/6 Ratho
E326/6/18/6 15 Jul 1789 Revd [Reverend] Mr Robison 1 1 £0.2.6
E326/6/18/6 John Christie at Gogar 1 1 1 £0.5.0
E326/6/18/6 Mrs Farquharson Gogarbank 1 1 £0.2.6
E326/6/18/6 Earl of Morten Dalmahoy Clara Howden Margaret Waugh Peter Stewart Frances McDougal Isobel Mowat 5 5 5 £5.0.0
E326/6/18/6 Mathew Wilkie Rathobyres 1 1 1 £0.5.0
E326/6/18/6 Earl of Lauderdale 5 5 £2.10.0
E326/6/18/6 Mr Hay Adingston 2 2 £0.10.0
E326/6/18/6 Mrs Liston at Damhead 1 1 £0.2.6
E326/6/18/6 17 2-5 5 2 10 £8.17.6
E326/6/18/6 6 [Page] 6
E326/6/18/7 Midcalder Parish
E326/6/18/7 13 Jul 1789 Mr Henry Moubray - 2 1 1 £0.2.6
E326/6/18/7 Mr Dick 1 1 £0.2.6
E326/6/18/7 Lady Torphicen 2 2 £0.10.0
E326/6/18/7 Welliam Maier Flesher 1 1 £0.2.6
E326/6/18/7 Robert Sandilands Esq Isobel Steel Agnes Moubray 2 2 £0.10.0
E326/6/18/7 Capt [Captain] Fullerton at Lonhouse 3 3 3 £3.0.0
E326/6/18/7 Mr Glasgow at Howden 2 2 2 £1.0.0
E326/6/18/7 James Gray Herprig 1 1 £0.2.6
E326/6/18/7 James Graham Caswayend 1 1 £0.2.6
E326/6/18/7 Mr Gray Leithhead 1 1 £0.2.6
E326/6/18/7 George Prentice farmer 1 1 1 £0.5.0
E326/6/18/7 16 1-4-3 9 6 3 £6.10.0
E326/6/18/7 4 7 [Page] 7
E326/6/18/8 Kirknewton
E326/6/18/8 15 Jul 1789 Dr [Doctor] Cullen M.D. [Doctor of Medicine] Mrs Rait Helen Archibald Annie Murray Jenny Fyfe 4 4 £2.0.0
E326/6/18/8 Mr Houston of Calderhall Mrs Swansten Agnes Niven 2 2 2 £1.0.0
E326/6/18/8 Reverend Mr Cameron Christian Irving 1 1 £0.2.6
E326/6/18/8 Andrew Waugh 1 1 1 £0.5.0
E326/6/18/8 Mr Johnston Hillhead 1 1 £0.2.6
E326/6/18/8 Mr Gray at Humbie 1 1 £0.2.6
E326/6/18/8 David Wilson Carter 1 1 £0.2.6
E326/6/18/8 Mr Glendinning Janet Smith 1 1 £0.2.6
E326/6/18/8 12 1-2 6 2 4 £3.19.6
E326/6/18/8 Duddingston
E326/6/18/8 20 Jul 1789 Captain Waugh at the Cameron Elizabeth Malcom 1 1 £0.2.6
E326/6/18/8 Robert Gillespie Clearburn 1 1 1 £0.5.0
E326/6/18/8 Sir William Dick Mareen Dalgliesh Ann Dukien Margaret McGlashan 3 3 £1.10.0
E326/6/18/8 Revd [Reverend] Mr Bennet 1 1 £0.2.6
E326/6/18/8 William Duncan farmer 1 1 1 £0.5.0
E326/6/18/8 John Maver overseer to the Earl 1 1 £0.2.6
E326/6/18/8 Andrew Scott Northfield 1 1 £0.2.6
E326/6/18/8 John Johnsten Southfield 1 1 £0.2.6
E326/6/18/8 Mr Black at the Hall 1 1 £0.2.6
E326/6/18/8 Mr Sherman Easter Duddingston 1 1 £0.2.6
E326/6/18/8 Carry over 12 2 9 3 £2.17.6
E326/6/18/8 [Page] 8
E326/6/18/9 Duddingston Parish
E326/6/18/9 Brought forward 12 2 9 3 £2.17.6
E326/6/18/9 Mrs MacDonald Easter Dudingston Penelope Doig Elizabeth Mackenzie 2 2 £0.10.0
E326/6/18/9 14 2 9 2 3 £3.7.6
E326/6/18/9 Libberton
E326/6/18/9 20 & 21 Jul 1789 John Hauncher Brunton 1 1 £0.2.6
E326/6/18/9 21 Andrew Wauchope Esq Anne Dawson Helen Lind Anne Largo 3 3 £1.10.0
E326/6/18/9 Robert Young Niddery Mill 1 1 1 £0.5.0
E326/6/18/9 Mr Watson Cairntown 1 1 £0.2.6
E326/6/18/9 Robert Wellwood Esq Craigmill Mrs Benneller & M. Gray 2 2 £0.10.0
E326/6/18/9 Major Presten at Craigmill 1 1 £0.2.6
E326/6/18/9 William Forrester Paper Mill Helen Gibson 1 1 £0.2.6
E326/6/18/9 William Ratho wright 2 2 £0.10.0
E326/6/18/9 Thomas Campbell bridge End 1 1 £0.2.6
E326/6/18/9 Andrew Gray farmer Ann Farquhar 1 1 1 £0.5.0
E326/6/18/9 Mr Cooper 1 1 £0.2.6
E326/6/18/9 Mr Douglas White Libbertonkirk Mary Laing 1 1 1 £0.5.0
E326/6/18/9 Mr Bell Surgeon upper Libbertonkirk - 4 1 1 £0.2.6
E326/6/18/9 Peter Cunningham farmer 1 1 1 £0.5.0
E326/6/18/9 Mr Currie farmer 1 1 £0.2.6
E326/6/18/9 Patrick Millar Esq at Stenhouse 1 1 £0.10.0
E326/6/18/9 Carry over 20 4 12 4 4 £5.0.0
E326/6/18/9 9 5 [Page] 9
E326/6/18/10 Libberton contd [continued]
E326/6/18/10 Brought over 20 4 12 4 4 £5.0.0
E326/6/18/10 David Salmond at Stenhouse 1 1 £0.2.6
E326/6/18/10 John Salmond Girdwell 1 1 1 £0.5.0
E326/6/18/10 Mr Baron Stewart Moncreif Ann Russel Janet Lewes Biny Ratray Mary Fisher Math Lugton 5 5 5 £5.0.0
E326/6/18/10 Lord Sommervile of Drum Elizabeth Dewar Rebecca Lyon May Connar 3 3 £3.0.0
E326/6/18/10 Andrew Falconer baker 1 1 £0.2.6
E326/6/18/10 James Nicol Kevoch mill 1 1 £0.2.6
E326/6/18/10 John Horn brewer Gilmerton 1 1 £0.2.6
E326/6/18/10 John Williams at Gilmerton 1 1 £0.2.6
E326/6/18/10 Walter Russell Straton mill 1 1 £0.2.6
E326/6/18/10 James Hume Esq 1 1 £0.2.6
E326/6/18/10 Thomas Trotter Esq Elizabeth Hinchenbrook Janie Smith Ann Elliot 3 3 £1.10.0
E326/6/18/10 J. Bently Gordon Bently Esqr 1 1 £0.2.6
E326/6/18/10 40 5-8 21 4 15 £15.15.0
E326/6/18/10 [Page] 10
E326/6/18/11 Laswade
E326/6/18/11 23 Jul 1789 John Murray Melvil mains 1 1 £0.2.6
E326/6/18/11 24 & 25 Jul 1789 inclusive William Bell wr [writer] 1 1 £0.2.6
E326/6/18/11 Right Honble.[Honourable] H Dundass 3 3 £1.10.0
E326/6/18/11 John Hutton Papermr. [Papermaker] Janet Balesly Elizabeth Cunningham Christian Millar 3 3 £1.10.0
E326/6/18/11 James Mather Middle Mill 1 1 £0.2.6
E326/6/18/11 Revd [Reverend] Mr. Paton 1 1 1 £0.5.0
E326/6/18/11 Mr Murray gardener 1 1 £0.2.6
E326/6/18/11 Mr Scott 1 1 £0.2.6
E326/6/18/11 Commissr. [Commissioner] Edgar Margaret McLaren 1 1 1 £0.5.0
E326/6/18/11 John Clark Esqr Isobel Laurie Peggy Wright 2 2 £0.10.0
E326/6/18/11 William Simpson Esqr Viewfield 1 1 1 £0.5.0
E326/6/18/11 Robert Fisher 1 1 £0.2.6
E326/6/18/11 William Smith Gardr [Gardener] Potter 1 1 £0.2.6
E326/6/18/11 Terrance Duggan Bleacher 1 1 £0.2.6
E326/6/18/11 William Simpson paper maker 1 1 £0.2.6
E326/6/18/11 James Millar Loanhead 1 1 £0.2.6
E326/6/18/11 Joseph Marshall garner [gardener] Loanhead 1 1 £0.2.6
E326/6/18/11 James Millar junr [junior] Loanhead 1 1 £0.2.6
E326/6/18/11 James Miller far. [farmer] bracklee 1 1 £0.2.6
E326/6/18/11 Alexander Baxter at Edgefield 1 1 £0.2.6
E326/6/18/11 Robert Clark Esqr Mavisbank Margaret McLaren Margaret Foster Janet Lauder Elizabeth McCoul 4 4 £2.0.0
E326/6/18/11 Carry over 29 3 17 2 10 £8.0.0
E326/6/18/11 6 [Page] 11
E326/6/18/12 Laswade
E326/6/18/12 Brought over 29 3 17 2 10 £8.0.0
E326/6/18/12 Bishop Abernithy Drummond 1 1 £0.2.[6]
E326/6/18/12 Mr Resten of Gorten 1 1 £0.2.6
E326/6/18/12 Count Lockhart Mrs. Rinloch Mrs Hay Agnes Minto Janet Dickson Agnes Duncanson Jean Adamsen 6 6 £3.0.0
E326/6/18/12 Gavin Thomson Junyr [Junior] Roslin 1 1 £0.2.6
E326/6/18/12 Alexander Millar Esqr - 4 2 2 £0.10.0
E326/6/18/12 John Stobie Roslin 1 1 £0.2.6
E326/6/18/12 Sir William Dunbar Auchendenny 2 2 £0.10.0
E326/6/18/12 Walter Russell Pentland mains 1 1 1 £0.5.0
E326/6/18/12 John Hunter Pentland Helen Henderson 1 1 £0.2.6
E326/6/18/12 John Allan Pardylees 1 1 £0.2.6
E326/6/18/12 Alexander Gray Elgin Park 1 1 £0.2.6
E326/6/18/12 Peter Cochran farmer Road 1 1 £0.2.6
E326/6/18/12 48 4 26 6 16 £13.5.0
E326/6/18/12 [Page] 12
E326/6/18/13 Carrington
E326/6/18/13 24 Jul 1789 Mr Ramsay Whitehill House Keeper Cook etc Chambermaid 3 3 £1.10.0
E326/6/18/13 George Sinclair Carrington 1 1 £0.2.6
E326/6/18/13 Thomas Herriet Westgreen 1 1 1 £0.5.0
E326/6/18/13 Thomas Dicksen Shewingdean 1 1 £0.2.6
E326/6/18/13 W Trume Farmer 1 1 £0.2.6
E326/6/18/13 Robert Brown Brockrig 1 1 £0.2.6
E326/6/18/13 William Lawrie Pardovan 1 1 1 £0.5.0
E326/6/18/13 9 9 6 3 £2.10.0
E326/6/18/13 Temple
E326/6/18/13 25 Jul 1789 Commr. [Commissioner] Hepburn C Henderson Jean Palmer Christy Lees E Wilson 4 4 £2.0.0
E326/6/18/13 Mr Torrence Esperton 1 1 £0.2.6
E326/6/18/13 Thomas Tait Maislie 1 1 1 £0.5.0
E326/6/18/13 6 6 2 4 £2.7.6
E326/6/18/13 7 [Page] 13
E326/6/18/14 Borthwick Parish
E326/6/18/14 4 Aug 1789 Mr Soliciter Genl. [General] Mrs Kelly Mrs Warwick Mrs Young Mary McDonald Chamber maid Cook maid Laundry maid Chamber maid House maid 9 9 £4.10.0
E326/6/18/14 George Cranston Esq of Dewar 1 1 £0.2.6
E326/6/18/14 Revd [Reverend] Mr Finlayson 1 1 £0.2.6
E326/6/18/14 William Fyfe Torcraik Ann Wehen 1 1 1 £0.5.0
E326/6/18/14 Mr Torrence Currie Mains 1 1 £0.2.6
E326/6/18/14 Walter Brown Esqr 1 1 1 £0.5.0
E326/6/18/14 Martin Borthwick Lochanet 1 1 1 £0.5.0
E326/6/18/14 Capn. [Captain] James Walker Vogrie - 3 Annie Young 1 1 £0.2.6
E326/6/18/14 16 3 7 9 £5.15.0
E326/6/18/14 Cockpen
E326/6/18/14 24 Jul 1789 Miss Nairn Hillhead 1 1 £0.2.6
E326/6/18/14 George Thomson Dalhousie 1 1 1 £0.5.0
E326/6/18/14 Earl Dalhousie 1 1 1 £0.5.0
E326/6/18/14 David Gray Dalhousie Mains 1 1 1 £0.5.0
E326/6/18/14 Mrs. Witherspen Dalhousie 1 1 £0.2.6
E326/6/18/14 William Douglas bleacher 1 1 £0.2.6
E326/6/18/14 6 6 6 £1.2.6
E326/6/18/14 [Page] 14
E326/6/18/15 Heriot Parish
E326/6/18/15 4 Aug 1789 Revd [Reverend] Mr Murray 1 1 1 £0.5.0
E326/6/18/15 George Addisten Esqr 1 1 £0.2.6
E326/6/18/15 Robert Johnston Shewsten 1 1 1 £0.5.0
E326/6/18/15 3 2 3 £0.12.6
E326/6/18/15 Stow
E326/6/18/15 6 Aug 1789 John Borthwick Esq - 2 1 1 £0.2.6
E326/6/18/15 John Thomson Burnhouse 1 1 1 £0.5.0
E326/6/18/15 William Hall Pirntalon 1 1 1 £0.5.0
E326/6/18/15 Revd [Reverend] M Dewson Tibby Thomson 1 1 £0.2.6
E326/6/18/15 John Bryden Cribilaw Alison Lees 1 1 £0.2.6
E326/6/18/15 Mr Murray of Mitchelson 1 1 £0.2.6
E326/6/18/15 Thomas Bryden Stagehall 1 1 £0.2.6
E326/6/18/15 Miss Pringle Torsonce Mary Lees 1 1 £0.2.6
E326/6/18/15 Martin Watt of Bowles 1 1 £0.2.6
E326/6/18/15 James Hay Crag End 1 1 £0.2.6
E326/6/18/15 Charles Stewart 1 1 1 £0.5.0
E326/6/18/15 John Dickson Bowshank 1 1 1 £0.5.0
E326/6/18/15 12 4 12 £2.0.0
E326/6/18/15 Falla
E326/6/18/15 16 Jul 1789 Revd [Reverend] Mr Sprott 1 1 1 £0.5.0
E326/6/18/15 Sir William Nairn 1 1 £0.2.6
E326/6/18/15 2 1 2 £0.7.6
E326/6/18/15 8 [Page] 15
E326/6/18/16 [1789] Crichton
E326/6/18/16 4 Aug 1789 Miss Douglas Fala dum 1 1 £0.2.6
E326/6/18/16 Doctor Wauchope Cachmuir 1 1 £0.2.6
E326/6/18/16 John Waddell Fala dear 1 1 £0.2.6
E326/6/18/16 David Fotheringham Fala dear 1 1 £0.2.6
E326/6/18/16 W Patersen Caikmuir 1 1 1 £0.5.0
E326/6/18/16 Simon Fraser Esqr 2 2 £0.10.0
E326/6/18/16 Mr Robert Fail Longfaugh mains 1 1 1 £0.5.0
E326/6/18/16 Cranston
E326/6/18/16 5 Aug 1789 W Baron Norten Margt. Margaret Morrisen Connie 2 2 2 £1.0.0
E326/6/18/16 Sir John Dalrymple bart [Baronet] 4 4 £2.0.0
E326/6/18/16 Col. [Colonel] John MacDonald Janet Kedzlie 1 1 £0.2.6
E326/6/18/16 Revd [Reverend] Walter Fisher 1 1 £0.2.6
E326/6/18/16 David Wilson 1 1 £0.2.6
E326/6/18/16 William Simpson Cransten 1 1 £0.2.6
E326/6/18/16 George Cunningham Cransten mains 1 1 1 £0.5.0
E326/6/18/16 Mr Rannie Airfield 1 1 £0.2.6
E326/6/18/16 Mr Mathiesen Cernland 1 1 1 £0.5.0
E326/6/18/16 13 2 + 2 7 2 4 £4.2.6
E326/6/18/16 [Page] 16
E326/6/18/17 Inveresk parish
E326/6/18/17 14 Aug 1789 W Smith Timber Merht [Merchant] 1 1 £0.2.6
E326/6/18/17 15 Aug 1789 John Thomson Esq Spring gardens Margaret Ronald & Margaret Thin 2 2 £0.10.0
E326/6/18/17 16 & 17 Aug 1789 inclusive Robert Mitchell Timber Mercht [Merchant] Janet Gilchrist 1 1 £0.2.6
E326/6/18/17 James Baillie Esq Olive Bank Janet Gray 1 1 £0.2.6
E326/6/18/17 Sir Charles Douglass Children Mary Napier 1 1 £0.2.6
E326/6/18/17 William Stewart Writer 1 1 £0.2.6
E326/6/18/17 Robert Hunter Esqr 2 2 £0.10.0
E326/6/18/17 Mr Gordon bookseller Mary Learmonth & Janet Porteous 2 2 £0.10.0
E326/6/18/17 David Ramsay Fisher row Jean Young 1 1 £0.2.6
E326/6/18/17 Capt. [Captain] R. Smart Fisher row Elizabeth Whitten & Helen Allan 2 2 2 £1.0.0
E326/6/18/17 Capt. [Captain] McLeod 1 1 £0.2.6
E326/6/18/17 John Thomsen Gardr. [Gardener] 1 1 £0.2.6
E326/6/18/17 W Hall Timber Mercht [Merchant] 1 1 £0.2.6
E326/6/18/17 Mr Brown distiller 1 1 1 £0.5.0
E326/6/18/17 William Tod Mert. [Merchant] 1 1 £0.2.6
E326/6/18/17 Robert Verner 1 1 £0.2.6
E326/6/18/17 Mr George Leslie Fisher row 1 1 £0.2.6
E326/6/18/17 Richard Robertson weaver 1 1 £0.2.6
E326/6/18/17 Mrs Dawson 1 1 £0.2.6
E326/6/18/17 Mrs Barnden 1 1 £0.2.6
E326/6/18/17 David Campbell Esqr - 3 1 1 £0.2.6
E326/6/18/17 Peter Scott brewer 1 1 £0.2.6
E326/6/18/17 26 1-2 18 8 £4.17.6
E326/6/18/17 9 [Page] 17
E326/6/18/18 Inveresk contd. [continued]
E326/6/18/18 Mr Davidson 1 1 £0.2.6
E326/6/18/18 Proffessor Stewart 1 1 £0.2.6
E326/6/18/18 John Monro Mill hill - 2 1 1 £0.2.6
E326/6/18/18 Mr Lindsay Mill hill 1 1 £0.2.6
E326/6/18/18 Genl [General] John Stewart 2 2 £0.10.0
E326/6/18/18 Capt. [Captain] James Boyle Elizabeth James 1 1 £0.2.6
E326/6/18/18 Richard John Esq Mary Cruthers Violet Brown Christian Muikle Helen Comb 4 4 £2.0.0
E326/6/18/18 Sir Archibald Hope 4 4 £2.0.0
E326/6/18/18 Mrs Lamb Euphemia Gray 1 1 £0.2.6
E326/6/18/18 Alexander Hall Excise officer 1 1 £0.2.6
E326/6/18/18 Charles Stewart baker 1 1 £0.2.6
E326/6/18/18 Mr Scott Jean Forrest 1 1 £0.2.6
E326/6/18/18 John Burns minister 1 1 £0.5.0
E326/6/18/18 Martin Gilgour Surgeon 1 1 £0.5.0
E326/6/18/18 Michael Ramsay Kinyard 1 1 £0.2.6
E326/6/18/18 John Douglas 1 1 £0.2.6
E326/6/18/18 Baillie Archibald Cochrane 1 1 £0.2.6
E326/6/18/18 Miss Ogilvie 1 1 £0.2.6
E326/6/18/18 Mr Jonas Postoffice 1 1 £0.2.6
E326/6/18/18 Miss Primrose Board govr. [governor] 1 1 £0.2.6
E326/6/18/18 Mrs Neilson 1 1 £0.2.6
E326/6/18/18 Paul Nidderich 1 1 £0.2.6
E326/6/18/18 Dr [Doctor] Steuart - 2 1 1 £0.2.6
E326/6/18/18 David Martin brewer 1 1 £0.2.6
E326/6/18/18 31 2 21 2 8 £7.7.6
E326/6/18/18 [Page] 18
E326/6/18/19 Invereske
E326/6/18/19 George Nicol Dyer 1 1 £0.2.6
E326/6/18/19 Miss Forbes 1 1 £0.2.6
E326/6/18/19 John Hunter Clothier Agnes Napier 1 1 £0.2.6
E326/6/18/19 Thomas McMillan Esq - 3 1 1 £0.2.6
E326/6/18/19 Mrs Brown Mercht [Merchant] 1 1 £0.2.6
E326/6/18/19 Mathew Gray baker 1 1 £0.2.6
E326/6/18/19 Revd Dr [Reverend Doctor] Carlyle 1 1 £0.2.6
E326/6/18/19 Henry Gilles - 2 1 1 £0.2.6
E326/6/18/19 John Cree Grocer 1 1 £0.2.6
E326/6/18/19 David Gullen upholsterer 1 1 £0.2.6
E326/6/18/19 Robert Coll Esq - 2 Elizabeth Wilson S Radcliffe E Robison Jean Downie 4 4 £2.0.0
E326/6/18/19 Col [Colonel] James Dalrymple Helen Horn Margaret Cook 2 2 £0.10.0
E326/6/18/19 Lord Eskgrove 4 4 £2.0.0
E326/6/18/19 Capt [Captain] Ebenezer Horsburgh 1 1 £0.2.6
E326/6/18/19 Dr [Doctor] Christie 2 2 £0.10.0
E326/6/18/19 Samuel Charters Esq Janet Watt Janet Japhrey 2 2 £0.10.0
E326/6/18/19 Capt [Captain] Peter Burnet W McCain 1 1 £0.2.6
E326/6/18/19 Major Hay - 3 1 1 £0.2.6
E326/6/18/19 James Wetherburn Esq - 4 1 1 £0.2.6
E326/6/18/19 Capt [Captain] Rae Jean Bell 2 2 £0.10.0
E326/6/18/19 Mrs Stewart Inverask Catherine White 1 1 £0.2.6
E326/6/18/19 31 15 8 8 £7.17.6
E326/6/18/19 19 10 [Page] 19
E326/6/18/20 Inveresk
