E326/6/18/184
Date | Masters/mistresses names and designations | Servants names | Number of servants | Bachelor servants | One servant | Two servants | Three or more servants | Duty |
---|---|---|---|---|---|---|---|---|
Portpatrick | ||||||||
16 Nov 1789 | William Stewart Esqr. Portpatrick - 3 | Agnes Clumpha Agnes Shaw |
1 | 1 | £.0.2.6 | |||
Sir John Hunter Blair of Dunskey Bart. [Baronet] at Portpatrick - Minor | Elizabeth Ker house maid | 1 | 1 | £0.2.6 | ||||
2 | 2 | £0.5.0 | ||||||
Kirkholm | ||||||||
16 Nov 1789 | Major Ross Fineview Batchr [Bachelor] | Isabella Browster Margaret Shaw |
2 | 2 | £1.0.0 | |||
Inch | ||||||||
19 Nov 1789 | Rt Honble. [Right Honourable] Earl of Stair Culhorn | Sarah Rhind housekeeper Janet Stewart Lady's maid Agnes Aird housemaid Catharine Thomson Laundrymd [laundrymaid] |
4 | 4 | £2.0.0 | |||
Parishes collected | ||||||||
Kirkenner - 9 | 2 | 2 | £0.10.0 | |||||
Sorbie | 3 | 3 | £1.10.0 | |||||
Country part of Whithorn | 5 | 2 | 3 | £1.15.0 | ||||
Glasserton | 8 | 2 | 6 | £3.10.0 | ||||
Glenluce | 6 | 3 | 3 | £1.17.6 | ||||
Kirkmaiden | 3 | 3 | £1.10.0 | |||||
Stonykirk | 2 | 2 | £0.10.0 | |||||
Leswade | 2 | 2 | £0.10.0 | |||||
Portpatrick - 3 | 2 | 2 | £0.5.0 | |||||
Kirkholm | 2 | 2 | £1.0.0 | |||||
Inch | 4 | 4 | £2.0.0 | |||||
39 | 2 | 7 | 8 | 22 | £14.17.6 |
Transcribe other information
Survey of the FEMALE SERVANTS TAX in the shire of Wigtoncontinued
[Page] 184
Proof
2 Batchelor Servts Servants] at £0.10.0 each is £1.0.0
7 Servants at £0.2.6 each is £0.17.6
8 Servants at £0.5.0 each is £2.0.0
22 Servants at £0.10.0 each is £11.0.0
£14.17.6 Total
I Anthony Macmillan Surveyor aforesaid do here by Certify That upon carefull
examination of the foregoing Several Rates and duties I find they amount in
whole to the Sum of Fourteen Pounds Seventeen Shillings & Sixpence Sterling
And that upon the Eighth day of March one thousand Seven hundred
& Ninety years I delivered toRobert Adair Esq Clerk to the Signet Collec[tor]
of the A [afore]said duties for the Shire aforesaid an exact duplicate of the foregoing
which contained my oath that Requisitions or notices were left with the
Several foregoing, Persons or at their dwelling house & that were to be charged
with duties respectively due by them.
[Signed] Anthony Macmillan
Transcribers who have contributed to this page.
Chr1smac -Moderator, FMP
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Ross And Cromarty County, Stirlingshire County, Sutherland County, West Lothian County