E326/6/18/101
Date | Masters/mistresses names and designations | Servants names | Number of servants | Bachelor servants | One servant | Two servants | Three or more servants | Duty |
---|---|---|---|---|---|---|---|---|
1789 | County of Morray | |||||||
Robert Anderson Fochabers | 1 | 1 | £0.2.6 | |||||
John Ord Fochabers | 1 | 1 | £0.2.6 | |||||
Mr Humphrey Fochabers | 1 | 1 | £0.2.6 | |||||
Doctor Coupar Fochabers | 1 | 1 | £0.2.6 | |||||
James Gordon Minr [Minister] | 1 | 1 | £0.2.6 | |||||
Alexander Inness Garmouth | 2 | 2 | £0.10.0 | |||||
James Allan Garmouth | 1 | 1 | £0.2.6 | |||||
Mrs Gordon Garmouth | 1 | 1 | £0.2.6 | |||||
Alexander Loggie Burnside | 1 | 1 | £0.2.6 | |||||
Mr Gillan Minr [Minister] | 1 | 1 | £0.5.0 | |||||
Robert Inness Leuchars | 1 | 1 | £0.2.6 | |||||
Mr William Gordon Minr [Minister] | 1 | 1 | £0.5.0 | |||||
John Brander Esq Pitgaveny | 2 | 2 | £0.10.0 | |||||
Mr Leslie Minr [Minister] | 1 | 1 | £0.2.6 | |||||
Mrs Inness Dunkinty | 2 | 2 | £0.10.0 | |||||
Archibald Duff Bilbohall | 1 | 1 | £0.2.6 | |||||
John Lawson | 1 | 1 | £0.2.6 | |||||
The Honble [Honourable] George Duff | 2 | 2 | £0.10.0 | |||||
Professor Ross | 1 | 1 | £0.2.6 | |||||
Doctor Walker | 2 | 2 | £0.10.0 | |||||
Mr Paterson Minr [Minister] | 1 | 1 | £0.2.6 | |||||
Sir Alexander Dunbar | 2 | 2 | £0.10.0 | |||||
George Watson | 1 | 1 | £0.2.6 | |||||
James Forsyth | 1 | 1 | £0.2.6 | |||||
Mr Reid Minr [Minister] | 1 | 1 | £0.2.6 | |||||
George Gatherer | 1 | 1 | £0.2.6 | |||||
Lady Gordon | 3 | 3 | £1.10.0 | |||||
Mrs Rose Watson | 2 | 2 | £0.10.0 | |||||
William Forsyth Ardgay | 1 | 1 | £0.5.0 | |||||
John Davidson Findhorn | 1 | 1 | £0.2.6 | |||||
39 | 3 | 19 | 14 | 3 | £8.2.6 |
Transcribe other information
MORAY31
65
A Survey of FEMALE SERVANTS TAX. arising in the County of
Morray from the 5 april 1789 to the 5 april 1790. By Patrick McDonald Surveyor
[Page] 101
Transcribers who have contributed to this page.
noho
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Ross And Cromarty County, Stirlingshire County, Sutherland County, West Lothian County