E326/6/4/12
Date | Masters/mistresses names and designations | Servants names | Number of servants | Bachelor servants | One servant | Two servants | Three or more servants | Duty |
---|---|---|---|---|---|---|---|---|
Brought Over | 256 | 1 | 2 | £0.5.7½ | ||||
John Miller Mercht [Merchant] | Joan Innis | 1 | 1 | 1 | £0.3.9 | |||
Robert Marshall Merchant | Mary Marshall | 1 | 1 | £0.1.10½ | ||||
Alexander Girdwood Merchant | Margaret McLean | 1 | 1 | £0.1.10½ | ||||
James Todd Maltman | Isbel Robertson | 1 | 1 | £0.1.10½ | ||||
James Purdie Mercht [Merchant] | Janet Purdie | 1 | 1 | £0.1.10½ | ||||
Alexander Findley | Jean Porteous | 1 | 1 | 1 | £0.3.9 | |||
Robert Glen Dyer | Floria McAllister | 1 | 1 | £0.1.10½ | ||||
James Buchanan | Eupham McDonald | 1 | 1 | 1 | £0.3.9 | |||
Thomas Thomson Dyer | Elizabeth Johnston | 1 | 1 | £0.1.10½ | ||||
James Montgomrie Brewer | John Wallace | 1 | 1 | £0.1.10½ | ||||
James Marklem Baker | Helen Archibald | 1 | 1 | £0.1.10½ | ||||
James Clark Coach Mar [Maker] | Sarah Graham | 1 | 1 | £0.1.10½ | ||||
Miss McIntosh | Janet Colquhoun | 1 | 1 | £0.1.10½ | ||||
John Forrest Mercht [Merchant] | Agness Wright | 1 | 1 | £0.1.10½ | ||||
John Paterson Grocer | Francis Smith | 1 | 1 | £0.1.10½ | ||||
Andrew Wotherspoons Grocer | Mary McGibbon | 1 | 1 | £0.1.10½ | ||||
William Hume | Margaret Maxwell | 1 | 1 | £0.1.10½ | ||||
James Buchanan Vintr[Vintner] | Mrs McLean Housekeeper | 1 | 1 | £0.7.6 | ||||
Margaret Thomson Assist [Assistant] | 1 | 1 | £0.7.6 | |||||
Anne Dewar Chamber Maid | 1 | 1 | £0.7.6 | |||||
Mary Robb Chamber Maid | 1 | 1 | £0.7.6 | |||||
Agness Ballantyne Chamber Maid | 1 | 1 | £0.7.6 | |||||
Ann White Kitchen Maid | 1 | 1 | £0.7.6 | |||||
Margaret Morrison Landree Maid | 1 | 1 | £0.7.6 | |||||
Elizabeth Nicel Landree Maid | 1 | 1 | £0.7.6 | |||||
William Rippen Vintr [Vintner] | Isbel McEwen | 1 | 1 | £0.1.10½ | ||||
John Campbell | Margaret Nisbet | 1 | 1 | £0.1.10½ | ||||
William Gairdner | Elizabeth Stewart | 1 | 1 | £0.1.10½ | ||||
Carry over | 284 | 4 | 22 | 8 | £5.8.9 |
Transcribe other information
[Page] 12 Glasgow Survey ContinuedTranscribers who have contributed to this page.
Skinnb1- Moderator, kate117
Location information for this page.
Angus County, Argyll County, Ayrshire County, Berwickshire County, Buteshire County, Delting Parish, East Lothian County, Fife County, Kincardineshire County, Lanarkshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross And Cromarty County, Roxburghshire County, Stirlingshire County, West Lothian County