E326/6/2/68
Date | Masters/mistresses names and designations | Servants names | Number of servants | Bachelor servants | One servant | Two servants | Three or more servants | Duty |
---|---|---|---|---|---|---|---|---|
5 Jan 1786 | Edinkilly Parish | |||||||
Robert Cumming Esqr of Loggie | 1 | 1 | £0.3.9 | |||||
Alexander Mckay of Sluie | 1 | 1 | £0.1.10½ | |||||
Mr. Alexander Coull minister | 1 | 1 | £0.1.10½ | |||||
3 | 1 | 2 | £0.7.6 | |||||
9 Jan 1786 | Dallas Parish | |||||||
Mr. David Miln Minr. [Minister] | 1 | 1 | £0.1.10½ | |||||
1 | 1 | £0.1.10½ | ||||||
Birney Parish | ||||||||
Mr. Joseph Anderson Minr. [Minister] | 1 | 1 | £0.1.10½ | |||||
10 Jan 1786 | Quarrywood Parish | |||||||
Dr. [Doctor] Walker Westfield | Helen Dean Margaret Russell |
2 | 2 | £0.7.6 | ||||
William Donaldson Morriston | 1 | 1 | £0.1.10½ | |||||
Hugh Todd Myreside | 1 | 1 | £0.1.10½ | |||||
Thomas Gordon Spynie | 1 | 1 | £0.3.9 | |||||
Mr. Robert Paterson | 1 | 1 | £0.1.10½ | |||||
6 | 1 | 3 | 2 | £0.16.10½ | ||||
Drainey Parish | ||||||||
Sir William Gordon of Gordonstown | Christian Sutherland Anne McCulloch Jean Wilson Janet Mortimer Jean Gordon |
5 | 5 | £3.15.0 | ||||
John Brander Coulart Bank | 1 | 1 | £0.1.10½ | |||||
George Gatherer Lossiemouth | 1 | 1 | £0.1.10½ | |||||
Lady Gordon Lossiemouth | Mrs. Anderson Margaret Dick Marjory Main |
3 | 3 | £1.2.6 | ||||
10 | 5 | 2 | 3 | £5.1.3 | ||||
10 Feb 1786 | Speymouth Parish | |||||||
Alexander Innes Esqr. Garmouth | Margaret Maver | 1 | 1 | £0.1.10½ | ||||
James Allan Garmouth | 1 | 1 | £0.1.10½ | |||||
Mrs. Stevenson Garmouth | 1 | 1 | £0.1.10½ | |||||
William Burges Garmouth | 1 | 1 | £0.3.9 | |||||
John Cumming Garmouth | 1 | 1 | £0.1.10½ | |||||
Mrs. Gordon Garmouth | 1 | 1 | £0.1.10½ | |||||
Mr. Robert Pringle Fishing Quarters | 1 | 1 | £0.1.10½ | |||||
Mr. Loggie Boat of Bogg | 1 | 1 | £0.1.10½ | |||||
Mr. John Loggie Burnside | 1 | 1 | £0.1.10½ | |||||
9 | 1 | 8 | £018.9 | |||||
Urquhart Parish | ||||||||
Robert Innes of Leuchars | 1 | 1 | £0.1.10½ | |||||
Mr. William Forsyth Innes | 1 | 1 | £0.3.9 | |||||
Mr. William Gordon Minister | 1 | 1 | £0.3.9 | |||||
3 | 2 | 1 | £0.9.4½ | |||||
Longbride Parish | ||||||||
Thomas Craig Longbride | 1 | 1 | £0.1.10½ | |||||
Mr. William Leslie Minr. [Minister] | 1 | 1 | £0.1.10½ | |||||
2 | 2 | £0.3.9 | ||||||
Saint Andrews Parish | ||||||||
John Brander Pitgaveny | Margaret Forsyth Jean Chisholm |
2 | 2 | £0.15.0 | ||||
2 | 2 | £0.15.0 |
Transcribe other information
68Survey of the FEMALE-SERVANTS TAX. within the County of Elgin
Continued
Transcribers who have contributed to this page.
noho
Location information for this page.
Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Ross And Cromarty County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County