E326/6/1/7
Date | Masters/mistresses names and designations | Servants names | Number of servants | Bachelor servants | One servant | Two servants | Three or more servants | Duty |
---|---|---|---|---|---|---|---|---|
Peterhead Parish Bt. [Brought] | over | 43 | 1 | 37 | 6 | £4.13.9 | ||
Mr George Moir Minr. [Minister] | Grizell Scott | 1 | 1 | £0.1.10½ | ||||
Mr Robert Kilgour | Mary Thom | 1 | 1 | £0.1.10½ | ||||
Mrs Thomas Arbuthnot | Jean Rainnie | 1 | 1 | £0.1.10½ | ||||
Alexander Reid Blackhouse | Mary Henderson | 1 | 1 | £0.1.10½ | ||||
William Reid Shipmaster | Elizabeth Watt | 1 | 1 | £0.1.10½ | ||||
Peter Hay Hayfield | May Reid | 1 | B1 | 1 | £0.3.9 | |||
Mr Andrew Syme Sclatemiln | Jean Milne | 1 | B.1 | 1 | £0.3.9 | |||
Andrew Forbes Esqr | Mary Peary | 1 | 1 | £0.1.10½ | ||||
James Reid Balmuir | Mary Dickie | 1 | 1 | £0.1.10½ | ||||
Totall Peterhead Parish | 52 | 3 | 46 | 6 | £5.14.4½ | |||
Crimmond Parish | ||||||||
Robert Steven Esqr | Jean Aberdeen | 1 | 1 | £0.1.10½ | ||||
Alexander Annan Esqr | Bell Peary | 1 | 1 | £0.1.10½ | ||||
Mr James Johnston Minr. [Minister] | Christian Fraser | 1 | 1 | £0.1.10½ | ||||
William Kay | Mary Bisset | 1 | 1 | £0.1.10½ | ||||
James Johnston Hillhead | Ann More | 1 | 1 | £0.1.10½ | ||||
Totall Crimmond Parish | 5 | 5 | £0.9.4½ | |||||
Longmay Parish | ||||||||
Capt [Captain] George Robertson at Logie | Ely Adam | 1 | 1 | £0.1.10½ | ||||
James Cumine Esqr | Isobell Gall Margaret Forbes |
2 | 2 | £0.7.6 | ||||
Alexander Milne Esqr | Jean Simpson | 1 | 1 | £0.1.10½ | ||||
Mr John Lundie Minr [Minister] | Isobell Fraser | 1 | 1 | £0.1.10½ | ||||
Mr William Sangster | Margaret More | 1 | 1 | £0.1.10½ | ||||
Charles Gordon Esqr | Mrs McRorre Kattie Sangster Jean Nicoll |
3 | 3 | £1.2.6 | ||||
William Shand Esqr | Ann Christy | 1 | 1 | £0.1.10½ | ||||
Totall Longmay Parish | 10 | 5 | 2 | 3 | £1.19.4½ |
Transcribe other information
Page 7thTranscribers who have contributed to this page.
DANIALSAN, Lochaberlass
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County