E326/10/11/153
Date | Masters/mistresses names | Number of horses | Horses liable in duty | Horses not liable | Duty | 20% per 37 George III |
---|---|---|---|---|---|---|
1797 | Foulis Easter Parish | |||||
10 Oct 1797 | James Webster Foulis | 21 | 18 | 3 | £2.0.6 | £0.8.1.2 |
William Smith Cranleys | 4 | 4 | £0.9.0 | £0.1.9.6 | ||
Andrew Christie Foulis | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
David Thomson Foulis | 4 | 3 | 1 | £0.6.9 | £0.1.4.2 | |
Peter Scott Berryhill | 7 | 5 | 2 | £0.11.3 | £0.2.3.0 | |
Peter Bruce Binn | 6 | 4 | 2 | £0.9.0 | £0.1.9.6 | |
44 | 36 | 8 | £4.1.0 | £0.16.2.4 | ||
Insture Parish | ||||||
11 Oct 1797 | Sir John Wedderburn Bart. [Baronet] | 8 | 8 | £0.18.0 | £0.3.7.2 | |
John Mathieson Insture | 11 | 11 | £1.4.9 | £0.4.11.4 | ||
Patrick Constable Hill Farm | 12 | 8 | 4 | £0.18.0 | £0.3.7.2 | |
Patrick Kinman Magatland | 12 | 12 | £1.7.0 | £0.5.4.8 | ||
Robert Blair Balandean | 17 | 14 | 3 | £1.11.6 | £0.6.3.6 | |
10 Oct 1797 | Charles Grimmond Moncurr | 10 | 7 | 3 | £0.15.9 | £0.3.1.8 |
George Mathew Insture | 22 | 20 | 2 | £2.5.0 | £0.9.0.0 | |
James Easson Balandean | 8 | 8 | £0.18.0 | £0.3.7.2 | ||
John Peddie Insture | 3 | 2 | 1 | £0.4.6 | £0.0.10.8 | |
Alexander Smith Insture | 10 | 7 | 3 | £0.15.9 | £0.3.1.8 | |
James Hunter Powgavie | 30 | 22 | 8 | £2.9.6 | £0.9.10.8 | |
Peter Jack Balledgarno | 23 | 17 | 6 | £1.18.3 | £0.7.7.8 | |
John McLaggan Castlehill | 6 | 6 | £0.13.6 | £0.2.8.4 | ||
Patrick Fyffe Balgay | 16 | 16 | £1.16.0 | £0.7.2.4 | ||
188 | 158 | 30 | £17.15.6 | £3.11.1.2 | ||
Longforgan Parish | ||||||
9 Oct 1797 | The Rt. Honble. [Right Honorable] Lord Kinnaird | 12 | 12 | £1.7.0 | £0.5.4.8 | |
George Paterson Esq. of Castle Huntly | 11 | 8 | 3 | £0.18.0 | £0.3.7.2 | |
James Mylne Esq. of Mylnefield | 9 | 8 | 1 | £0.18.0 | £0.3.7.2 | |
Thomas Wemyss of Lauriston | 11 | 8 | 3 | £0.18.0 | £0.3.7.2 | |
James Keyls Monorgan | 8 | 8 | £0.18.0 | £0.3.7.2 | ||
Alexander Rae Millhill | 18 | 13 | 5 | £1.9.3 | £0.5.10.2 | |
William Brown West Bank | 6 | 6 | £0.13.6 | £0.2.8.4 | ||
John Holmes Longforgan | 6 | 6 | £0.13.6 | £0.2.8.4 | ||
William Archer Greenhill | 6 | 4 | 2 | £0.9.0 | £0.1.9.6 | |
David Miller Lochton | 6 | 4 | 2 | £0.9.0 | £0.1.9.6 | |
Thomas Inches South Ballo | 6 | 4 | 2 | £0.9.0 | £0.1.9.6 | |
John Stewart Newmill | 3 | 2 | 1 | £0.4.6 | £0.0.10.8 | |
Carried Over | 102 | 83 | 19 | £9.6.9 | £1.17.4.2 |
Transcribe other information
43153
Horse Tax, per 37 Geo. III. Cap. 108
Transcribers who have contributed to this page.
Alison James- Moderator, Mclachlan
Location information for this page.
Aberdalgie Parish, Abernethy Parish, Abernyte Parish, Alves Parish, Alyth Parish, Ardclach Parish, Arngask Parish, Auchterarder Parish, Auchtergaven Parish, Auldearn Parish, Bendochy Parish, Birnie Parish, Birsay And Harray Parish, Blackford Parish, Blair Atholl Parish, Blairgowrie Parish, Borthwick Parish, Broughton, Glenholm And Kilbucho Parish, Callander Parish, Caputh Parish, Cargill Parish, Carrington Parish, Cathcart Parish, Cluny Parish, Cockpen Parish, Collace Parish, Comrie Parish, Coupar Angus Parish, Cramond Parish, Cranston Parish, Crieff Parish, Culross Parish, Currie Parish, Dalkeith Parish, Dallas Parish, Drainie Parish, Dron Parish, Drumelzier Parish, Duffus Parish, Dull Parish, Dunbarney Parish, Dunblane And Lecropt Parish, Dunning Parish, Eaglesham Parish, Eastwood Parish, Eddleston Parish, Edinkillie Parish, Elgin Parish, Errol Parish, Erskine Parish, Evie And Rendall Parish, Firth Parish, Forgandenny Parish, Forres Parish, Forteviot Parish, Fortingall Parish, Fossoway Parish, Fowlis Easter Parish, Fowlis Wester Parish, Glencorse Parish, Greenock Parish, Heriot Parish, Houston Parish, Inchinnan Parish, Inchture Parish, Innerleithen Parish, Inveresk Parish, Inverkip Parish, Kenmore Parish, Kilbarchan Parish, Killin Parish, Kilmadock Parish, Kilspindie Parish, Kincardine Parish, Kinclaven Parish, Kinfauns Parish, Kinloch Parish, Kinloss Parish, Kinnaird Parish, Kinnoull Parish, Kippen Parish, Kirkliston Parish, Kirknewton Parish, Kirkurd Parish, Knockando Parish, Lasswade Parish, Lethendy Parish, Linton Parish, Little Dunkeld Parish, Lochwinnoch Parish, Logierait Parish, Longforgan Parish, Lyne Parish, Madderty Parish, Manor Parish, Mearns Parish, Meigle Parish, Methven Parish, Mid Calder Parish, Midlothian County, Moneydie Parish, Monzievaird And Strowan Parish, Morayshire County, Moulin Parish, Muckhart Parish, Muthill Parish, Nairn Parish, Nairnshire County, Neilston Parish, Newbattle Parish, Newlands Parish, Newton Parish, Orkney County, Paisley Parish, Peebles Parish, Peeblesshire County, Penicuik Parish, Perth Parish, Perthshire County, Port Glasgow Parish, Rafford Parish, Ratho Parish, Rattray Parish, Redgorton Parish, Renfrew Parish, Renfrewshire County, Rhynd Parish, Sandwick Parish, Scone Parish, Shapinsay Parish, Skirling Parish, Speymouth Parish, St Andrews And Deerness Parish, St Madoes Parish, St Martins Parish, Stenness Parish, Stobo Parish, Stow Parish, Stromness Parish, Stronsay Parish, Temple Parish, Tibbermore Parish, Traquair Parish, Trinity Gask Parish, Tulliallan Parish, Tweedsmuir Parish, Urquhart Parish, Weem Parish, West Calder Parish, Westray Parish