E326/7/10/41

Date Masters/mistresses names Actual # 2 wheel carts (2s) 3-4 wheel wains/wagons (4s) Duty
Alloa Parish
28 Jun 1790 Duncan Reddoch 1 1 £0.2.0
Duncan McLearen 1 1 £0.2.0
John Anderson 1 1 £0.2.0
Widow Ferguson 1 1 £0.2.0
Charles Morrison 1 1 £0.2.0
Robert Chalmers 1 1 £0.2.0
George Chalmers 1 1 £0.2.0
George Blackwood 1 1 £0.2.0
John Hutton 1 1 £0.2.0
Alexander Dickie 1 1 £0.2.0
John Robertson 1 1 £0.2.0
James Drummond 1 1 £0.2.0
Robert Henry 1 1 £0.2.0
Alexander Forrester 1 1 £0.2.0
David Robertson 1 1 £0.2.0
William Jaffry 1 1 £0.2.0
John Henderson 1 1 £0.2.0
James Paterson 1 1 £0.2.0
James Duncan 1 1 £0.2.0
Robert Muirhead 1 1 £0.2.0
Robert Meiklejohn 1 1 £0.2.0
John Jameson Junr. [Junior] 1 1 £0.2.0
Alexander Paterson 1 1 £0.2.0
29 Jun 1790 John Millar 1 1 £0.2.0
William Thomson 1 1 £0.2.0
Ebenezer Mitchell 1 1 £0.2.0
William Henderson 1 1 £0.2.0
Carry over 27 27 £2.14.0

Transcribe other information

[Page] 41
Survey of the Cart Tax in the County of
Clackmanan from 5th April 1790, to 5th April 1791 per James Watsone Surveyor

  Transcribers who have contributed to this page.

Chr1smac -Moderator, Dauvit- Moderator