E326/4/5/43

Date Inhabitants names, residence, and parish Actual # of shops Shops at £5 to £9 Shops at £10 to £14 Shops at £15 to £19 Shops at £20 to £24 Shops at £25 to under £30 Shops at £30 and upwards Duty
Brought over 50 £282.0.0 £73.0.0 £15.0.0 £7.17.10
John King 1 £5.0.0 £0.1.8
John Robertson 1 £10.0.0 £0.6.8
Andrew Kessan 1 £5.0.0 £0.1.8
Walter McFarlane 1 £5.0.0 £0.1.8
Thomas Barry 1 £7.0.0 £0.2.4
John Gilmour 1 £7.0.0 £0.2.4
Robert Barr 1 £5.0.0 £0.1.8
William Neilston 1 £5.0.0 £0.1.8
William & Alexander Pinkerton 1 £5.0.0 £0.1.8
William Brodie 1 £6.0.0 £0.2.0
William Cherry 1 £7.0.0 £0.2.4
William Cox 1 £6.0.0 £0.2.0
David Reid 1 £5.0.0 £0.1.8
Alexander Morris 1 £5.0.0 £0.1.8
William Wright 1 £5.0.0 £0.1.8
Alexander McNair 1 £12.0.0 £0.8.0
William Wood 1 £8.0.0 £0.2.8
Francis Wood 1 £8.0.0 £0.2.8
William McQueen 1 £5.0.0 £0.1.8
William Anderson 1 £8.0.0 £0.2.8
Andrew Gibson 1 £5.0.0 £0.1.8
John Adam 1 £6.0.0 £0.2.0
John Crawford 1 £6.0.0 £0.2.0
Speir and Birkmyre 1 £8.0.0 £0.2.8
Martin Ure & Compy. [Company] 1 £10.0.0 £0.6.8
James Robertson 1 £9.0.0 £0.3.0
David Dowie 1 £7.0.0 £0.2.4
John Stewart 1 £8.0.0 £0.2.8
Alexander Davidson 1 £10.0.0 £0.6.8
George Sibbald 1 £5.0.0 £0.1.8
James Gardner 1 £7.0.0 £0.2.4
Bell and Maxwell 1 £8.0.0 £0.2.8
Gavin Browning 1 £7.0.0 £0.2.4
Hugh Jamison 1 £9.0.0 £0.3.0
Carried over 84 £474.0.0 £115.0.0 £15.0.0 £12.9.10

Transcribe other information

[Page] 3d
43

  Transcribers who have contributed to this page.

DANIALSAN, ArchieA, CargillHall