E326/5/1/100
Date | Prog # of masters | Masters/mistresses names and designations | Prog # of servants | Servants names | Quality of servants | Duty |
---|---|---|---|---|---|---|
1779 | Maryton Parish | |||||
8 May 1779 | 12 | James Hill Esqr of Oldmontrose | 24 | Robert Dempster | Gardner | £0.15.0 |
25 | John Jamie | household | £0.15.0 | |||
26 | Robert Sangster | Chaise driver | £0.15.0 | |||
Total | 3 | Total | £2.5.0 | |||
Inverkillor Parish | ||||||
27 Oct 1778 | 13 | Coll [Colonel] William Houlerton Kinblethmont | 27 | Thomas Lumsdale | Butler | £0.15.0 |
28 | Robert Hall | Servant | £0.15.0 | |||
29 | John Mackay | Groom | £0.15.0 | |||
30 | Alexander Mill | Gardner | £0.15.0 | |||
14 | The Right Honble [Honourable] Earl of Northesk NB. His Lopss. [Lordships] other Servants were given into the Surveyor of Edin [Edinburgh] | 31 | James McCrabie | Gardner | £0.15.0 | |
Total | 5 | Total | £3.15.0 | |||
St Virgins Parish | ||||||
27 Oct 1778 | 15 | Alexander Strachan of Tarvie | 32 | Liews Nicoll | house servant | £0.15.0 |
28 | 16 | William Moir of Newgrange | 33 | John Steven | Gardner | £0.15.0 |
34 | Robert Hill | house servant | £0.15.0 | |||
17 | Robert Stephen of Letham Esqr | 35 | John Low | Postellion & Gardner | £0.15.0 | |
22 Dec 1778 | 18 | Capt [Captain] David Fraser of Hospitalfield | 36 | James Webster | Gardner | £0.15.0 |
4 | Total | 5 | Total | £3.15.0 | ||
Panbride Parish | ||||||
29 Oct 1778 | 19 | The Right Honble [Honourable] Earl Panmure | 37 | John Edmonston | Valet | £0.15.0 |
38 | John Watson | Butler | £0.15.0 | |||
39 | William Tarbett | Cook | £0.15.0 | |||
40 | John Sturrock | Under Cook | £0.15.0 | |||
41 | Charles Willox | Coachman | £0.15.0 | |||
42 | David Davidson | Postellion | £0.15.0 | |||
43 | John Willox | Groom | £0.15.0 | |||
44 | James Salmon | helper | £0.15.0 | |||
45 | John Leslie | Porter | £0.15.0 | |||
46 | John Smith | Porter | £0.15.0 | |||
47 | David Chalmer | Gardner | £0.15.0 | |||
48 | James Dempster | Gardner at Brechine | £0.15.0 | |||
49 | George Sinclair | Groom | £0.15.0 | |||
50 | George Ramsay | Footman | £0.15.0 | |||
Total | 14 | Total | £10.10.0 | |||
Monyfeeth |
Transcribe other information
Survey of Forfar Shire ContinedTranscriber's notes
The dates looks more like 1779. However, I've put it in as 1778 given that the records are said to be 1777-8.Transcribers who have contributed to this page.
DANIALSAN, Sue Hewer
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Peeblesshire County, Perthshire County, Renfrewshire County, Roxburghshire County, Selkirkshire County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County