E106/29/3/21
Parish | Proprietors and lands | Valuation |
---|---|---|
Bedrule | £ Scots Sh.d | |
1126th | Thomas Rutherfud Esqr. Val. [Valuation] Rent | £170.0.3 |
127th | Heirs Thomas Story Val. [Valuation] Rent | £18.0.0 |
Hobkirk | ||
128th Hobkirk, Kirktoun & Cavers | Sir Frances Eliiott of Stobs Bart. [Baronet] Val. [Valuation] Rent | £7233.0.0 |
129th | Henry Elliot of Harrot Esq. Val. [Valuation] Rent | £2095.17.0 |
130th | Thomas Scott of Stonedge Esqr. Val. [Valuation] Rent | £1187.14.5 |
131st | Walter Scott of Waughope Val. [Valuation] Rent | £1433.6.8 |
132nd | William Turnbull of Langraw Val. [Valuation] Rent | £172.5.0 |
Hobkirk | ||
133 | John Stevenson of Kirk Style Val. [Valuation] Rent | £39.0.0 |
134th | Robert Buckham of Westlin Val. [Valuation] Rent | £66.13.4 |
135th | John Turnbull of Wester Swansheil Val. [Valuation] Rent | £33.6.8 |
Abbotrule | ||
136th | Patrick Kerr of Abbotrule Esqr. Val. [Valuation] Rent | £1127.2.8 |
137th | Thomas Scott of Boonchester Val. [Valuation] Rent | £180.0.0 |
138th | George Thomson of Fotherley Val. [Valuation] Rent | £80.0.0 |
139th | Barbara Chisholm Val. [Valuation] Rent | £78.9.0 |
Transcribe other information
[Roxburghshire][page] 20th
[page] 21st
Transcriber's notes
There are 2 pages on this imageTranscribers who have contributed to this page.
Dauvit- Moderator, MimaSan
Location information for this page.