E106/26/2/51
Proprietor and land | Valuation |
---|---|
Ochterarder Parish | |
Earle of Perth | £1166.0.0 |
Damside | £360.0.0 |
John Alice | £101.0.0 |
Gleneagles for Abruthven £436.8.0 for Balhie £245.12.0 | £682.0.0 |
Inchbraikie | £1083.15.0 |
Balyeaman | £118.11.2 |
James Anderson for ½ of Coull | £100.15.0 |
James Flockhart for ½ of Coull | £100.15.0 |
Baads | £198.15.4 |
Cloan | £191.12.0 |
Eastmiln | £236.16.4 |
Andrew Horn | £170.0.0 |
William Sheddan | £127.15.4 |
William Smitton | £98.15.0 |
John Dick | £100.0.0 |
William Smith | £21.6.8 |
John Steell | £12.6.8 |
James Graham | £13.6.8 |
Sclatehall | £20.0.0 |
James Yeats | £8.18.0 |
James Barnet | £13.8.8 |
Andrew Gowans | £13.6.8 |
Andrew Mailler | £24.0.0 |
Carried Up | £4963.3.6 |
Ochterarder Parish | |
Brot [Brought] Up | |
John Anderson | £8.13.4 |
William Davidson | £36.3.4 |
John Cram | £6.13.4 |
Robert Lutfoot | £24.10.0 |
John Gilchrist | £30.0.0 |
James Elder £30.15.0 & for Archibald Drummond's lands £5.0.0 | £35.15.0 |
Robert Darling | £19.2.8 |
William Smitton & William Malcolm | £37.6.3 |
James Marshall | £11.4.6 |
James McEwan | £12.0.0 |
George Mailler | £69.0.0 |
Patrick Lawson | £31.0.0 |
[total] | £5284.11.11 |
Dumblane Parish | |
Earle of Perth for Kinbuck | £859.13.4 |
Kippendavie | £425.0.0 |
Colin Lennox | £5.0.0 |
Glassingall | £210.13.4 |
Cromlix | £1445.3.4 |
Feddal | £320.0.0 |
Keir | £666.13.4 |
Coigs | £145.0.0 |
Carried Over | £4077.3.4 |
Transcribe other information
[Page] 50[Page] 51
[Both pages signed] John Craigie
Transcribers who have contributed to this page.
Alison James- Moderator, Skinnb1- Moderator
Location information for this page.
Alyth Parish, Auchterarder Parish, Balquhidder Parish, Blairgowrie Parish, Callander Parish, Clunie Parish, Coupar Angus Parish, Crieff Parish, Dron Parish, Dunkeld And Dowally Parish, Dunning Parish, Forgandenny Parish, Fowlis Wester Parish, Inchture Parish, Kenmore Parish, Killin Parish, Kilmadock Parish, Kinfauns Parish, Kinnoull Parish, Kirkmichael Parish, Lethendy Parish, Meigle Parish, Methven Parish, Moulin Parish, Muthill Parish, Perthshire County, St Martins Parish