E106/26/2/3
Proprietor and land | Valuation |
---|---|
Bendochy Parish | |
Brought Over | £2798.1.6 |
James Whitson for Mudhall | £125.6.8 |
James Anderson for St Fink | £22.6.8 |
George Young Milhorn wt [with] Coupar few | £519.18.6 |
George Young for Jamieson's land | £288.11.4 |
Baron Reid for easter Callie Coupar few included | £228.17.0 |
Paul Farquharson Coupar few included Over Piersy | £156.0.0 |
Nether Piersy Cowpar few included | £160.0.0 |
Rannagullion for west Drummie Coupar few included | £508.13.4 |
Craighall | £344.6.8 |
Blacklaw & Coalyards Coupar few included | £643.1.4 |
Lochbank Coupar few inlcuded | £250.11.0 |
[total] | £6045.14.0 |
Alyth Parish | |
Balharry for Murdochs lands Kerslands & Freelands | £68.2.0 |
Balharry for Milhorn Muirton Coupar few Mackies lands & Freelands few & Bishops rents | £150.6.8 |
Balharry for Haldanes Acres | £30.3.4 |
Balharry | £426.6.8 |
Balharry West forrest | £120.0.0 |
Balharry one half of Wester Letfie wt [with] few | £206.19.7 |
John Steel for other half of Wester Letfie wt [with] few | £206.19.7 |
Lady Kinloch for Easter Letfie & Miln with pendicle of Pickletulum & few | £545.18.4 |
Carried forward | £1754.16.2 |
Alyth Parish | |
Brought forward | £1754.16.2 |
Thomas Low a room in Bermanie wt [with] few | £87.3.1 |
John Scott Boatlands of Bermanie wt [with] few | £37.19.10 |
Thomas & James Whiteson a room in Bermanie & pendickle of lys wt [with] few | £100.15.3 |
Andrew Scott a room in Bermanie wt [with] few | £87.3.1 |
David Crichton a room in Bermanie wt [with] few | £87.3.1 |
James Ireland a room in Bermanie wt [with] few | £87.3.1 |
James Haldane a room in Bermanie wt [with] few | £87.3.1 |
Bastard Bank | £113.10.8 |
Clunie for Shangie | £250.3.4 |
Clunie for Brucetown | £87.0.0 |
Clunie for Pitcrockney | £44.6.8 |
Clunie for Cadem | £40.17.6 |
Earl of Airly Bishops rents | £1511.13.4 |
Bamf. Bishops rents | £516.0.0 |
Balgowan | £722.4.0 |
Balquhim | £81.16.8 |
Thomas Lindsay | £13.13.4 |
Thos Adamson | £40.17.6 |
Thomas Lindsay | £10.4.8 |
Niven Edward & Gorthie | £21.3.4 |
Morentea | £53.15.10 |
William Marshall | £14.3.4 |
Carried Over | £5850.16.10 |
Transcribe other information
2[Signed] John Craigie
3
[Signed] John Craigie
Transcriber's notes
Some pence figures obscured by page fold for left hand page.Total on right-hand page verified through addition.
Transcribers who have contributed to this page.
Sukie Hunter, Caroline Macafee, Skinnb1- Moderator
Location information for this page.
Alyth Parish, Auchterarder Parish, Balquhidder Parish, Blairgowrie Parish, Callander Parish, Clunie Parish, Coupar Angus Parish, Crieff Parish, Dron Parish, Dunkeld And Dowally Parish, Dunning Parish, Forgandenny Parish, Fowlis Wester Parish, Inchture Parish, Kenmore Parish, Killin Parish, Kilmadock Parish, Kinfauns Parish, Kinnoull Parish, Kirkmichael Parish, Lethendy Parish, Meigle Parish, Methven Parish, Moulin Parish, Muthill Parish, Perthshire County, St Martins Parish