E106/22/7/17
Description of Property | Valuation Sub 2 | Present Proprietors | Valuation Sub | Valuation |
---|---|---|---|---|
The Marquis of Tweeddale, for Pinkie | £1475.0.0 | |||
The Duchess of Buccleuch, for Smeiton | £1349.12.8 | |||
for that part of the superiority | £182.4.7 | £1531.17.3 | ||
Mr. William Binning of Wallyford | £614.7.4 | |||
for his part of the superiority | £82.19.0 | £697.6.4 | ||
Hugh Sommervell, for Andrew Hamilton's Creditors | £508.5.0 | |||
for their part of the superiority | £68.12.10 | £576.17.10 | ||
Sir James Sharp | £322.17.2 | |||
for William Smith | £241.0.0 | |||
for a part of Hamilton's Creditors | £220.15.0 | |||
for Robert Dobie | £802.10.0 | |||
for his part of superiority | £214.0.0 | £1801.2.2 | ||
Dougall, for Robert Hislop, elder | £96.10.0 | |||
for Hislop's part of superiority | £13.0.7 | |||
for Archibald Hislop | £23.3.4 | |||
for his part of superiority | £3.2.8 | |||
for Arthur Straiton | £83.4.8 | £219.1.3 | ||
Widow Hislop, for the half of Richard Hislop's | £57.10.0 | |||
for his part of superiority, T. Briggs, tenant | £7.15.4 | £65.5.4 | ||
Mr. James Henderson, the other half | £57.10.0 | |||
and superiority | £7.15.4 | £65.5.4 | ||
Robert Hislop | £68.13.4 | |||
for his superiority | £9.5.5 | £77.18.9 | ||
William M'Caul, now William Dalrymple | £68.13.4 | |||
for his superiority | £9.5.5 | £77.18.9 | ||
George Peaston | £34.6.8 | |||
for superiority | £4.12.9 | £38.19.5 | ||
Mr James Smith | £155.1.6 | |||
Sir David Dalrymple | £155.1.6 | |||
Edmonston | £303.15.0 | |||
Mr Patrick Falconer of Monkton | £674.0.0 | |||
for superiority | £91.0.2 | £765.0.2 | ||
Musselburgh Rents, and for the whole houses and Buchanan's lands | £1200.0.0 | |||
Rosebank | £286.6.8 | |||
James Henderson, for Thomas Forman | £187.0.0 | |||
Mr George Jollie, now Alexander Herriot, merchant | £62.6.8 | |||
James Henderson, for James Herriot | £22.13.4 | |||
Robert Douglas, for Thomas Douglas | £73.6.8 | |||
James and Janet Penmans | £9.14.0 | |||
William M'Millan | £36.0.0 | |||
Archibald Shiels, for Thomas Smith | £171.10.0 | |||
for a part of Mr Vernor's lands | £108.4.8 | £279.14.8 | ||
Alexander Hay | £142.10.0 | |||
The Heirs of William Douglas, for a part of Vernor's land | £54.2.4 | |||
for Robert Strachan | £17.8.0 | £71.10.4 | ||
John Douglas, for a fourth of John Hislop | £34.6.8 | |||
for superiority | £4.12.9 | £38.19.5 | ||
Inveresk, carried forward | £10,415.12.4 | |||
Inveresk,1726, Brought forward | £10.415.12.4 | |||
Robert Douglas, younger | £45.0.0 | |||
for his part of Robert Douglas, elder | £97.0.0 | £142.0.0 | ||
Richard Douglas | £44.10.0 | |||
for his part of Robert Douglas, elder | £38.0.0 | £82.10.0 | ||
John Cruikshanks, for the half of Robert Douglas, elder, his part of Vernor's lands,now William Douglas' Heirs | £54.2.4 | |||
Sir Robert Coult | £108.4.8 | |||
James Wright's Heirs, now Alexander Weir | £68.7.0 | |||
Mrs Cameron | £68.7.0 | |||
Robertson's Heirs | £107.0.0 | |||
James Ramadge | £200.0.0 | |||
William Tod | £10.0.0 | |||
Charles Wright | £120.0.0 | |||
James Duncan | £72.0.0 | |||
Robert Vernor | £87.10.0 | |||
Mr John Reid, B. William Berrie | £71.0.0 | |||
George Livington | £323.0.0 | |||
Robert Douglas of Cruickston | £293.0.0 | |||
Sir Robert Colt | £40.0.0 | |||
James Scott Milns of Musselburgh | £44.9.0 | |||
James Scott Milns of Musselburgh | £22.11.6 | |||
Sir Robert Dickson of Carberry | £2177.0.0 | |||
The Duchess of Buccleuch,for the superiority of the lordship of Musselburgh,formerly belonging to Sir Robert Dickson | £866.10.2 | |||
Total 1726, | £15,373.4.0 |
Land tax transcription
No.17 Inveresk Parish, 1726SCOTS MONEY
The Marquis of Tweeddale, for Pinkie -- L.1475.0.0
The Duchess of Buccleuch, for Smeiton -- L.1349.4.7
for that part of the superiority -- 182.4.7
£1531.17.6
Mr. William Binning of Wallyford -- L.614.7.4
for his part of the superiority -- £82.19.0
£697.6.4
Hugh Sommervell, for Andrew Hamilton's Creditors -- L.508.5.0
for their part of the superiority -- £68.12.0
£576.17.0
Sir James Sharp -- L.322.17.2
for William Smith -- £241.0.0
for a part of Hamilton's Creditors -- £220.15.0
for Robert Dobie -- £802.10.0
for his part of the superiority -- £214.0.0
£1801.2.
Dougall Campbell, for Robert Hislop, elder -- L.96.10.0
for Hislop's part of superiority -- £13.0.7
for Archibald Hislop -- £23.3.4
for his part of superiority -- £3.2.8
for Arthur Straiton -- £83.4.8
£219.1.3
Widow Hislop, for the half of Richard Hislop's -- L.57.10.0
for his part of superiority, T. Briggs, tenant -- £7.15.4
£65.5.4
Mr James Henderson, the other half -- L.57.10.0
for his part of the superiority -- £7.15.4
£65.5.4
Robert Hislop -- L.68.13.4
for his superiority -- £9.5.5
£77.18.9
William M'Caul, now William Dalrymple -- L.68.13.4
for his superiority -- £9.5.5
£77.18.9
George Peaston -- L.34.6.8
for superiority -- £9.5.5
£38.19.5
Mr James Smith -- -- £155.1.6
Sir David Dalrymple -- -- £155.1.6
Edmonston -- -- £303.15.0
Mr Patrick Falconer of Monkton -- L.674.0.0
for superiority -- £91.0.2
£765.0.2
Musselburgh Rents, and for whole houses and Buchanan's lands -- -- £1200.0.0
Rosebank -- -- £286.6.8
James Henderson, for Thomas Forman -- -- £187.0.0
Mr George Jollie, now Alexander Herriot, merchant -- -- £62.6.8
James Henderson, for James Herriot -- -- £22.13.4
Robert Douglas, for Thomas Douglas -- -- £73.6.8
James and Janet Penmans -- -- £9.14.0
William M'Millan -- -- £36.0.0
Archibald Sheils, for Thomas Smith -- L.171.10.0
for a part of Mr Vernor's lands -- £108.4.8
£279.14.8
Alexander Hay -- -- £142.10.0
The Heirs of William Douglas, for a part of Vernor's land -- L.54.2.4
for Robert Strachan -- £17,8,0
£17.10.4
John Douglas, for a fourth of John Hislop -- L.34.6.8
for superiority £4.12.9
£38.19.5
Inveresk, carried forward -- -- L.10,415.12.4
Transcribe other information
16Valuation Roll 1726, continued
No. 17. Inveresk Parish, 1726.
Agrees with Roll 1738, except 6d. in summation: but is £44.14.9d, more than in the Roll 1702.
Transcriber's notes
I came back to this after the valuation boxes were added and completed the page, but am unable to remove my original work of transcription.Transcribers who have contributed to this page.
ADobie
Location information for this page.
Carrington Parish, Cramond Parish, Crichton Parish, Currie Parish, Dalkeith Parish, Fala And Soutra Parish, Glencorse Parish, Heriot Parish, Inveresk Parish, Kirkliston Parish, Kirknewton Parish, Lasswade Parish, Leith - North Parish, Leith - South Parish, Mid Calder Parish, Midlothian County, Newbattle Parish, Newton Parish, Penicuik Parish, Ratho Parish, Stow Parish, Temple Parish, West Calder Parish