E106/22/7/79A
Description of Property | Valuation Sub 2 | Present Proprietors | Valuation Sub | Valuation |
---|---|---|---|---|
Rosebank and other lands in the Parish of Inveresk. | ||||
1. Part of lands of Rosebank belonging to Sir John Hope extending to 27 acres 14 falls or thereabout. | £109.11.5 | |||
Part of lands of Rosebank belonging to Archibald Cochrane Esq. consisting of 36 acres 2 roods 32 falls or thereabout. | £176.15.3 | £286.6.8 | ||
2. Part of Robertson's lands afterwards Mr Paton's belonging to Sir John Hope consisting of 11 acres 1 rood and 2 falls or thereabout. | £74.9.8 | |||
Part thereof belonging to Gilbert Handyside consisting of 7 acres 1 rood and 20 falls or thereabout. | £32.10.4 | £107.0.0 | ||
3. Easter part of Howmuir extending to 8 acres 1 rood or thereabout. | £40.6.1 | |||
Easter Gullaflat extending to 10 acres 1 rood or thereabout. | £50.1.6 | £90.7.7 | ||
4. Cowpark and Remainder of Howmuir extending to 30 acres 31 falls. | £146.1.2 | |||
Wester Gullaflat extending to 16 acres 1 rood and 9 falls or thereabout. | £82.12.8 | £228.13.10 | ||
Part of the lands called Douglas and Macmillans belonging to Sir John Hope consisting of 16 acres 25 falls or thereabout. | £75.5.10 | |||
Part of the lands called Douglas and Macmillans belonging to Rear Admiral Sir David Milne consisting of 5 acres 3 roods 15 falls or thereabout. | £34.0.4 | £109.6.2 | ||
6. The lands of Monkton including Cairnie Farm belonging to Sir John Hope consisting of 155 acres 2 roods 31 falls or thereabout. | £397.0.1 | |||
The lands of Castlesteads belonging to the Duke of Buccleugh consisting of 192 acres 1 rood and 30 falls or thereabout. | £368.0.1 | £765.0.2 | ||
By Decree dated 1st October 1816. |
Transcriber's notes
Only the (new) information on the inserted sheet has been transcribedNote in green ink has not been transcribed
Transcribers who have contributed to this page.
mac1
Location information for this page.
Carrington Parish, Cramond Parish, Crichton Parish, Currie Parish, Dalkeith Parish, Fala And Soutra Parish, Glencorse Parish, Heriot Parish, Inveresk Parish, Kirkliston Parish, Kirknewton Parish, Lasswade Parish, Leith - North Parish, Leith - South Parish, Mid Calder Parish, Midlothian County, Newbattle Parish, Newton Parish, Penicuik Parish, Ratho Parish, Stow Parish, Temple Parish, West Calder Parish