E106/17/3/9
Proprietor & Land | Valuation | Valuation (Total) |
---|---|---|
Inverness Parish (contd) [Continued] | ||
Forward | £3066.18.0 | |
Therefore following the above Splitting of 1772:- | ||
Macniven of Porterfield | £35.11.11 | |
A.J. Robertson of Aultnaskiach for Duke of Gordon in part -- £58.9.3 | ||
Eneas William Mackintosh of Raigmore for Duke of Gordon in part -- £9.3.1 1/4 | ||
Adjutant Colin Duff for Duke of Gordon -- £1.4.0 | ||
Thomas Mackay Highland Railway for Duke of Gordon -- £1.1.9 1/2 | ||
Allan Macleod, Merchant for Duke of Gordon -- £1.2.10 1/2 | ||
Mrs Allan Macleod for Duke of Gordon -- £0.19.7 1/2 | ||
Colonel R. Macleod Sutherland for Duke of Gordon -- £2.13.9 | ||
John Macdonald, Shipmaster, for Duke of Gordon £0.10.1 1/2 | ||
Duncan McCulloch, Teacher for Duke of Gordon £0.10.1 1/2 | ||
Miss Elizabeth Gillanders Clunes for Duke of Gordon -- £1.5.1 | ||
Alexander Pattilo, Slater for Duke of Gordon -- £1.1.9 1/2 | ||
Joseph Mitchell C.E. [Civil Engineer] -- £1.7.3 1/2 | ||
David Rose of Viewmount for Duke of Gordon -- £1.1.8 | ||
Trustees of Free Church Manse for Duke of Gordon -- £1.12.3 1/2 | ||
Robert Davidson of Mayfield for Duke of Gordon -- £8.13.9 1/4 | ||
George Black of Thornhill for Duke of Gordon -- £1.16.7 1/2 | ||
Andrew Dougall of Strawberry Hill for Duke of Gordon -- £1.10.7 3/4 | ||
Colin Lyon MacKenzie of Sunnybank for Duke of Gordon -- £2.14.11 1/4 | ||
Mrs Costerton for Duke of Gordon -- £1.7.5 3/4 | ||
Mrs Dr [Doctor] Campbell for Duke of Gordon -- £1.12.6 | ||
Charles Innes of Bruar for Duke of Gordon -- £1.16.7 1/2 | ||
John Hendrie for Duke of Gordon -- £3.2.11 3/4 | ||
William Ross Grant for Duke of Gordon -- £1.1.7 | £105.19.11 | |
The Lands of Haugh:- | ||
A. J. Robertson for part of Haugh -- £4.8.3 | ||
John Fraser of Bunchrew for part of Haugh -- £15.8.10 4/12 | ||
George Grant Mackay for part of Haugh -- £2.6.3 3/12 | ||
The Representatives of The Revd. [Reverend] J Russell for part of Haugh -- £12.6.6 | ||
Colin Lyon MacKenzie for part of Haugh -- £2.18.0 | ||
Heirs of Donald Fraser, Draper, for part of Haugh -- £2.10.9 5/12 | ||
Trustees of Free East Church for part of Haugh -- £1.5.4 | ||
Andrew Oliver for part of Haugh -- £1.12.8 | ||
David Urquhart for part of Haugh -- £9.0.9 | ||
Charles Stewart for part of Haugh -- £4.8.3 | ||
Representatives of James Macpherson for part of Haugh -- £1.8.9 9/12 | ||
Dr. [Doctor] Manford for part of Haugh -- £0.12.3 7/12 | ||
Mrs Black for part of Haugh -- £0.12.3. 7/12 | ||
Mrs Arnott for part of Haugh -- £2.17.7 11/12 | ||
Widow William Fraser for part of Haugh -- £0.2.4 | ||
Charles Stewart for part of Haugh -- £4.8.9. 10/12 | ||
Forward | £141.11.10 | £3,066.18.0 |
Transcribe other information
[Page] 2.Transcriber's notes
Annotations in green ink have not been transcribed.Transcribers who have contributed to this page.
Bizzy- Moderator, krazykaka
Location information for this page.
Alvie Parish, Boleskine And Abertarff Parish, Bracadale Parish, Croy And Dalcross Parish, Daviot And Dunlichity Parish, Dores Parish, Glenelg Parish, Inverness And Bona Parish, Inverness-shire County, Kilmallie Parish, Kilmonivaig Parish, Kiltarlity And Convinth Parish, Laggan Parish, Moy And Dalarossie Parish, North Uist Parish, Petty Parish