E106/4/5/23
Names of Proprietors | Names of Lands | Valuation |
---|---|---|
Mauchline Continued | ||
Brought forward | £9,803.18.8 | |
John Richmond | Bogend Carleith | £31.1.10 |
John Richmond | Carleith Richmond & Henry | £58.11.4 |
John Richond | Carleith Holston | £20.17.10 |
John Richmond | Montgarswood Bouston | £25.0.0 |
James Richmond | Montgarswood Bouston | £25.0.0 |
Andrew McClannochan | Carleith Smith & Reid | £37.6.10 |
Alexander Lennox | Roundshaw | £15.0.0 |
Miss Taylor | Briggs | £14.0.0 |
Thomas Wallace Esq | Bridgehouse Wallace | £145.9.0 |
Thomas Wallace Esq | Bargour Walker | £43.8.8 |
John Campbell | Ruchdyke | £41.13.4 |
Dr. [Doctor] Andrew Mitchell | Bardarroch | £14.5.4 |
James E J Campbell | Auchmillan, Fauldhead Gibb, Campbell | £26.13.4 |
James Marr | Auchmillan Gibb | £21.11.6 |
Mrs Lammie | Townhead Paterson | £21.5.8 |
Mrs Lammie | Thomas Caldow | £16.12.0 |
Mrs Lammie | Greenside Marshall | £6.16.0 |
Mrs Lammie | John Baird | £6.2.6 |
Mrs Lammie | Alexander Adam | £3.16.0 |
Robert Wallace | Dambhead | £33.6.8 |
Alexander Boswell Esq | Dyke | £27.8.8 |
Auchencloigh Henry | £55.16.10 | |
Braehead Gibb | £54.8.8 | |
Richmond | Auchenclough Richmond | £41.6.8 |
Byreknow Paterson | £6.12.6 | |
Matthew Hunter's heirs | £6.10.6 | |
Robert Reid | £4.17.0 | |
Cornet Wilson | £3.8.10 | |
John Gibb | £2.11. 0 | |
Doctors Houses | £2.0.0 | |
John Ronald | £32.0.0 | |
Alexander Ross | £1.11.0 | |
John Millar's two Inclosures | £10.13.0 | |
Carried forward | £10,631.4.0 | |
Mauchline Continued | ||
Brought forward | £10,631. 4.10 | |
John Lee's Feu | £3.0.0 | |
Mr William Cowan | Charles Gray | £3.16.0 |
Mr William Cowan | George Bowie | £1.4.0 |
James Lees | John Spottiswood | £3.1.2 |
Total Valuation of this Parish | £10,642.6.0 |
Transcribe other information
[Pages] 22 & 23[Signed] John Boswell
Transcribers who have contributed to this page.
DANIALSAN, charles
Location information for this page.