E106/3/3/15
Mark lands | Names of Proprietors | Names of Lands | Valuation |
---|---|---|---|
Parish of Inverchelan | |||
Brot [Brought] Forward | £83.11.1 | ||
6 | John Campbell of So [South] Hall | South hall | £7.10.0 |
3 | Altpatrick | £6.14.5 | |
3 | Nether Altpatrick | £3.19.2 | |
3 | Milntown & Acre | £5.0.2 | |
5 | Ardintraive & Acre | £8.6.8 | |
1 | Ardachigh | £1.13.10 | |
3 | Ardintian | £2.0.0 | |
1 | Glackvoile | £2.5.0 | |
1 1/2 | Fernoch | £2.1.8 | |
1 | Portnellan | £2.4.3 | |
1/2 | Kerdach | £1.11.8 | |
2 | Feorline | £2.10.10 | |
Corn Mill of Culintraive | £1.0.0 | ||
1 | Stialaigbeg | £1.10.0 | |
1 | Tomglass | £1.10.0 | |
2 | Craigindaive | £1.8.9 | |
2 | Baccan | £2.17.11 | |
2 | Soccoch | £2.16.3 | |
6 | Ballimore & Pendicles | £9.0.5 | |
1 1/2 | Taynistrone | £2.8.6 | |
1 1/2 | Lonyle | £2.3.11 | |
6 | Ardtarich | £9.9.11 | |
3 | Inverneillbeg | £7.1.1 | |
2 | Glack & Corrie | £5.15.0 | |
Bishops Quarter Teinds | £0.18.4 | ||
2 | Stiallaig | £4.1.4 | |
2 1/2 | Duncan Campbell of Glendarowell | Taunich | £3.7.6 |
[total] | £184.17.8 | ||
Inishael & Clachandyzart | |||
2 | John Earl of Broadalbane | Castles | £4.6.1 |
2 | Duilettir | £4.6.1 | |
2 | Tullich | £4.0.7 | |
5 | Stronmilachan & Maynie | £7.16.1 | |
3 | Edindonich | £5.10.3 | |
[Carried forward] | £25.19.1 | ||
Parish of Inishael and Clashandyzart | |||
Bot [Brought] Forward | £25.19.1 | ||
4 | John Earl of Broadalbane | Craig | £6.0.7 |
2 | Kendrochit | £2.12.3 | |
2 | Inverour & Crigave | £2.15.7 | |
1 | Molay | £1.8.11 | |
4 | Catenish | £4.0.0 | |
1 1/2 | Larigbeg | £3.6.8 | |
1 1/2 | Larigmore | £2.6.8 | |
1 1/2 | Inverviggar | £2.6.8 | |
1 1/2 | Inverveich | £2.6.8 | |
3 | Drumliart | £4.0.0 | |
2 | Clashghour, Letterdochart and Arkine | £5.2.3 | |
2 | Blaravan, Ardbrecknish and Graisings of Corricheba | £5.16.9 | |
4 | Auchinshicallan | £13.17.6 | |
2 | Brecklet | £2.5.7 | |
1 | Invergaunan | £2.11.1 | |
2 | Arichastlan | £4.2.9 | |
2 | Knockintay and Shielding of Finlarig | £3.10.3 | |
1 1/2 | Bochyle Easter | £2.0.10 | |
1 1/2 | Bochyle Wester | £2.5.7 | |
2 | Auchnafaunich | £4.4.8 | |
3 | Stronmanessack | £5.11.8 | |
3 | Arivean | £7.17.9 | |
2 | Soccoch and Duilettir | £9.11.1 | |
3 | Corryghyle | £8.5.7 | |
2 | Brackley | £6.4.5 | |
3 | Auchtermally | £6.8.11 | |
3 | Barran | £4.5.7 | |
2 | Barchastlan | £2.16.1 | |
4 | Kenchraggine | £10.11.9 | |
3 | Ardtetle with the Park & Croft | £11.11.5 | |
Meadow of Coish | £2.15.7 | ||
Croftlenacruack | £0.6.8 | ||
[Carried forward] | £179.6.10 |
Transcribe other information
[Page] 14.[Page] 15.
Transcriber's notes
Notes in red and green ink have not been transcribed.Transcribers who have contributed to this page.
Alison James- Moderator, Dauvit- Moderator, Skinnb1- Moderator
Location information for this page.
Ardchattan And Muckairn Parish, Ardnamurchan Parish, Argyll County, Inverchaolain Parish, Kilchrenan And Dalavich Parish, Kilfinan Parish, Kilfinichen And Kilvickeon Parish, Kilmartin Parish, Kilmichael Glassary Parish, Kilmodan Parish, Kilninver And Kilmelfort Parish, Lismore And Appin Parish, Lochgoilhead And Kilmorich Parish, Morvern Parish, North Knapdale Parish, Saddell And Skipness Parish, South Knapdale Parish, Tiree Parish, Torosay Parish