E326/9/13/86
Date | Masters/mistresses names and designations | Actual # | Carriage horses (10s each) |
Saddle horses (10s each) |
Duty |
---|---|---|---|---|---|
1789 | County of Morray Brought over | 31 | 10 | 21 | £15.10.0 |
P: Rose Watson Esq | 2 | 2 | £1.0.0 | ||
Mr John Hoyes minr. [minister] | 1 | 1 | £0.10.0 | ||
Collonel Urquhart | 2 | 2 | £1.0.0 | ||
Robert Urquhart Esq | 1 | 1 | £0.10.0 | ||
Collonel Grant | 4 | 2 | 2 | £2.0.0 | |
William Grant Grangreen | 1 | 1 | £0.10.0 | ||
James Brodie Esq | 4 | 2 | 2 | £2.0.0 | |
William McGruther | 1 | 1 | £0.10.0 | ||
Major Duff | 2 | 2 | £1.0.0 | ||
A Penrose Cumming | 3 | 2 | 1 | £1.10.0 | |
Mr William Stephen | 1 | 1 | £0.10.0 | ||
Robert Cumming Esq Logie | 1 | 1 | £0.10.0 | ||
Mr Milne minr [minister] | 1 | 1 | £0.10.0 | ||
Robert Grant Esq Elchies | 2 | 2 | £1.0.0 | ||
Mr Grant minr [minister] | 1 | 1 | £0.10.0 | ||
Alexander Grant Tulligribane | 1 | 1 | £0.10.0 | ||
William Grant Forrigane | 1 | 1 | £0.10.0 | ||
Mr Grant minr [minister] Duthill | 1 | 1 | £0.10.0 | ||
James mcGregor | 2 | 2 | £1.0.0 | ||
Genl [General] Grant | 7 | 4 | 3 | £3.10.0 | |
Sir William Gordon | 3 | 3 | £1.10.0 | ||
The Honble [Honourable] Arthur Duff | 3 | 2 | 1 | £1.10.0 | |
76 | 30 | 46 | £38.0.0 |
Transcribe other information
[Page] 86A Survey of CARRIAGE and HORSE TAX. Continued
Prooff
30 Carriage Horses @ 10/ [£0.10.0] each £15.0.0
46 Saddle Horses @ 10/ [£0.10.0] each £23.0.0
[Total] -- £38.0.0
Transcribers who have contributed to this page.
Moira L- Moderator, Jane F Jamieson, Chr1smac -Moderator, noho
Location information for this page.
Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Ross And Cromarty County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County