E326/9/10/94
Date | Masters/mistresses names and designations | Actual # | Carriage horses (10s each) |
Saddle horses (10s each) |
Duty |
---|---|---|---|---|---|
13, 14 Aug 1788 | Eaglesham Parish | ||||
John Fulton | 1 | 1 | £0.10.0 | ||
James Allison | 1 | 1 | £0.10.0 | ||
James Howie | 1 | 1 | £0.10.0 | ||
Alexander Bryson | 1 | 1 | £0.10.0 | ||
John Craig | 1 | 1 | £0.10.0 | ||
Alexander Dobbie Minr [Minister] | 1 | 1 | £0.10.0 | ||
6 | 6 | £3.0.0 | |||
14 & 15 Aug 1788 | Mairns Parish | ||||
John Howie, at the Rock | 1 | 1 | £0.10.0 | ||
Miss Pollock, Pollock | 3 | 2 | 1 | £1.10.0 | |
Mrs Barclay, Kaplerig | 2 | 2 | £1.0.0 | ||
John Smith Wilson, Broom | 1 | 1 | £0.10.0 | ||
David Schaw, Hazleton head | 1 | 1 | £0.10.0 | ||
Thomas Stewart, Kaplerig | 1 | 1 | £0.10.0 | ||
John Allison, Carsebridge | 1 | 1 | £0.10.0 | ||
Mrs James Russell Sen [Senior] Craigton | 1 | 1 | £0.10.0 | ||
Thomas Pollock, Falside | 1 | 1 | £0.10.0 | ||
James Russell Jun [Junior] Craigton | 1 | 1 | £0.10.0 | ||
John Gemmell, Rodenhead of Broom | 1 | 1 | £0.10.0 | ||
Alexander Young, Yarnmill | 1 | 1 | £0.10.0 | ||
Carried forwd [forward] | 15 | 4 | 11 | £7.10.0 |
Transcribe other information
[Page] 94Carriage and Horse Tax
Transcribers who have contributed to this page.
Jane F Jamieson, Chr1smac -Moderator, Scotgirl
Location information for this page.
Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Ross And Cromarty County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County