E326/9/2/90

Date Masters/mistresses names and designations Actual # Carriage horses
(10s each)
Saddle horses
(10s each)
Duty
Eastwood Parish
Sir John Maxwel 2 2 £0.10.0
John Givan of Mains 1 1 £0.5.0
Dr [Doctor] McArthur 1 1 £0.5.0
4 4 £1.0.0
Cathcart Parish
Francis Stewart Crauford of Milton 3 3 £0.15.0
John Wilson of Muirend 1 1 £0.5.0
John Duguid 2 2 £0.10.0
6 6 £1.10.0
Parishes Collected
Paisley 37 37 £9.5.0
Old Abbey 27 27 £6.15.0
Neilston 3 3 £0.15.0
Mearns 8 8 £2.0.0
Lochwinoch 15 15 £3.15.0
Kilmacolm 7 7 £1.15.0
Kilbarchan 20 20 £5.0.0
Houston & Killelan 4 4 £1.0.0
Port Glasgow 15 15 £3.15.0
Greenock 21 21 £5.5.0
Innerkip 4 4 £1.0.0
Erskine 10 10 £2.10.0
Inshinnan 8 8 £2.0.0
Renfrew 15 15 £3.15.0
Eastwood 4 4 £1.0.0
Cathcart 6 6 £1.10.0
204 204 £51.0.0

Transcribe other information

[Page] 90

  Transcribers who have contributed to this page.

DANIALSAN, GMB