E326/9/2/34
Date | Masters/mistresses names and designations | Actual # | Carriage horses (10s each) |
Saddle horses (10s each) |
Duty |
---|---|---|---|---|---|
Brought over | 13 | £3.5.0 | |||
Mr Smitton | 1 | £0.5.0 | |||
James Barron | 1 | £0.5.0 | |||
Alexander Ferguson | 1 | £0.5.0 | |||
16 | £4.0.0 | ||||
Collington | |||||
Sir James Fowlis | 2 | £0.10.0 | |||
John Balfour | 1 | £0.5.0 | |||
Alexander Scott | 2 | £0.10.0 | |||
Alexander Plenderleith | 1 | £0.5.0 | |||
John Granger | 1 | £0.5.0 | |||
John Finney | 1 | £0.5.0 | |||
Mr Torrance | 1 | £0.5.0 | |||
Dr [Doctor] Deans | 3 | £0.15.0 | |||
John Christie | 1 | £0.5.0 | |||
Mr John Gillespie | 1 | £0.5.0 | |||
Henry Trotter | 1 | £0.5.0 | |||
Mr Scott | 1 | £0.5.0 | |||
John Dick | 1 | £0.5.0 | |||
Alexander McDonald | 1 | £0.5.0 | |||
Archibald Lawrie | 1 | £0.5.0 | |||
James Gibson | 1 | £0.5.0 | |||
20 | £5.0.0 |
Transcribe other information
[Page] 34Transcribers who have contributed to this page.
Chr1smac -Moderator, GMB
Location information for this page.
Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Ross And Cromarty County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County