E326/9/1/6
Date | Masters/mistresses names and designations | Actual # | Carriage horses (10s each) |
Saddle horses (10s each) |
Duty |
---|---|---|---|---|---|
Turriff Parrish | |||||
Peter Garden Esq | 3 | 3 | £0.15.0 | ||
Dr [Doctor] James Brown | 1 | 1 | £0.5.0 | ||
Lady Ann Duff | 2 | 2 | £0.10.0 | ||
Mr William Stuart Minr [Minister] | 1 | 1 | £0.5.0 | ||
Dr [Doctor] John Greig | 1 | 1 | £0.5.0 | ||
Alexander Dixon Esq | 2 | 2 | £0.10.0 | ||
Mr Irvine at Towie | 1 | 1 | £0.5.0 | ||
Totall Turriff Parish | 11 | 11 | £2.15.0 | ||
Auchterless Parish | |||||
John Duff Esq | 3 | 3 | £0.15.0 | ||
Lady Tichmuiry at Badinscoth | 1 | 1 | £0.5.0 | ||
John Forbes Esq | 1 | 1 | £0.5.0 | ||
Mr Alexander Rose Minr [Minister] | 1 | 1 | £0.5.0 | ||
James Keith Netherthird | 1 | 1 | £0.5.0 | ||
Totall Auchterless Parish | 7 | 7 | £1.15.0 | ||
Forgue Parish | |||||
Sir Earnest Gordon Bt [Baronet] | 3 | 3 | £0.15.0 | ||
Alexander Morison Esq | 2 | 2 | £0.10.0 | ||
Mr Dingwall Minr [Minister] | 1 | 1 | £0.5.0 | ||
Mr John Forbes at Bogny | 1 | 1 | £0.5.0 | ||
Robert Shand at Conland | 1 | 1 | £0.5.0 | ||
Totall Forgue | 8 | 8 | £2.0.0 | ||
Drumblade Parish | |||||
Miss Bisset Lessendrum | 2 | 2 | £0.10.0 | ||
Mr George Abell Minr [Minister] | 1 | 1 | £0.5.0 | ||
Mr William Bell | 1 | 1 | £0.5.0 | ||
Totall Drumblade Parish | 4 | 4 | £1.0.0 | ||
Fyvie Parish | |||||
George Leslie Esq | 1 | 1 | £0.5.0 | ||
Mr William Moir Minr [Minister] | 1 | 1 | £0.5.0 | ||
James Hay in Walkmiln | 1 | 1 | £0.5.0 | ||
William Stuart in Ardlogie | 2 | 2 | £0.10.0 | ||
John Byron Gordon of Gight Esq | 5 | 5 | £1.5.0 | ||
Totall Fyvie Parish | 10 | 10 | £2.10.0 |
Transcribe other information
Page 6thTranscriber's notes
No distinction whether horses are Carriage/Saddle Horses, so entered as Saddle HorsesTranscribers who have contributed to this page.
valrsl- Moderator, DavidPaterson
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Ross And Cromarty County