E326/9/1/125
Date | Masters/mistresses names and designations | Actual # | Carriage horses (10s each) |
Saddle horses (10s each) |
Duty |
---|---|---|---|---|---|
24 Oct 1785 | Killconquhar | ||||
Lord Ballcarras at Balcarras | 224 | 5 Horses | £1.5.0 | ||
John Bethune Esq. of Killconq. [Killconquhar] | 225 | 4 Horses | £1.0.0 | ||
Colonel John Thomson of newton | 226 | 6 Horses | £1.10.0 | ||
Thomas Spence Esq. of Lathalland | 227 | 2 Horses | £0.10.0 | ||
Mrs Gourlay of Kincraig | 228 | 1 Horse | £0.5.0 | ||
David Walker in Falfield | 229 | 1 Horse | £0.5.0 | ||
John Herd in Burnshall | 230 | 1 Horse | £0.5.0 | ||
John Fair in Collinsburgh | 231 | 1 Horse | £0.5.0 | ||
Andrew Todd in Collinsburgh | 232 | 1 Horse | £0.5.0 | ||
John Russell in Rieres | 233 | 1 Horse | £0.5.0 | ||
Archibald Traill Kilconq [Kilconquhar] miln | 234 | 1 Horse | £0.5.0 | ||
Andrew Duncan in Bankhead | 235 | 1 Horse | £0.5.0 | ||
John Oswald in Balboothy | 236 | 1 Horse | £0.5.0 | ||
David Robertson in Killbrachmont | 237 | 1 Horse | £0.5.0 | ||
Doctor Chalmers minr. [minister] | 238 | 2 Horses | £0.10.0 | ||
29 Horses | £7.5.0 | ||||
22 Nov 1785 | Killrennie | ||||
James Lumsdaine Esq. of Innergellie | 239 | 3 Horses | £0.15.0 | ||
Major Lumsdaine at Innergellie | 240 | 2 Horses | £0.10.0 | ||
Andrew Johnston Esq. of Rennyhill | 241 | 2 Horses | £0.10.0 | ||
Robert Simpson in Wester Pitcorthy | 242 | 1 Horse | £0.5.0 | ||
Andrew Duncan in Keplie | 243 | 1 Horse | £0.5.0 | ||
Peter Taylor in Killrennie | 244 | 1 Horse | £0.5.0 | ||
William Beat Minr. [Minister] | 245 | 2 Horses | £0.10.0 | ||
12 Horses | £3.0.0 | ||||
24 Aug 1785 | Kinglassie | ||||
Roger Ayton Esq. Inchdairny | 246 | 4 Horses | £1.0.0 | ||
John Black in Blackhead | 247 | 1 Horse | £0.5.0 | ||
Henry Russell at Gotemilk | 248 | 1 Horse | £0.5.0 | ||
Alexander Leslie at Gotemilk | 249 | 1 Horse | £0.5.0 | ||
7 Horses | £1.15.0 | ||||
17 Sep 1785 | Killmenie | ||||
Mrs Gillespie of mountquhanny | 250 | 2 Horses | £0.10.0 | ||
Captn. [Captain] Naismith in Midlemiln | 251 | 2 Horses | £0.10.0 | ||
James Balfour in Killmenie | 252 | 1 Horse | £0.5.0 | ||
John Bonthron in Killmenie | 253 | 1 Horse | £0.5.0 | ||
Thomas Dall in Mountquhanny | 254 | 1 Horse | £0.5.0 | ||
Joseph Dall in Mountquhanny | 255 | 1 Horse | £0.5.0 | ||
8 Horses | £2.0.0 |
Transcribe other information
9 Page [Page] 125Transcribers who have contributed to this page.
Jane F Jamieson, Chr1smac -Moderator, Jeannie Imrie
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Ross And Cromarty County