E326/6/28/78
Date | Masters/mistresses names and designations | Children under 14 | Servants names | Number of servants | Bachelor servants | One servant | Two servants | Three or more servants | Duty | 10% per 31 George III |
---|---|---|---|---|---|---|---|---|---|---|
1791 | Brought forward | 46 | 6 | 24 | 16 | £8.10.0 | £0.17.0 | |||
10 Sep 1791 | John Maxton | Mary Thomson Janet Irvine |
2 | 2 | £0.10.0 | £0.1.0 | ||||
Alexander Fechney Mercht [Merchant] | Ann Camron | 1 | 1 | £0.2.6 | £0.0.3 | |||||
Patrick Duncan | Elizabeth Stoddart | 1 | 1 | £0.2.6 | £0.0.3 | |||||
James Richardson | Ann Miller Jean Camron |
2 | 2 | £0.10.0 | £0.1.0 | |||||
George Fechney | Jean Camron | 1 | 1 | £0.2.6 | £0.0.3 | |||||
David Sandeman | Ann Frazer | 1 | 1 | £0.2.6 | £0.0.3 | |||||
Patrick Miller Senr. [Senior] | Lillias Gordon Mary Forbes |
2 | 2 | £0.10.0 | £0.1.0 | |||||
56 | 6 | 28 | 22 | £10.10.0 | £1.1.0 | |||||
Proof | ||||||||||
6 at 5/- [£0.5.0] | £1.10.0 | |||||||||
28 ar 2/6 [£0.2.6] | £3.10.0 | |||||||||
22 at 5/- [£0.5.0] | £5.10.0 | |||||||||
£10.10.0 at 10 PCt [per cent] | £1.1.0 | |||||||||
£11.11.0 | £11.11.0 |
Transcribe other information
Perth 22nd November 1791 I Laurence Buchan Surveyor aforesaid do hereby certify That uponExamination of the foregoing Rates and Duties I find they amount in Whole to Eleven pounds Eleven Shillings
and this date I delivered to Mr Patrick Miller Collector of the Said duties for the Town aforesaid an Exact Dup[licate]
of the Above Acct [Account] duly Examined and compared with the foregoing requisitions being left with the several Masters
or Mistresses or at their dwelling houses to which some gave returns others did not
Laurence Buchan Surveyor
Transcribers who have contributed to this page.
DANIALSAN, GMB
Location information for this page.
Angus County, Argyll County, Ayrshire County, Berwickshire County, Buteshire County, Delting Parish, Dumfriesshire County, East Lothian County, Fife County, Kincardineshire County, Lanarkshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross And Cromarty County, Roxburghshire County, Stirlingshire County, West Lothian County