E326/6/28/6
Date | Masters/mistresses names and designations | Children under 14 | Servants names | Number of servants | Bachelor servants | One servant | Two servants | Three or more servants | Duty | 10% per 31 George III |
---|---|---|---|---|---|---|---|---|---|---|
5th Division | ||||||||||
Colledge Street Westside from Gramr [Grammar] School Wynd to the Cross with Bells Wynd | ||||||||||
15,16 Aug 1791 | John McLaren Grocer | Agnes McLaren | 1 | 1 | £0.2.6 | £0.0.3 | ||||
John Steven Yarn Mercht [Merchant] | Ann Falconer | 1 | 1 | £0.2.6 | £0.0.3 | |||||
Mrs Buchanan | Jane Hendry | 1 | 1 | £0.2.6 | £0.0.3 | |||||
Mrs Profr [Professor] Irvine | Susan Archibald | 1 | 1 | £0.2.6 | £0.0.3 | |||||
Ebenezer Steven Manuf [Manufacturer] | Jane Alexander | 1 | 1 | £0.2.6 | £0.0.3 | |||||
James Stevenson Shoemaker | Eliza Crawford | 1 | 1 | £0.2.6 | £0.0.3 | |||||
Mrs Martine | Margaret Robertson | 1 | 1 | £0.2.6 | £0.0.3 | |||||
John Dalrymple Hosier | Margaret Brown | 1 | 1 | £0.2.6 | £0.0.3 | |||||
Archibald Newbigging Manuf [Manufacturer] | 2 | Janet & Ann Lochart | 2 | 1 | £0.2.6 | £0.0.3 | ||||
James Richardson Yarn Maker | Mary McKenzie | 1 | 1 | £0.2.6 | £0.0.3 | |||||
Thomas McIlquham Callendar Mead | 2 | Not named | 2 | 1 | £0.2.6 | £0.0.3 | ||||
Mathew Crawford Yarn Mercht [Merchant] | Jane Crawford | 1 | 1 | £0.2.6 | £0.0.3 | |||||
Mrs Menzies | Margaret Menzies | 1 | 1 | £0.2.6 | £0.0.3 | |||||
Archibald Campbell Reed Maker | Christian Auld | 1 | 1 | £0.2.6 | £0.0.3 | |||||
Archibald Bryson Mercht [Merchant] | Margaret McAulley | 1 | 1 | £0.2.6 | £0.0.3 | |||||
James Burns Mercht [Merchant] | Margaret Thomson | 1 | 1 | £0.2.6 | £0.0.3 | |||||
Joseph Robertson Manuf [Manufacturer] | Margaret Robertson | 1 | 1 | £0.2.6 | £0.0.3 | |||||
Charles Hutcheson | Isabel Bain | 1 | 1 | £0.2.6 | £0.0.3 | |||||
Alexander Dunlop Stationer | Agnes Miller | 1 | 1 | £0.5.0 | £0.0.6 | |||||
Alexander McAlpine Mercht [Merchant] | Christian Cameron | 1 | 1 | £0.2.6 | £0.0.3 | |||||
Mrs Wilson | Euphan Keith | 1 | 1 | £0.2.6 | £0.0.3 | |||||
John McCulloch Mercht [Merchant] | 2 | Christian McAllum Agnes Hardie | 2 | 1 | £0.2.6 | £0.0.3 | ||||
Mrs Carrick | Mary Ross | 1 | 1 | £0.2.6 | £0.0.3 | |||||
Robert Strang Mercht [Merchant] | Ann McKirdie | 1 | 1 | £0.2.6 | £0.0.3 | |||||
Mrs McAllum | Agnes Henderson | 1 | 1 | £0.2.6 | £0.0.3 | |||||
Andrew Dunlop Mercht [Merchant] | Agnes White | 1 | 1 | £0.2.6 | £0.0.3 | |||||
Miss Finnie | Mary Stirling | 1 | 1 | £0.2.6 | £0.0.3 | |||||
John Shaw Book Seller | Mary Tweedale | 1 | 1 | £0.2.6 | £0.0.3 | |||||
John Brown Mercht [Merchant] | Betty McDowal & M William | 2 | 2 | £0.10.0 | £0.1.0 | |||||
Andrew Stevenson Manuf [Manufacturer] | Ann Mason | 1 | 1 | £0.2.6 | £0.0.3 | |||||
Miss Rae | Kitty McDonald | 1 | 1 | £0.2.6 | £0.0.3 | |||||
Mrs Brown | Ann Brown & I McKenzie | 2 | 2 | £0.10.0 | £0.1.0 | |||||
James McGregor | Not named | 2 | 2 | £0.10.0 | £0.1.0 | |||||
John Gardner Inst [Instrument] Maker | Mary Gardner | 1 | 1 | £0.2.6 | £0.0.3 | |||||
John Smith Flesher | Mary Smith | 1 | 1 | £0.2.6 | £0.0.3 | |||||
William Clarkson & J Sword | Janet Caig | 1 | 1 | £0.2.6 | £0.0.3 | |||||
John Rodger at the Callendar | Mary Roy | 1 | 1 | $0.5.0 | £0.0.6 | |||||
Mathew Alexander Comb Maker | May Brown | 1 | 1 | £0.2.6 | £0.0.3 | |||||
William Wilson writer | Margaret Wilson | 1 | 1 | £0.5.0 | £0.0.6 | |||||
William Stewart writer | Betty Honeyman | 1 | 1 | £0.2.6 | £0.0.3 | |||||
Mathew Robertson book seller | Margaret Reid | 1 | 1 | £0.2.6 | £0.0.3 | |||||
Mrs Simpson | Catherine Finnie | 1 | 1 | £0.2.6 | £0.0.3 | |||||
Miss McDowall | Jane McCulloch | 1 | 1 | £0.2.6 | £0.0.3 | |||||
James Gardner wright | Agnes Liddel | 1 | 1 | £0.2.6 | £0.0.3 | |||||
James Cullen Chgkeeper [Changekeeper] | Agnes MMaster | 1 | 1 | £0.2.6 | £0.0.3 | |||||
Carried forward | 6 | 51 | 4 | 38 | 6 | £7.5.0 | £0.14.6 |
Transcribe other information
[Page] 4Transcribers who have contributed to this page.
DANIALSAN, TerryBlyth
Location information for this page.
Angus County, Argyll County, Ayrshire County, Berwickshire County, Buteshire County, Delting Parish, Dumfriesshire County, East Lothian County, Fife County, Kincardineshire County, Lanarkshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross And Cromarty County, Roxburghshire County, Stirlingshire County, West Lothian County