E326/6/22/3
Date | Masters/mistresses names and designations | Children under 14 | Servants names | Number of servants | Bachelor servants | One servant | Two servants | Three or more servants | Duty |
---|---|---|---|---|---|---|---|---|---|
19 Jun 1790 | Collington Parish | ||||||||
Brought forward | 11 | 1 | 7 | 4 | £2.0.0 | ||||
John Granger, Collington | Christian Muirhead | 1 | 1 | 1 | £0.5.0 | ||||
David Wight at Collington | Mary Kain | 1 | 1 | £0.2.6 | |||||
Sir James Fowlis | 2 | 2 | £0.10.0 | ||||||
John Hume Esq. | Jabocina Dick Euphan Hay |
2 | 2 | £0.10.0 | |||||
Lord Dreghorn | Mary Brown Jean Alexander Mary Minzies Ann Falconer |
4 | 4 | £2.0.0 | |||||
William Ritchie, Skinner | 1 | 1 | £0.2.6 | ||||||
Mr. Plenderleith, Comiston | 1 | 1 | 1 | £0.5.0 | |||||
Mr. Torrance, Oxgangs | 1 | 1 | £0.2.6 | ||||||
Mr. Thomas Scott, Craiglockhart | Mary Brown | 1 | 1 | £0.2.6 | |||||
Capt.[Captain] Inglis of Reidhall | 1 | 1 | £0.2.6 | ||||||
John Christie, Hails Quarrie | 1 | 1 | £0.2.6 | ||||||
27 | 3 | 15 | 8 | 4 | £6.5.0 |
Transcribe other information
[Page] 3 (2)Transcribers who have contributed to this page.
Chr1smac -Moderator, auntylexa
Location information for this page.
Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Ross And Cromarty County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County