E326/6/14/157
Date | Masters/mistresses names and designations | Servants names | Number of servants | Bachelor servants | One servant | Two servants | Three or more servants | Duty |
---|---|---|---|---|---|---|---|---|
Parishes Collectted | ||||||||
Cavers Parish | 3 | 1 | 2 | £0.12.6 | ||||
Habkirk Parish -- 9 | 2 | 2 | £0.5.0 | |||||
Country Part of Jedburgh | 4 | 1 | 3 | £1.15.0 | ||||
Ednum Parish -- 2 | 2 | 1 | £0.2.6 | |||||
Stitchel Parish -- 5 | 6 | 4 | £2.0.0 | |||||
McCarston -- 4 | 5 | 3 | £1.10.0 | |||||
Kelso Parish -- 23 | 31 | 1 | 14 | 6 | £5.0.0 | |||
Crylon Parish | 1 | 1 | £0.5.0 | |||||
Roxburgh Parish | 3 | 3 | £3.0.0 | |||||
Minto Parish -- 4 | 7 | 5 | £2.10.0 | |||||
Antrum Parish | 3 | 1 | 2 | £0.15.0 | ||||
Wilton Parish | 8 | 1-2 | 1 | 4 | £2.7.6 | |||
Ashkirk Parish -- 6 | 3 | |||||||
Bouden Parish | 2 | 2 | £0.5.0 | |||||
Hawick Parish | 9 | 3-2 | 4 | £2.5.0 | ||||
[Children under 14] -- 53 | 89 | 8-4-3 | 25 | 8 | 21 | £22.12.6 | ||
pble [payable] | 69 |
Transcribe other information
[Page] 157Proof
8 Female servants @ £0.5.0 £2.0.0
4 Female servants @ £0.10.0 £2.0.0
3 Female servants @ £1.0.0 £3.0.0
25 Female servants @ £0.2.6 £3.2.6
8 Female servants @ £0.5.0 £2.0.0
21Female servants @ £0.10.0 £10.10.0
Sum Total £22.12.6
I William Brunton Surveyor aforesaid do hereby Certify that upon Carefull examination of the
foregoing taxes I find they Amount in whole to the Sum of Twenty two Pound twelve Shills [Shillings] and six pence
And that upon the twenty first day of Octbr [October] 1788 I delivered to John Rutherford Collector of Taxs
for Said County a Copy of the Above duly compared Which Containd [Contained] my Oath that requisitions were left
with the foregoing Gentlemen that they were to be Charged with the Sums Set Against their Several Names
William Brunton
Transcribers who have contributed to this page.
Bizzy- Moderator, FMP
Location information for this page.
Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Ross And Cromarty County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County