E326/7/12/123
Date | Masters/mistresses names | Actual # | 2 wheel carts | 3-4 wheel wains/wagons | Duty | 10% per 31 George III |
---|---|---|---|---|---|---|
Brought Over | 2 | 2 | £0.4.0. | £0.0.4.8 | ||
John Moffat in Bothwell | 1 | 1 | £0.2.0 | £0.0.2.4 | ||
John Hall in Bothwell | 1 | 1 | £0.2.0 | £0.0.2.4 | ||
William Service in Bothwell | 1 | 1 | £0.2.0 | £0.0.2.4 | ||
James Service in Bothwell | 1 | 1 | £0.2.0 | £0.0.2.4 | ||
John Dick in Udiston | 2 | 2 | £0.4.0 | £0.0.4.8 | ||
John Barr in Bellshill | 1 | 1 | £0.2.0 | £0.0.2.4 | ||
John Bulloch in Bellshill | 1 | 1 | £0.2.0 | £0.0.2.4 | ||
John Anderson in Bellshill | 1 | 1 | £0.2.0 | £0.0.2.4 | ||
James Hamilton in Bellshill | 1 | 1 | £0.2.0 | £0.0.2.4 | ||
Robert Eglenton in Kirklees | 1 | 1 | £0.2.0 | £0.0.2.4 | ||
Archibald Hamilton in Orbiston | 1 | 1 | £0.2.0 | £0.0.2.4 | ||
Daniel Hamilton in Orbiston | 1 | 1 | £0.2.0 | £0.0.2.4 | ||
John Freebairn in Orbiston | 1 | 1 | £0.2.0 | £0.0.2.4 | ||
James Scot in Orbiston | 1 | 1 | £0.2.0 | £0.0.2.4 | ||
David Ballantyne Bankehead | 1 | 1 | £0.2.0 | £0.0.2.4 | ||
Charles Ballantyne in Bankehead | 1 | 1 | £0.2.0 | £0.0.2.4 | ||
Thomas Ballantyne in Bridgebrae | 1 | 1 | £0.2.0 | £0.0.2.4 | ||
James Scot in Hattonridge | 2 | 2 | £0.4.0 | £0.0.4.8 | ||
William Brackenridge in Shirril | 1 | 1 | £0.2.0 | £0.0.2.4 | ||
Thomas Brackenridge in Leadington | 1 | 1 | £0.2.0 | £0.0.2.4 | ||
John Bannatyne in Biggens | 2 | 2 | £0.4.0 | £0.0.4.8 | ||
William Hamilton in Hollytown | 1 | 1 | £0.2.0 | £0.0.2.4 | ||
Thomas Riddle in Hollytown | 1 | 1 | £0.2.0 | £0.0.2.4 | ||
Carry Over | 28 | 28 | £2.16.0 | £0.5.7.2 |
Transcribe other information
Lanerk Shire Survey Continued[Page] 123
Transcribers who have contributed to this page.
Chr1smac -Moderator, A E Laurie
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Clackmannanshire County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Peeblesshire County, Perthshire County, Renfrewshire County, Roxburghshire County, Selkirkshire County, Stirlingshire County, West Lothian County, Wigtownshire County