E326/7/12/116
Date | Masters/mistresses names | Actual # | 2 wheel carts | 3-4 wheel wains/wagons | Duty | 10% per 31 George III |
---|---|---|---|---|---|---|
Brought Over | 33 | 33 | £3.6.0 | £0.6.7.2 | ||
Robert Alexander Senr [Senior] in Nairston | 3 | 3 | £0.6.0 | £0.0.7.2 | ||
John Anderson in Nairston | 1 | 1 | £0.2.0 | £0.0.2.4 | ||
James Fleming in Nairston | 1 | 1 | £0.2.0 | £0.0.2.4 | ||
John Alexander in Nairston | 1 | 1 | £0.2.0 | £0.0.2.4 | ||
Robert Alexander in Nairston | 1 | 1 | £0.2.0 | £0.0.2.4 | ||
Robert Hamilton in Nairston | 2 | 2 | £0.4.0 | £0.0.4.8 | ||
Andrew Baird in Newk | 2 | 2 | £0.4.0 | £0.0.4.8 | ||
Alexander Struthers in Rodgerton | 1 | 1 | £0.2.0 | £0.0.2.4 | ||
Robert Smith Arrochholl | 2 | 2 | £0.4.0 | £0.0.4.8 | ||
John Craig Backrow | 1 | 1 | £0.2.0 | £0.0.2.4 | ||
Archibald Kirkland in Backrow | 1 | 1 | £0.2.0 | £0.0.2.4 | ||
James Ballantyne in Torrencemill | 1 | 1 | £0.2.0 | £0.0.2.4 | ||
William McCall in Common | 1 | 1 | £0.2.0 | £0.0.2.4 | ||
James Watson Ridgehead | 1 | 1 | £0.2.0 | £0.0.2.4 | ||
John Lindsay in Jackton | 1 | 1 | £0.2.0 | £0.0.2.4 | ||
John Sinclair in Cadgerridge | 1 | 1 | £0.2.0 | £0.0.2.4 | ||
John Scot in Hillhead | 4 | 4 | £0.8.0 | £0.0.9.6 | ||
Andrew Jamieson in Phillipshill | 2 | 2 | £0.4.0 | £0.0.4.8 | ||
James Cook in Phillipshill | 2 | 2 | £0.4.0 | £0.0.4.8 | ||
Mathew Legate in Stewartfield | 1 | 1 | £0.2.0 | £0.0.2.4 | ||
William Muirhead in Machland | 2 | 2 | £0.4.0 | £0.0.4.8 | ||
James Semple in Stephall | 1 | 1 | £0.2.0 | £0.0.2.4 | ||
William Machland in Killbryde | 1 | 1 | £0.2.0 | £0.0.2.4 | ||
Carry Over | 67 | 67 | £6.14.0 | £0.13.4.8 |
Transcribe other information
Lanerk Shire Survey Continued[Page] 116
Transcribers who have contributed to this page.
Chr1smac -Moderator, A E Laurie
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Clackmannanshire County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Peeblesshire County, Perthshire County, Renfrewshire County, Roxburghshire County, Selkirkshire County, Stirlingshire County, West Lothian County, Wigtownshire County