E326/7/12/111
Date | Masters/mistresses names | Actual # | 2 wheel carts | 3-4 wheel wains/wagons | Duty | 10% per 31 George III |
---|---|---|---|---|---|---|
Gorbals Parish 2nd. | ||||||
15 Jul 1791 | Govan Coalwork Company | 10 | 10 | £1.0.0 | £0.2.0.0 | |
John Ross Senr [Senior] Carter Gorbals | 1 | 1 | £0.2.0 | £0.0.2.4 | ||
John Ross Junr [Junior] Carter Gorbals | 1 | 1 | £0.2.0 | £0.0.2.4 | ||
John Bryce Carter Gorbals | 1 | 1 | £0.2.0 | £0.0.2.4 | ||
John Jackson Carter Gorbals | 1 | 1 | £0.2.0 | £0.0.2.4 | ||
James Michle Carter Gorbals | 1 | 1 | £0.2.0 | £0.0.2.4 | ||
Robert Shaw Carter Gorbals | 2 | 2 | £0.4.0 | £0.0.4.8 | ||
James Nisbet Carter Gorbals | 2 | 2 | £0.4.0 | £0.0.4.8 | ||
William Nisbet Carter Gorbals | 1 | 1 | £0.2.0 | £0.0.2.4 | ||
James Robertson Carter Gorbals | 3 | 3 | £0.6.0 | £0.0.7.2 | ||
James Urrie Carter Gorbals | 2 | 2 | £0.4.0 | £0.0.4.8 | ||
James Neilson & Son Carter Gorbals | 2 | 2 | £0.4.0 | £0.0.4.8 | ||
Robert Allen Carter Gorbals | 2 | 2 | £0.4.0 | £0.0.4.8 | ||
Robert Jackson Carter Gorbals | 1 | 1 | £0.2.0 | £0.0.2.4 | ||
John Boag Carter Gorbals | 1 | 1 | £0.2.0 | £0.0.2.4 | ||
John Duncan Carter Gorbals | 1 | 1 | £0.2.0 | £0.0.2.4 | ||
Robert Graham Brewer Gorbals | 1 | 1 | £0.2.0 | £0.0.2.4 | ||
Andrew McFarlane in Butterbiggins | 1 | 1 | £0.2.0 | £0.0.2.4 | ||
Robert Smith in Muirhouse | 1 | 1 | £0.2.0 | £0.0.2.4 | ||
Alexander Smith in Muirhouse | 1 | 1 | £0.2.0 | £0.0.2.4 | ||
John Smith in Muirhouse | 1 | 1 | £0.2.0 | £0.0.2.4 | ||
John Jarvie in Muirhouse | 1 | 1 | £0.2.0 | £0.0.2.4 | ||
Peter Man in Muirhouse | 1 | 1 | £0.2.0 | £0.0.2.4 | ||
Total | 39 | 39 | £3.18.0 | £0.7.9.6 |
Transcribe other information
Lanerk Shire Survey Continued [Page] 111Transcribers who have contributed to this page.
Chr1smac -Moderator, A E Laurie
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Clackmannanshire County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Peeblesshire County, Perthshire County, Renfrewshire County, Roxburghshire County, Selkirkshire County, Stirlingshire County, West Lothian County, Wigtownshire County