E326/7/8/165
Date | Masters/mistresses names | Actual # | 2 wheel carts (2s) | 3-4 wheel wains/wagons (4s) | Duty |
---|---|---|---|---|---|
South Leith | |||||
7 Sep 1789 | David Ross Upper Hermitage | 1 | £0.2.0 | ||
Andrew Gordon Upper Hermitage | 1 | £0.2.0 | |||
Alexander Marr Gardr. [Gardener] | 1 | £0.2.0 | |||
James Stewart Gardener Restalridge | 1 | £0.2.0 | |||
John Petrie Gardener | 1 | £0.2.0 | |||
Edward Hume Brewer | 1 | £0.2.0 | |||
Mrs Craig Brewer | 1 | £0.2.0 | |||
Mrs Taylor Brewer | 1 | £0.2.0 | |||
Robert [Hog] Brewer | 1 | £0.2.0 | |||
David Kilgour Brewer | 1 | £0.2.0 | |||
David Hodge Brewer | 1 | £0.2.0 | |||
Mr John Hunter Brewer | 2 | £0.4.0 | |||
Mrs Anderson Brewer | 2 | £0.4.0 | |||
Daniel Murray Brewer | 1 | £0.2.0 | |||
Mrs Murray Brewer | 1 | £0.2.0 | |||
Charles Gilmour Carter | 1 | £0.2.0 | |||
William Nimmo Junr. [Junior] Carter | 2 | £0.4.0 | |||
20 | 20 | £2.0.0 |
Transcribe other information
[page] 165Transcribers who have contributed to this page.
Chr1smac -Moderator, Dauvit- Moderator
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Clackmannanshire County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Peeblesshire County, Perthshire County, Renfrewshire County, Roxburghshire County, Selkirkshire County, Stirlingshire County, West Lothian County, Wigtownshire County