E326/8/9/73
Date | Masters/mistresses names | Actual # | One carriage | Two carriages | Three or more | Duty |
---|---|---|---|---|---|---|
27 - 29 Aug , 3, 10, 21,22,24 Sep 1789 | Barony Parish 1st | |||||
Capt [Captain] James Denneston of West Thorn | 1 | 1 | £0.15.0. | |||
James Hopekirk Esqr of Dalbeth | 1 | 1 | £0.15.0. | |||
George Miller Esqr of Gartcraig | 1 | 1 | £0.15.0 | |||
Robert Crawford Esqr of Possal | 1 | 1 | £0.15.0 | |||
James Henderson Esqr of Enochbank | 1 | 1 | £0.15.0 | |||
Total of Barony Parish | 5 | 5 | £3.15.0 | |||
1789 | Gorbals Parish 2nd | |||||
12 Sep 1789 | Coll: [Colonel] Rae Esqr of Little Govan | 1 | 1 | £0.15.0 | ||
Total of Gorbals Parish | 1 | 1 | £0.15.0 | |||
1789 | Govan Parish 3rd | |||||
31 Aug, 1-10 Sep 1789 | John Robertson Esqr of Craighall | 1 | 1 | £0.15.0 | ||
James McCaul Esqr of Braehead | 1 | 1 | £0.15.0 | |||
James Ritchie Esqr of Craigton | 1 | 1 | £0.15.0 | |||
Total of Govan Parish | 3 | 3 | £2.5.0 | |||
1789 | Cathcart Parish 4 | |||||
4 Sep 1789 | Robert Houston Esqr had a 4 Wheeld Carriage has left Aikenhead & gon to Glasgow & Enterred it there | |||||
Total of Cathcart Parish | £0.0.0 | |||||
1789 | Carmunock Parish 5th | |||||
5 Sep 1789 | Sir John Stewart Bart[Baronet] of Castlemilk | 1 | 1 | £0.15.0 | ||
Total of Carmunock Parish | 1 | 1 | £0.15.0 |
Transcribe other information
[Page] 73An Additional Duty on Wheel Carriages in the Shire of Lanark for the year from the 5th of July 1788 to the
[5th] of April 1789 Surveyed from the 23rd of July to the 12th of Septr [September] 1789 By William Mure Surveyor
Transcribers who have contributed to this page.
Chr1smac -Moderator, valrsl- Moderator
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County