E326/8/9/44
Date | Masters/mistresses names | Actual # | One carriage | Two carriages | Three or more | Duty |
---|---|---|---|---|---|---|
3 Aug 1789 | Garvald Parish | |||||
James Hay Esqr. Nunraw | 1 | 1 | £0.15.0 | |||
John Hay Esqr. Hopes | 1 | 1 | £0.15.0 | |||
2 | 2 | £1.10.0 | ||||
Gifford Parish | ||||||
Marquis of Tweedale Yester | 2 | 1 | 1 | £2.5.0 | ||
Capt.[Captain] Edward Hay Newhall | 1 | 1 | £0.15.0 | |||
Dr. [Doctor] Innes Giffordhall | 1 | 1 | £0.15.0 | |||
4 | 3 | 1 | £3.15.0 | |||
Bolton Parish | ||||||
Patrick Lindsay Esqr. Eaglescarney | 1 | 1 | £0.15.0 | |||
Salton Parish | ||||||
4 Aug 1789 | General Fletcher Saltonhall | 1 | 1 | £0.15.0 | ||
Humbie Parish | ||||||
Thomas Brown Esqr. Johnstonburn | 1 | 1 | £0.15.0 | |||
Charles Irvine Esqr. Leaston | 1 | 1 | £0.15.0 | |||
Pencaitland Parish | ||||||
5 Aug 1789 | James Brown Boggs | 1 | 1 | £0.15.0 | ||
John Hamilton Esqr. Pencaitland | 1 | 1 | £0.15.0 | |||
Sir A [Andrew] Dick Lauder Fountainhall | 1 | 1 | £0.15.0 | |||
3 | 3 | £2.5.0 | ||||
Ormiston Parish | ||||||
Andrew Wight Ormiston | 1 | 1 | £0.15.0 | |||
Gladesmuir Parish | ||||||
John Glassells Esqr. Longniddry | 1 | 1 | £0.15.0 | |||
William Law Esqr. Elvingston | 1 | 1 | £0.15.0 | |||
2 | 2 | £1.10.0 |
Transcribe other information
[P.2.]Survey of the
ADDITIONAL WHEEL CARRIAGE TAX Continued
[Page] 44
Transcribers who have contributed to this page.
Chr1smac -Moderator, Bill-IonaR
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County