E326/8/9/100
Date | Masters/mistresses names | Actual # | One carriage | Two carriages | Three or more | Duty |
---|---|---|---|---|---|---|
23 Jul 1789 | West Kirk Parish | |||||
Lord Stonfield | 1 | 1 | £0.15.0 | |||
Miss Carre of Nisbett | 1 | 1 | £0.15.0 | |||
William Honeyman Esq | 1 | 1 | £0.15.0 | |||
Lord President | 2 | 2 | £2.5.0 | |||
Mr Newbigging | 1 | 1 | £0.15.0 | |||
30 Jul 1789 | Lady Maxwell | 1 | 1 | £0.15.0 | ||
Countess of Glencairn | 1 | 1 | £0.15.0 | |||
Earl of Glencairn | 1 | 1 | £0.15.0 | |||
Lord Alva | 2 | 2 | £2.5.0 | |||
Lady Dowr. [Dowager] Colvill | 1 | 1 | £0.15.0 | |||
Late Lord President | 2 | 2 | £2.5.0 | |||
31 Jul 1789 | James Rochead Esqr. | 1 | 1 | £0.15.0 | ||
Thomas Muir Esqr. | 1 | 1 | £0.15.0 | |||
Peter Ramsay | 1 | 1 | £0.15.0 | |||
4 Aug 1789 | Late General McNab | 1 | 1 | £0.15.0 | ||
Lady Dowr. [Dowager] Sempill | 1 | 1 | £0.15.0 | |||
Lady Ann Patterson | 1 | 1 | £0.15.0 | |||
Mrs Gordon Broughton | 1 | 1 | £0.15.0 | |||
George Fullerton Esqr. | 1 | 1 | £0.15.0 | |||
22 | 16 | 6 | £18.15.0 |
Transcribe other information
100Transcribers who have contributed to this page.
DANIALSAN, Chr1smac -Moderator, AMRM
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County