E326/8/6/63
Date | Masters/mistresses names | Actual # | 2 wheel carriages | 4 wheel carriages | Duty |
---|---|---|---|---|---|
Major Ballenden Fort George | 1 | 1 | £7.0.0 | ||
Cap' [Captain] James Grant Beauley side | 2 | 1 | £7.0.0 | ||
John Camron of Callort Esqr | 3 | 1 | £7.0.0 | ||
The Hon [Honourable] Archibald Fraser of Lovate Esqr | 4 | 1 | £7.0.0 | ||
Arthur Forbess of Culloden Esqr | 5 | 2 | £14.0.0 | ||
Alexander Baillie of Dochfour Esqr | 6 | 1 | £7.0.0 | ||
Alexander Fraser of Torbreck Esqr | 7 | 1 | £7.0.0 | ||
Alexander Chisholm Esquire | 8 | 1 | £7.0.0 | ||
Mrs Macdonell Glengerrie | 9 | 1 | £7.0.0 | ||
Patrick Grant of Rothiemurcus Esqr | 10 | 1 | £7.0.0 | ||
Cap' [Captain] Simon Fraser of Tanellan | 11 | 1 | £7.0.0 | ||
Cap' [Captain] James Fraser of Culduthell | 12 | 1 | £7.0.0 | ||
Aeneas McIntosh Esqr | 13 | 1 | £7.0.0 | ||
David Davidson of Cantra Esqr | 14 | 1 | £7.0.0 | ||
Sir James Grant Barrt [Baronet] | 15 | 1 | 1 | £10.10.0 | |
Mr Robert Bennet Fort George | 16 | 1 | £3.10.0 | ||
Cap'[Captain] John Grant Fort George | 17 | 1 | £3.10.0 | ||
Totall Carriages in Mr William Frasers Collection | 17 | 3 | 16 | £122.10.0 | |
19 | |||||
Abstract of the Wheel Carriages in the Town of Inverness | |||||
Cap' [Captain] John Baillie of Dunain | 1 | 1 | £7.0.0 | ||
Mrs McIntosh of Kellachie | 2 | 1 | £7.0.0 | ||
Mr John Ettles Vintiner Inverness | 3 | 2 | £14.0.0 | ||
Mr George Biverly Vintiner Inverness | 4 | 2 | £14.0.0 | ||
Mr Robert Ettles Vintiner Inverness | 5 | 2 | £14.0.0 | ||
Totall Carriages in Mr Munroes Collection | 5 | 8 | £56.0.0 | ||
Brought Down | 17 | 3 | 16 | £122.10.0 | |
Grand Totall | 22 | 3 | 24 | £178.10.0 |
Transcribe other information
Abstract of the Wheel Carriage Tax within the Shire & Townof Invs. [Inverness] from the 5th April 1788 to the 5th April 1789 by John Rose Survr. [Surveyor]
[Page] 63
Proof of the Abstract
3 Carriages with two Wheels, at £3.10.0 each -- £10.10.0
24 Carriages with four Wheels at £7.0.0 each -- £168.0.0
£178.10.0
I John Rose Surveyor aforsaid do hereby Certify that the above are the Number of Carriages
within the Shire of Inverness & that an Exact Duplicate of the Above Accounts deliver
ed to the Different Collectors as above Stated upon the eight Day of December last
and the same is hereby According by [letter] too
by John Rose Survr. [Surveyor] of Taxes
Transcribers who have contributed to this page.
Chr1smac -Moderator, Shirley Scott
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County