E326/8/6/102
Date | Masters/mistresses names | Actual # | 2 wheel carriages | 4 wheel carriages | Duty |
---|---|---|---|---|---|
West Kirk Parish | |||||
1 July 1788 | Miss Porterfield George's Square | 1 | 1 | £7.0.0 | |
Sir John Lockhart Ross George's Square | 2 | 2 | £14.0.0 | ||
Lady Dowager Elphingston George's Square | 1 | 1 | £7.0.0 | ||
Earl of Glencairn George's Square | 1 | 1 | £7.0.0 | ||
Lady Lockhart George's Square | 1 | 1 | £7.0.0 | ||
Lady Arniston George's Square | 1 | 1 | £7.0.0 | ||
William Riddell Esqr. George's Square | 1 | 1 | £7.0.0 | ||
Captain William Lockhart George's Square | 1 | 1 | £7.0.0 | ||
Mr. John Craigie George's Square | 1 | 1 | £7.0.0 | ||
Thomas Wright Esqr. George's Square | 1 | 1 | £7.0.0 | ||
Thomas Tod Esqr. George's Square | 1 | 1 | £7.0.0 | ||
Lady Cummin George's Square | 1 | 1 | £7.0.0 | ||
Miss Hall George's Square | 1 | 1 | £7.0.0 | ||
Lord Justice Clerk George's Square | 1 | 1 | £7.0.0 | ||
Commissioner Brown | 1 | 1 | £7.0.0 | ||
Lord Stonefield George's Square | 1 | 1 | £7.0.0 | ||
Miss Carr of Nisbett George's Square | 1 | 1 | £7.0.0 | ||
Mr Fraser [Tytler] George's Square | 1 | 1 | £7.0.0 | ||
General Mc Kiny Park Place | 2 | 2 | £14.0.0 | ||
Lord Advocate Park Place | 2 | 2 | £14.0.0 | ||
Thomas Russell Wright Lauriston | 1 | 1 | £3.10.0 | ||
Mr Newbigging near Morningside | 1 | 1 | £7.0.0 | ||
25 | 1 | 24 | £171.10.0 |
Transcribe other information
[Page] 102Transcriber's notes
Please cross check this surnameTranscribers who have contributed to this page.
Chr1smac -Moderator, Lucy Richardson
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County