E326/8/3/123
Date | Masters/mistresses names | Actual # | 2 wheel carriages | 4 wheel carriages | Duty |
---|---|---|---|---|---|
12 Jun 1786 | Aberdalgie Parish | ||||
The Right H [Honourable] Earl Kinnoul | 2 | 2 | £14.0.0 | ||
Robert Watson Esqr. | 1 | 1 | £3.10.0 | ||
3 | 1 | 2 | £17.10.0 | ||
13 Jun 1789 | Fortaviot Parish | ||||
John Hepburn Belcher Esq | 1 | 1 | £7.0.0 | ||
Mr Henry Ingles Minr. [Minister] | 1 | 1 | £3.10.0 | ||
James Buchan | 1 | 1 | £3.10.0 | ||
3 | 2 | 1 | £14.0.0 | ||
14 Jun 1786 | Tullealan Parish | ||||
Robert Walker | 1 | 1 | £3.10.0 | ||
Culross Parish | |||||
Sir Charles Preston Bart. [Baronet] | 1 | 1 | £7.0.0 | ||
Andrew Clark Esqr. | 1 | 1 | £7.0.0 | ||
Richard Dundas Esqr. | 1 | 1 | £3.10.0 | ||
3 | 1 | 2 | £17.10.0 | ||
15 Jun 1786 | Dunning Parish | ||||
The V Hll [Very Honourable] Lady Rollo | 1 | 1 | £7.0.0 | ||
20 Jun 1786 | Blackfoord Parish | ||||
George Haldane Esq | 1 | 1 | £7.0.0 | ||
Muthel Parish | |||||
The Honble [Honourable] James Drummond | 1 | 1 | £7.0.0 | ||
Sir William Stirling Bart [Baronet] | 1 | 1 | £7.0.0 | ||
William Grahame Esq | 1 | 1 | £7.0.0 | ||
David Grahame Esq | 1 | 1 | £7.0.0 | ||
Robert Drummond Esq | 1 | 1 | £3.10.0 | ||
Thomas Keir | 1 | 1 | £3.10.0 | ||
6 | 2 | 4 | £35.0.0 | ||
Logie Parish | |||||
21 Jun 1786 | Francis Mastertown | 1 | 1 | £7.0.0 | |
Dunblane Parish | |||||
William Stirling Esq | 1 | 1 | £7.0.0 | ||
John Stirling Esq | 1 | 1 | £7.0.0 | ||
Sir James Campbell | 1 | 1 | £7.0.0 | ||
3 | 3 | £21.0.0 | |||
Kincairdine Parish | |||||
22 Jun 1786 | George Drummond Esq | 1 | 1 | £7.0.0 |
Transcribe other information
[Page] 123A Survey of the Rates and Duties on Wheel Carriages in
the Shre [Shire] of Perth from 5th April 1786 to 5 April 1787 by Laurence Buchan Surv [Surveyor]
Transcribers who have contributed to this page.
Chr1smac -Moderator, VioletJ, GreenflyNZ, Skinnb1- Moderator
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County