OS1/21/33/123
List of names as written | Various modes of spelling | Authorities for spelling | Situation | Description remarks |
---|---|---|---|---|
ALSTON'S LANE | Alston's Lane | Corner tickets | 006.11 | A short and narrow Lane branching westerly off Risk Street |
KIRK STREET | Kirk Street | Corner tickets | 006.11 | A street leading from the south end of Main Street and terminating at Green Street |
RISK STREET | Risk Street | Corner Tickets | 006.11 | A short street branching northerly off Great Hamilton St |
ST LUKE'S FREE CHURCH | St Luke's Free Church | Church Officer | 006.11 | A small but handsome Gothic building the interior of which is well fitted up with pews capable of accommodating about 900 persons |
SWEETS COURT | Sweet's Court | Tickets | 006.11 | A court on the north side of Great Hamilton Street |
UNITED PRESBYTERIAN CHURCH | U.P. Church | Mr Thomson, Church Officer | 006.11 | A large and plain built edifice the interior of which is fitted up with pews for about 1200 persons |
Continued entries/extra info
VI-II No 23 City of GlasgowTranscribers who have contributed to this page.
Tartania55
Location information for this page.
There are no linked mapsheets.