OS1/21/6/34
List of names as written | Various modes of spelling | Authorities for spelling | Situation | Description remarks |
---|---|---|---|---|
BISHOP MOSS | Bishop's Moss Bishop's Moss Bishop's Moss | James Galloway James Noble, Schoolmaster James Russell | 001.15 | A small tract of Heathy or Mossy ground on the Roadside to Auchenairn between Huntershill & Springfield. |
CROWHILL | Crowhill Crowhill Crowhill | Valuation Roll G. Crookston Overseer James Galloway | 001.15 | A poor Farm steading. The property of W. Dixon |
HUNTERSHILL HOUSE | Huntershill House Huntershill House Huntershill House | Post Office Directory Valuation Roll James Galloway. Pr. | 001.15 | A superior dwelling house occupied by the proprietor. James Galloway. |
IRONSTONE PIT [Springfield No 2] | Springfield Ironstone Pit (No2) Springfield Ironstone Pit (No2) Springfield Ironstone Pit (No2) | James Galloway G. Crookston. Overseer Mr Ure Post Master | 001.15 | An Ironstone Pit 91 fathoms deep & 8 years in use. Wrought by W. Dixon. The property of Mrs McCaig Clelland. |
SPRINGFIELD HOUSE | Springfield House Springfield House Springfield House | Post Office Directory Valuation Roll John Clelland Factor | 001.15 | A superior dwelling house. The property of Mrs McCaig Clelland |
Continued entries/extra info
County of Lanark Cadder ParishTranscribers who have contributed to this page.
rankin
Location information for this page.
There are no linked mapsheets.