E326/4/8/45
Date | Inhabitants names, residence, and parish | Actual # of shops | Shops at £5 to £9 | Shops at £10 to £14 | Shops at £15 to £19 | Shops at £20 to £24 | Shops at £25 to under £30 | Shops at £30 and upwards | Duty |
---|---|---|---|---|---|---|---|---|---|
William MeikleJohn & Co [Company] Spirit dealers | £11.0.0 | £0.7.4 | |||||||
Hugh McKay Copper Smith | £7.0.0 | £0.2.4 | |||||||
Alexander Maitland Grocer | £9.0.0 | £0.3.0 | |||||||
William Allan Mercht [Merchant] | £10.0.0 | £0.6.8 | |||||||
John Gilmour Rope Mr [Rope Maker] | £5.0.0 | £0.1.8 | |||||||
Michael Shearer Clock Mr [Clock Maker] | £5.0.0 | £0.1.8 | |||||||
Mrs Tweedie Grocer | £7.0.0 | £0.2.4 | |||||||
Archibald Mcphail Grocer | £5.0.0 | £0.1.8 | |||||||
Ann Cairns Grocer | £5.0.0 | £0.1.8 | |||||||
John Lockhart Tin Man | 10 | £5.0.0 | £0.1.8 | ||||||
John Hardie Tin Man | £6.0.0 | £0.2.0 | |||||||
Thomas Ferguson Copper Smith | £6.0.0 | £0.2.0 | |||||||
Alexander Abercromby Grocer | £6.0.0 | £0.2.0 | |||||||
John Spottiswood Iron Monger | £12.0.0 | £0.8.0 | |||||||
Balfour & Son Merchts [Merchants] | £10.0.0 | £0.6.8 | |||||||
John Sinclair Seed Mercht [Merchant] | £11.0.0 | £0.7.4 | |||||||
William Hunter Pewterer | £8.0.0 | £0.2.8 | |||||||
William Hamilton Grocer | £5.0.0 | £0.1.8 | |||||||
James Ross Tobacconist | £8.0.0 | £0.2.8 | |||||||
William & Thomas Hunter Grocers | 20 | £9.0.0 | £0.3.0 | ||||||
Peter Calder Grocer | £7.0.0 | £0.2.4 | |||||||
Cowgate Head | Mrs Barr Grocer | £7.0.0 | £0.2.4 | ||||||
James Geddes Grocer | £9.0.0 | £0.3.0 | |||||||
Thomas Dewar Tobacconist | £5.0.0 | £0.1.8 | |||||||
Mrs Murray Grocer | £5.0.0 | £0.1.8 | |||||||
William Thomson Grocer | £5.0.0 | £0.1.8 | |||||||
David Robertson Smith | £7.0.0 | £0.2.4 | |||||||
James Douglas Shoe Mr [Shoe Maker] | £6.0.0 | £0.2.0 | |||||||
John Hamilton Grocer | £7.0.0 | £0.2.4 | |||||||
Hugh Glass Grocer | 30 | £7.0.0 | £0.2.4 | ||||||
Alexander Holmes Grocer | £5.0.0 | £0.1.8 | |||||||
Mrs Ramage Grocer | £5.0.0 | £0.1.8 | |||||||
Daniel McNaughton Grocer | £5.0.0 | £0.1.8 | |||||||
John Goodsman Hosier | £5.0.0 | £0.1.8 | |||||||
James Wallace Grocer | £5.0.0 | £0.1.8 | |||||||
William Davidson Basket Mr [Maker] | £5.0.0 | £0.1.8 | |||||||
William Davidson Junr [Junior] Basket Maker | £5.0.0 | £0.1.8 | |||||||
George Clark Grocer | £5.0.0 | £0.1.8 | |||||||
Carried over | 38 | £199.0.0 | £54.0.0 | £5.2.4 |
Transcribe other information
SHOP TAXCity of Edinburgh 1788 To 1789
Transcribers who have contributed to this page.
DANIALSAN, haggis, IanMcC
Location information for this page.
None