E326/4/8/120
Date | Inhabitants names, residence, and parish | Actual # of shops | Shops at £5 to £9 | Shops at £10 to £14 | Shops at £15 to £19 | Shops at £20 to £24 | Shops at £25 to under £30 | Shops at £30 and upwards | Duty |
---|---|---|---|---|---|---|---|---|---|
Brought forward | 50 | £302.0.0 | £22.0.0 | £5.15.4 | |||||
8 Oct 1788 | James Ballingall | 51 | £8.0.0 | £0.2.8 | |||||
John Bissett | 52 | £6.0.0 | £0.2.0 | ||||||
Patrick Grant | 53 | £7.0.0 | £0.2.4 | ||||||
Patrick Stewart | 54 | £7.0.0 | £0.2.4 | ||||||
William Allan | 55 | £5.0.0 | £0.1.8 | ||||||
John Stewart | 56 | £8.0.0 | £0.2.8 | ||||||
David Goldie | 57 | £8.0.0 | £0.2.8 | ||||||
J McKenzie | 58 | £7.0.0 | £0.2.4 | ||||||
Robert McEwan | 59 | £7.0.0 | £0.2.4 | ||||||
Patrick Bissett | 60 | £5.0.0 | £0.1.8 | ||||||
Alexander Bell | 61 | £5.0.0 | £0.1.8 | ||||||
John Maxton for Perth Bk [Bank] & Co. [Comapny] | 62 | £12.0.0 | £0.8.0 | ||||||
George Blackie for B. [Bank of] Scotland | 63 | £6.0.0 | £0.2.0 | ||||||
Stoddart & Mitchell | 64 | £12.0.0 | £0.8.0 | ||||||
Alexander Hood | 65 | £7.0.0 | £0.2.4 | ||||||
George Gray | 66 | £7.0.0 | £0.2.4 | ||||||
Robert Morrison & Son | 67 | £10.0.0 | £0.6.8 | ||||||
J. Watson | 68 | £6.0.0 | £0.2.0 | ||||||
68 | £401.0.0 | £56.0.0 | £8.11.0 |
Transcribe other information
120Proof
£401.0.0 at 4d [£0.0.4] £6.13.8
£56.0.0 at 8d [£0.0.8] £1.17.4
£8.11.0
Perth 12 November 1788 I Laurence Buchan Surveyor aforsaid
hereby certify That upon careful Examination of the forgoing several Rates and
Duties I find they amount in whole to Eight Pounds Eleven Shillings
Str [Sterling] and that upon the 11th Currt [Current] I delivered to Mr Patrick Miller Collector
of the Said Duties for the Town aforesaid an Exact Duplicate of the Above
duly Examined and compared with the foregoing. Notices wereleft with the several
Inhabitants or at their Dwelling houses of the dates anexed to their respective
Names, that they were to be charged with the sums hereby certified by them.
Laurence Buchan Surveyor
Transcriber's notes
Right hand column and edge of page partially obscuredTranscribers who have contributed to this page.
DANIALSAN, VeronicaCH
Location information for this page.
None